Baseball - Game Statistics

Wednesday, May 17, 2023

  Withrow
 
4
   Sycamore
 
14

  1 2 3 4 5 R H E
Withrow 0 2 0 0 2 4 4 7
Sycamore 0 3 8 1 2 14 10 5


Withrow
No stats available


Sycamore
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Bergler (Jr) 0 2 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 1
Nick Branam (So) 2 2 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Dylan Dye (Sr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Hudson Groppe (Fr) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Henry Hodge (Jr) 3 2 2 5 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Brett Kohl (Sr) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Colin McGuire (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Tre Meadows (So) 3 1 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 2
Dom Michitti (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Carson Namaky (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Levi Simpson (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Scott Wolter (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 21 13 7 7 0.333 2 0 0 12 3 0 0 2 0.600 0.429 8

Pitching IP H R ER BB SO HR ERA  
Colin McGuire (Jr) 4.1 4 4 0 2 6 0 0.000  
Levi Simpson (So) 0.2 0 0 0 0 1 0 0.000  
Team 5.0 4 4 0 2 7 0 0.000  

Fielding PO A E FP  
Kyle Bergler (Jr) 0 0 1 0.000  
Dylan Dye (Sr) 1 2 0 1.000  
Matt Enneking (Sr) 5 2 0 1.000  
Hudson Groppe (Fr) 2 1 0 1.000  
Blake Heaton (Fr) 2 1 1 0.750  
Colin McGuire (Jr) 0 0 1 0.000  
Tre Meadows (So) 1 0 0 1.000  
Dom Michitti (So) 1 0 0 1.000  
Carson Namaky (Fr) 0 0 1 0.000  
Scott Wolter (Sr) 3 1 1 0.800  
Team 15 7 5 0.815