
 
                
Hudson Groppe
- #10
- C, SS
- Sycamore
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 79 | 213 | 22 | 64 | 36 | 0.300 | 6 | 0 | 0 | 39 | 35 | 1 | 0 | 2 | 0.412 | 0.329 | 6 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2023 | Freshman | 27 | 77 | 8 | 16 | 8 | 0.208 | 1 | 0 | 0 | 13 | 15 | 0 | 0 | 0 | 0.322 | 0.221 | 2 | 
| 2024 | Sophomore | 24 | 53 | 7 | 19 | 10 | 0.358 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0.460 | 0.396 | 3 | 
| 2025 | Junior | 28 | 83 | 7 | 29 | 18 | 0.349 | 3 | 0 | 0 | 16 | 13 | 1 | 0 | 2 | 0.461 | 0.386 | 1 | 
 
                
                
                
            