Baseball - Game Statistics

Wednesday, May 8, 2024

  Batavia
 
0
   Hamilton
 
1

  1 2 3 4 5 6 7 8 R H E
Batavia 0 0 0 0 0 0 0 0 0 3 0
Hamilton 0 0 0 0 0 0 0 1 1 4 2


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Burke (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Wes Embry (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dom Hannah (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Landon Larison (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Max Mehlman (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Mason Patrick (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Derek Richardson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jess Roller (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Brayden Schmittou (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Scott (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 28 0 3 0 0.107 0 0 0 4 5 0 0 1 0.242 0.107 2

Pitching IP H R ER BB SO HR ERA  
Wes Embry (Sr) 7.0 4 0 0 1 3 0 0.000  
Max Rash (Jr) 0.0 0 0 0 1 0 0 0.000  
Joey Vance (Fr) 0.1 0 1 0 1 0 0 0.000  
Team 7.1 4 1 0 3 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cournell Bennett (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 2
Nick Brosius (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Peyton Davis (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Johnson (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Clint Moak (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Austin Payne (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kaleb Powers (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tommy Schuster (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 1
Team 24 1 4 1 0.167 1 0 0 2 2 0 0 3 0.310 0.208 3

Pitching IP H R ER BB SO HR ERA  
Kaleb Powers (Jr) 1.0 1 0 0 0 0 0 0.000  
Bryce Sams (Sr) 1.0 0 0 0 1 1 0 0.000  
Chad Taylor (Jr) 6.0 2 0 0 2 4 0 0.000  
Team 8.0 3 0 0 3 5 0 0.000  

Fielding PO A E FP  
Cournell Bennett (Sr) 1 1 0 1.000  
Nick Brosius (Sr) 2 2 0 1.000  
Peyton Davis (Jr) 1 0 0 1.000  
Noah Iglesia (Jr) 6 1 0 1.000  
David Johnson (Sr) 1 0 0 1.000  
Austin Payne (So) 8 1 0 1.000  
Kaleb Powers (Jr) 0 1 2 0.333  
Chad Taylor (Jr) 2 2 0 1.000  
Team 21 8 2 0.935