

Austin Payne
- #9
- 1B, P
- Hamilton
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 52 | 116 | 23 | 28 | 24 | 0.241 | 7 | 1 | 0 | 14 | 37 | 2 | 0 | 3 | 0.333 | 0.319 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 12 | 17 | 4 | 3 | 3 | 0.176 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.222 | 0.176 | 1 |
| 2025 | Junior | 26 | 68 | 13 | 14 | 9 | 0.206 | 5 | 0 | 0 | 12 | 21 | 1 | 0 | 1 | 0.329 | 0.279 | 1 |
| 2026 | Senior | 14 | 31 | 6 | 11 | 12 | 0.355 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0.400 | 0.484 | 1 |
