

Liam Sander
- #17
- IF, P
- Mason
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 63 | 131 | 41 | 33 | 22 | 0.252 | 8 | 1 | 2 | 42 | 38 | 2 | 2 | 20 | 0.487 | 0.374 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 22 | 32 | 9 | 8 | 5 | 0.250 | 2 | 0 | 2 | 14 | 13 | 1 | 0 | 3 | 0.500 | 0.500 | 1 |
| 2025 | Junior | 30 | 72 | 25 | 19 | 14 | 0.264 | 4 | 1 | 0 | 23 | 15 | 1 | 1 | 10 | 0.491 | 0.347 | 11 |
| 2026 | Senior | 11 | 27 | 7 | 6 | 3 | 0.222 | 2 | 0 | 0 | 5 | 10 | 0 | 1 | 7 | 0.462 | 0.296 | 4 |
