

Braydon Johnson
- #2
- Lakota West
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 71 | 191 | 69 | 72 | 38 | 0.377 | 16 | 9 | 6 | 25 | 47 | 3 | 0 | 14 | 0.476 | 0.649 | 27 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 23 | 74 | 21 | 20 | 12 | 0.270 | 5 | 1 | 1 | 5 | 22 | 1 | 0 | 4 | 0.345 | 0.405 | 5 |
| 2025 | Junior | 30 | 87 | 34 | 37 | 19 | 0.425 | 7 | 6 | 3 | 16 | 21 | 1 | 0 | 7 | 0.541 | 0.747 | 18 |
| 2026 | Senior | 10 | 30 | 14 | 15 | 7 | 0.500 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 0.579 | 0.967 | 4 |
