

Austin Payne
- #8
- 1B, P
- Hamilton
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 58 | 125 | 23 | 29 | 26 | 0.232 | 7 | 1 | 0 | 17 | 41 | 2 | 0 | 3 | 0.333 | 0.304 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 12 | 17 | 4 | 3 | 3 | 0.176 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.222 | 0.176 | 1 |
| 2025 | Junior | 26 | 68 | 13 | 14 | 9 | 0.206 | 5 | 0 | 0 | 12 | 21 | 1 | 0 | 1 | 0.329 | 0.279 | 1 |
| 2026 | Senior | 20 | 40 | 6 | 12 | 14 | 0.300 | 2 | 1 | 0 | 4 | 14 | 1 | 0 | 2 | 0.383 | 0.400 | 1 |
