

Aaron Thomas
- #7
- P, 3B
- Sycamore
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 30 | 19 | 3 | 105.0 | 98 | 90 | 65 | 67 | 112 | 3 | 4 | 14 | 3 | 0 | 1.571 | 4.333 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 10 | 19 | 3 | 32.1 | 27 | 27 | 16 | 23 | 30 | 1 | 1 | 6 | 0 | 0 | 1.546 | 3.464 |
| 2025 | Junior | 12 | 19 | 3 | 36.0 | 35 | 35 | 28 | 28 | 38 | 0 | 1 | 4 | 2 | 0 | 1.750 | 5.444 |
| 2026 | Senior | 8 | 19 | 3 | 36.2 | 36 | 28 | 21 | 16 | 44 | 2 | 2 | 4 | 1 | 0 | 1.418 | 4.009 |
