

Cooper Morgan
- #2
- P, OF
- Sycamore
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 11 | 1 | 0 | 19.2 | 24 | 24 | 19 | 16 | 17 | 2 | 1 | 0 | 1 | 0 | 2.034 | 6.763 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 1 | 1 | 0 | 3.0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.000 |
| 2025 | Junior | 7 | 1 | 0 | 8.1 | 14 | 15 | 15 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2.640 | 12.600 |
| 2026 | Senior | 3 | 1 | 0 | 8.1 | 9 | 7 | 4 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 1.920 | 3.360 |
