

Braydon Johnson
- #2
- Lakota West
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 84 | 226 | 77 | 82 | 46 | 0.363 | 18 | 11 | 6 | 28 | 51 | 7 | 0 | 16 | 0.455 | 0.619 | 31 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 23 | 74 | 21 | 20 | 12 | 0.270 | 5 | 1 | 1 | 5 | 22 | 1 | 0 | 4 | 0.345 | 0.405 | 5 |
| 2025 | Junior | 30 | 87 | 34 | 37 | 19 | 0.425 | 7 | 6 | 3 | 16 | 21 | 1 | 0 | 7 | 0.541 | 0.747 | 18 |
| 2026 | Senior | 23 | 65 | 22 | 25 | 15 | 0.385 | 6 | 4 | 2 | 7 | 8 | 5 | 0 | 5 | 0.451 | 0.692 | 8 |
