

Grayson Wolf
- #7
- 1B, P
- Princeton
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 66 | 137 | 16 | 29 | 21 | 0.212 | 3 | 1 | 1 | 14 | 42 | 0 | 4 | 1 | 0.289 | 0.270 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 20 | 46 | 3 | 3 | 2 | 0.065 | 1 | 0 | 0 | 7 | 19 | 0 | 1 | 0 | 0.189 | 0.087 | 2 |
| 2025 | Junior | 21 | 31 | 1 | 6 | 5 | 0.194 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.242 | 0.226 | 0 |
| 2026 | Senior | 25 | 60 | 12 | 20 | 14 | 0.333 | 1 | 1 | 1 | 5 | 10 | 0 | 3 | 1 | 0.394 | 0.433 | 1 |
