

Dario Sanchez Tejada
- #24
- C, IF
- Colerain
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 38 | 102 | 11 | 32 | 18 | 0.314 | 4 | 1 | 0 | 14 | 13 | 0 | 4 | 4 | 0.417 | 0.373 | 4 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 11 | 24 | 2 | 7 | 6 | 0.292 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0.452 | 0.333 | 1 |
| 2025 | Junior | 25 | 73 | 9 | 25 | 11 | 0.342 | 3 | 1 | 0 | 7 | 6 | 0 | 3 | 3 | 0.422 | 0.411 | 3 |
| 2026 | Senior | 2 | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.000 | 0 |
