

Gabe Muskovin
- #12
- P
- Colerain
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 11 | 3 | 0 | 17.2 | 25 | 25 | 20 | 25 | 13 | 1 | 0 | 3 | 1 | 0 | 2.830 | 7.925 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 1 | 3 | 0 | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.000 |
| 2025 | Junior | 9 | 3 | 0 | 15.0 | 24 | 20 | 15 | 17 | 11 | 1 | 0 | 2 | 1 | 0 | 2.733 | 7.000 |
| 2026 | Senior | 1 | 3 | 0 | 1.2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.600 | 21.000 |
