
Mason
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 25 | Strongsville (OH) | W 13-3 | 1-0 (0-0) |
| Mon. 27 | Lakota East | W 10-0 | 2-0 (1-0) |
| Wed. 29 | at Lakota East | W 10-0 | 3-0 (2-0) |
| Apr. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 1 | St. Ignatius (OH) | L 16-5 | 3-1 (2-0) |
| Mon. 3 | at Hamilton | W 15-0 | 4-1 (3-0) |
| Tue. 4 | Hamilton | W 12-2 | 5-1 (4-0) |
| Thu. 6 | Fairfield | W 6-1 | 6-1 (5-0) |
| Sat. 8 | at Fairfield | W 14-4 | 7-1 (6-0) |
| Mon. 10 | Lakota West | L 2-0 | 7-2 (6-1) |
| Wed. 12 | at Lakota West | W 7-4 | 8-2 (7-1) |
| Fri. 14 | at Oak Hills | W 5-1 | 9-2 (8-1) |
| Mon. 17 | Oak Hills | W 4-2 | 10-2 (9-1) |
| Wed. 19 | Middletown | W 9-1 | 11-2 (10-1) |
| Thu. 20 | Grace Christian (TN) | W 10-0 | 12-2 (10-1) |
| Mon. 24 | Princeton | W 5-1 | 13-2 (11-1) |
| Tue. 25 | at Middletown | W 1-0 | 14-2 (12-1) |
| Wed. 26 | at Princeton | W 1-0 | 15-2 (13-1) |
| Thu. 27 | at Kings | L 2-1 | 15-3 (13-1) |
| Fri. 28 | Colerain | W 2-0 | 16-3 (14-1) |
| May. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Colerain | W 12-1 | 17-3 (15-1) |
| Wed. 3 | at Sycamore | W 10-0 | 18-3 (16-1) |
| Thu. 4 | Sycamore | W 10-0 | 19-3 (17-1) |
| Sat. 6 | Saline (MI) | W 9-2 | 20-3 (17-1) |
| Mon. 8 | St. Xavier | W 6-5 Extra Innings | 21-3 (17-1) |
| Wed. 10 | Elder | W 4-0 | 22-3 (17-1) |
| Fri. 12 | Centerville | L 6-4 | 22-4 (17-1) |
| Sat. 13 | Loveland | W 8-7 | 23-4 (17-1) |
| Thu. 18 | Anderson | W 10-0 Postseason | 24-4 (17-1) |
| Tue. 23 | Loveland | W 5-1 Postseason | 25-4 (17-1) |
| Thu. 25 | at Troy | W 9-3 Postseason | 26-4 (17-1) |
| Jun. 2023 | OPPONENT | RESULT | RECORD |
| Thu. 1 | at Elder | L 5-2 Postseason | 26-5 (17-1) |




