
Oak Hills
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 28 | at Southwestern HS | W 5-1 | 1-0 (0-0) |
| Sat. 28 | at Russell County HS | W 9-3 | 2-0 (0-0) |
| Tue. 31 | at La Salle | L 7-4 | 2-1 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 4 | at Fairborn | W 8-0 | 3-1 (0-0) |
| Mon. 6 | at Princeton | W 9-4 | 4-1 (1-0) |
| Wed. 8 | Princeton | W 9-2 | 5-1 (2-0) |
| Fri. 10 | Sycamore | W 11-1 | 6-1 (3-0) |
| Sat. 11 | Elder | L 7-5 | 6-2 (3-0) |
| Mon. 13 | at Sycamore | W 7-3 | 7-2 (4-0) |
| Wed. 15 | Lakota East | W 3-1 | 8-2 (5-0) |
| Fri. 17 | at Lakota East | L 14-9 | 8-3 (5-1) |
| Mon. 20 | at Hamilton | W 4-0 | 9-3 (6-1) |
| Tue. 21 | Talawanda | W 14-0 | 10-3 (6-1) |
| Wed. 22 | Hamilton | W 7-0 | 11-3 (7-1) |
| Fri. 24 | Fairfield | W 14-4 | 12-3 (8-1) |
| Mon. 27 | at Fairfield | L 7-0 | 12-4 (8-2) |
| May. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Lakota West | W 10-0 | 13-4 (9-2) |
| Mon. 4 | Middletown | W 11-0 | 14-4 (10-2) |
| Wed. 6 | at Middletown | W 15-1 | 15-4 (11-2) |
| Thu. 7 | at Lakota West | W 15-1 | 16-4 (12-2) |
| Fri. 8 | Mason | L 9-2 | 16-5 (12-3) |
| Sat. 9 | at St. Xavier | L 11-1 | 16-6 (12-3) |
| Mon. 11 | at Mason | L 3-2 Extra Innings | 16-7 (12-4) |
| Schedule | ||||
|---|---|---|---|---|
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 13 | at Colerain | 05:00 PM | Colerain High School | |
| Fri. 15 | Colerain | 05:00 PM | Oak Hills High School | |
| Wed. 20 | Lebanon | 05:00 PM | ||
| Fri. 22 | at Union County HS | 06:00 PM | Miami University | |




