
Colerain
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 23 | at Lakota West | L 7-2 | 0-1 (0-1) |
| Wed. 25 | Goshen | L 10-0 | 0-2 (0-1) |
| Thu. 26 | at Hamilton | L 18-0 | 0-3 (0-2) |
| Mon. 30 | Northwest | W 16-2 | 1-3 (0-2) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Middletown | W 18-2 | 2-3 (1-2) |
| Thu. 2 | Deer Park | W 16-6 | 3-3 (1-2) |
| Fri. 3 | at Sycamore | L 10-8 | 3-4 (1-3) |
| Mon. 6 | at Fairfield | L 8-2 | 3-5 (1-4) |
| Wed. 8 | Lakota East | L 17-7 | 3-6 (1-5) |
| Fri. 10 | at Oak Hills | L 12-2 | 3-7 (1-6) |
| Mon. 13 | Lakota West | L 24-3 | 3-8 (1-7) |
| Tue. 14 | St. Ursula | L 14-4 | 3-9 (1-7) |
| Wed. 15 | at Princeton | L 13-3 | 3-10 (1-8) |
| Sat. 18 | Mercy McAuley | L 18-3 | 3-11 (1-8) |
| Mon. 20 | Mason | L 11-0 | 3-12 (1-9) |
| Tue. 21 | at Walnut Hills | W 12-0 | 4-12 (1-9) |
| Wed. 22 | Middletown | W 12-0 | 5-12 (2-9) |
| Fri. 24 | Sycamore | Score Not Reported | 5-12 (2-9) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 27 | Fairfield | 05:00 PM | Colerain HS | |
| Wed. 29 | at Lakota East | 05:00 PM | Lakota East HS | |
| Thu. 30 | Oak Hills | 05:00 PM | Colerain | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 6 | Princeton | 05:00 PM | Colerain HS | |
| Fri. 8 | Hamilton | 05:00 PM | Colerain HS | |
| Mon. 11 | at Mason | 05:00 PM | Mason HS | |
| Tue. 12 | at Anderson | 05:00 PM | Anderson HS | |
| Thu. 14 | Seton | 05:00 PM | Colerain HS | |



