
Lakota East
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 21 | at Centerville | L 3-0 | 0-1 (0-0) |
| Sat. 21 | Perrysburg | L 5-4 | 0-2 (0-0) |
| Mon. 23 | at Western Brown | W 8-2 | 1-2 (0-0) |
| Tue. 24 | at Little Miami | W 7-4 | 2-2 (0-0) |
| Thu. 26 | Springboro | W 5-1 | 3-2 (0-0) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Oak Hills | W 6-1 | 4-2 (1-0) |
| Mon. 6 | Mount Notre Dame | W 7-5 | 5-2 (1-0) |
| Tue. 7 | Lakota West | W 14-5 | 6-2 (2-0) |
| Wed. 8 | at Colerain | W 17-7 | 7-2 (3-0) |
| Fri. 10 | Mason | W 4-2 | 8-2 (4-0) |
| Sat. 11 | at Talawanda | L 6-3 | 8-3 (4-0) |
| Mon. 13 | at Middletown | W 17-0 | 9-3 (5-0) |
| Tue. 14 | Seton | W 11-1 | 10-3 (5-0) |
| Wed. 15 | Sycamore | W 7-3 | 11-3 (6-0) |
| Fri. 17 | at Fairfield | W 15-0 | 12-3 (7-0) |
| Mon. 20 | Hamilton | W 6-3 | 13-3 (8-0) |
| Tue. 21 | Princeton | W 15-3 | 14-3 (9-0) |
| Wed. 22 | at Oak Hills | L 5-0 | 14-4 (9-1) |
| Fri. 24 | at Lakota West | W 6-3 | 15-4 (10-1) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 27 | at Princeton | 05:00 PM | Princeton HS | |
| Wed. 29 | Colerain | 05:00 PM | Lakota East HS | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 1 | at Mason | 05:00 PM | Mason HS | |
| Mon. 4 | Middletown | 05:00 PM | Lakota East HS | |
| Wed. 6 | at Sycamore | 05:00 PM | Sycamore HS | |
| Thu. 7 | Harrison | 05:00 PM | Lakota East HS | |
| Fri. 8 | Fairfield | 05:00 PM | Lakota East HS | |
| Mon. 11 | at Hamilton | 05:00 PM | Hamilton HS | |



