
Mason
Softball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | at Boone Grove (IN) | W 9-0 | 1-0 (0-0) |
| Wed. 26 | at Dunlap (IL) | L 7-3 | 1-1 (0-0) |
| Thu. 27 | East Peoria (IL) | W 5-1 | 2-1 (0-0) |
| Sat. 29 | Teays Valley | W 7-6 | 3-1 (0-0) |
| Sat. 29 | Anthony Wayne | L 5-3 | 3-2 (0-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Middletown | W 15-0 | 4-2 (1-0) |
| Wed. 2 | Sycamore | W 10-0 | 5-2 (2-0) |
| Mon. 7 | Lakota East | W 11-1 | 6-2 (3-0) |
| Thu. 10 | at Fairfield | W 5-0 | 7-2 (4-0) |
| Fri. 11 | Lakota West | W 10-0 | 8-2 (5-0) |
| Sat. 12 | Oak Hills | W 7-3 | 9-2 (6-0) |
| Sun. 13 | at Lebanon | W 15-3 | 10-2 (6-0) |
| Tue. 15 | at Princeton | W 15-2 | 11-2 (7-0) |
| Wed. 16 | Colerain | W 14-1 | 12-2 (8-0) |
| Fri. 18 | Centerville | W 4-2 | 13-2 (8-0) |
| Fri. 18 | Central Crossing | W 4-1 | 14-2 (8-0) |
| Mon. 21 | at Middletown | W 16-1 | 15-2 (9-0) |
| Tue. 22 | at Hamilton | W 13-1 | 16-2 (10-0) |
| Wed. 23 | at Sycamore | W 13-2 | 17-2 (11-0) |
| Sat. 26 | Fairfield | W 13-3 | 18-2 (12-0) |
| Wed. 30 | at Oak Hills | W 5-1 | 19-2 (13-0) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 5 | Princeton | W 10-0 | 20-2 (14-0) |
| Wed. 7 | at Colerain | W 16-0 | 21-2 (15-0) |
| Thu. 8 | at Lakota East | W 17-0 | 22-2 (16-0) |
| Fri. 9 | Hamilton | W 9-4 | 23-2 (17-0) |
| Sat. 10 | at Lakota West | W 4-0 | 24-2 (18-0) |
| Wed. 14 | Greenville | L 2-0 | 24-3 (18-0) |
| Mon. 19 | Middletown | W 17-1 Postseason | 25-3 (18-0) |
| Thu. 22 | at Springboro | W 10-1 Postseason | 26-3 (18-0) |
| Wed. 28 | Centerville | L 6-5 Postseason | 26-4 (18-0) |



