
Lakota East
Softball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 27 | at Colerain | W 19-3 | 1-0 (1-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Simon Kenton | W 7-5 | 2-0 (1-0) |
| Wed. 2 | at Princeton | W 12-1 | 3-0 (2-0) |
| Mon. 7 | at Mason | L 11-1 | 3-1 (2-1) |
| Tue. 8 | at Lakota West | W 12-5 | 4-1 (3-1) |
| Wed. 9 | Middletown | W 19-2 | 5-1 (4-1) |
| Thu. 10 | Colerain | W 19-4 | 6-1 (5-1) |
| Sat. 12 | Sycamore | W 5-3 | 7-1 (6-1) |
| Sun. 13 | at Ross | L 4-2 | 7-2 (6-1) |
| Tue. 15 | at Springboro | L 10-2 | 7-3 (6-1) |
| Wed. 16 | at Hamilton | L 13-3 | 7-4 (6-2) |
| Thu. 17 | Oak Hills | L 9-4 | 7-5 (6-3) |
| Sat. 19 | at Boyd County | L 16-6 | 7-6 (6-3) |
| Sat. 19 | at Boyd County | L 12-2 | 7-7 (6-3) |
| Mon. 21 | Lakota West | W 3-2 | 8-7 (7-3) |
| Tue. 22 | Fairfield | L 1-0 | 8-8 (7-4) |
| Wed. 23 | Princeton | W 14-4 | 9-8 (8-4) |
| Wed. 30 | at Middletown | W 12-2 | 10-8 (9-4) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at Fairfield | W 6-1 | 11-8 (10-4) |
| Wed. 7 | Hamilton | W 9-8 | 12-8 (11-4) |
| Thu. 8 | Mason | L 17-0 | 12-9 (11-5) |
| Fri. 9 | at Oak Hills | W 4-1 Extra Innings | 13-9 (12-5) |
| Tue. 13 | Seton | W 9-5 | 14-9 (12-5) |
| Wed. 14 | at Harrison | W 7-5 | 15-9 (12-5) |
| Thu. 15 | at Sycamore | W 11-0 | 16-9 (13-5) |
| Fri. 16 | Little Miami | L 5-0 | 16-10 (13-5) |
| Mon. 19 | West Clermont | W 3-2 Postseason | 17-10 (13-5) |
| Thu. 22 | at Lebanon | L 2-1 Postseason | 17-11 (13-5) |



