Hamilton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
William Baker (Jr) 20 50 8 11 1 0 0 7 3 0.388 0.220
William Creach (Sr) 19 32 6 8 1 0 0 3 4 0.415 0.250
Noah Davidson (So) 21 47 13 17 2 0 1 11 1 0.475 0.362
Peyton Davis (Sr) 13 17 2 2 0 0 0 2 1 0.286 0.118
Jacob Eads (Jr) 10 4 1 1 0 0 0 2 1 0.250 0.250
Landon Fields (Jr) 17 19 3 2 0 0 0 2 0 0.346 0.105
Kaleb Harden (So) 11 25 5 6 0 0 0 2 1 0.345 0.240
Noah Iglesia (Sr) 16 12 3 4 1 0 0 0 0 0.467 0.333
Elijah Jones (So) 1 3 0 0 0 0 0 1 0 0.250 0.000
Maddox Jones (So) 9 23 1 4 0 0 0 3 0 0.321 0.174
Landon Ledford (Sr) 10 0 3 0 0 0 0 0 0 0.000 0.000
Chase Moak (So) 10 27 8 8 2 0 0 5 0 0.412 0.296
Deion Oatis (Jr) 13 16 4 2 1 0 0 2 4 0.263 0.125
Austin Payne (Jr) 23 60 12 13 4 0 0 8 1 0.356 0.217
Kaleb Powers (Sr) 24 83 22 35 8 3 1 15 16 0.489 0.422
Josh Rose (So) 7 13 2 3 0 0 0 3 0 0.421 0.231
Blake Sams (So) 24 63 10 15 1 0 0 6 2 0.329 0.238
Tommy Schuster (Sr) 21 52 7 12 7 0 0 7 0 0.349 0.231
Hayden Snyder (Jr) 6 2 1 0 0 0 0 0 0 0.000 0.000
Chad Taylor (Sr) 13 2 1 0 0 0 0 0 0 0.333 0.000
Caleb Warner (Sr) 24 57 9 17 2 0 0 14 1 0.382 0.298
Totals   607 121 160 30 3 2 93 35 0.385 0.264

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
William Creach (Sr) 1 2.0 0 0 0 0 0 2.000 0.000
Noah Davidson (So) 1 4.0 1 0 0 4 0 1.000 1.750
Peyton Davis (Sr) 7 39.0 2 4 0 23 0 1.410 3.231
Jacob Eads (Jr) 9 19.1 2 0 0 10 0 1.862 2.897
Landon Fields (Jr) 5 14.0 0 0 1 7 0 1.429 3.000
Kaleb Harden (So) 2 6.0 0 1 0 2 0 2.333 7.000
Maddox Jones (So) 2 7.2 2 0 0 6 0 1.696 0.913
Landon Ledford (Sr) 6 10.1 1 0 0 13 0 1.839 6.097
Deion Oatis (Jr) 1 1.0 0 0 0 0 0 4.000 7.000
Austin Payne (Jr) 6 15.0 1 0 1 14 0 1.267 1.867
Kaleb Powers (Sr) 1 1.1 0 1 0 1 0 6.750 47.250
Josh Rose (So) 1 3.1 0 0 0 2 0 1.800 2.100
Hayden Snyder (Jr) 4 9.0 0 2 0 5 0 2.111 7.778
Chad Taylor (Sr) 10 24.0 3 4 1 12 0 1.917 5.542
Totals   156.0 12 12 3 99 0 1.718 4.173

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
William Baker (Jr) 20 38 1 1 0.975  
William Creach (Sr) 19 17 3 3 0.870  
Noah Davidson (So) 21 25 3 2 0.933  
Peyton Davis (Sr) 13 2 2 0 1.000  
Jacob Eads (Jr) 10 1 5 1 0.857  
Landon Fields (Jr) 17 7 6 4 0.765  
Kaleb Harden (So) 11 19 2 0 1.000  
Noah Iglesia (Sr) 16 43 10 1 0.981  
Elijah Jones (So) 1 2 0 0 1.000  
Maddox Jones (So) 9 7 2 3 0.750  
Chase Moak (So) 10 13 4 0 1.000  
Deion Oatis (Jr) 13 8 6 0 1.000  
Austin Payne (Jr) 23 79 5 4 0.955  
Kaleb Powers (Sr) 24 53 6 5 0.922  
Josh Rose (So) 7 14 0 1 0.933  
Blake Sams (So) 24 50 34 12 0.875  
Tommy Schuster (Sr) 21 44 5 2 0.961  
Chad Taylor (Sr) 13 2 11 2 0.867  
Caleb Warner (Sr) 24 40 38 7 0.918  
Totals   464 143 48 0.927