Princeton
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Corey Bonner Jr. (Jr) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 |
Carson Curran (Jr) | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
Josh Davis (Jr) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.333 |
Sam Maloney (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Perry Miller Jr. (Sr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 |
Kenny Pope (Fr) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 |
Manuel Sanchez Gonzalez (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.000 |
Wyatt Shaw (Sr) | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 |
Junior Veras Vasquez (Sr) | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
Colson Wolf (Fr) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 |
Grayson Wolf (Jr) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
Totals | 26 | 6 | 8 | 1 | 2 | 0 | 4 | 5 | 0.486 | 0.308 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Declan McGrath (Sr) | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1.667 | 4.667 |
Junior Veras Vasquez (Sr) | 1 | 4.0 | 0 | 0 | 0 | 7 | 0 | 1.500 | 3.500 |
Totals | 7.0 | 1 | 0 | 0 | 9 | 0 | 1.571 | 4.000 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |