
 
                
                                Lakota West
                                Chess
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Oct. 2025 | OPPONENT | RESULT | RECORD | 
| Thu. 23 | Princeton | W 4.5-0.5 | 1-0-0 (1-0-0) | 
| Tue. 28 | at Colerain | W 3-2 | 2-0-0 (2-0-0) | 
| Thu. 30 | Mason | L 4-1 | 2-1-0 (2-1-0) | 
| Schedule | ||||
|---|---|---|---|---|
| Nov. 2025 | OPPONENT | TIME | LOCATION | |
| Wed. 5 | at Hamilton | 04:00 PM | Hamilton HS | |
| Thu. 6 | Middletown | 04:00 PM | ||
| Tue. 11 | at Oak Hills | 04:00 PM | ||
| Thu. 13 | Fairfield | 04:00 PM | ||
| Tue. 18 | Sycamore | 04:00 PM | ||
| Thu. 20 | at Lakota East | 04:00 PM | ||
 
                
                
                
            


