

Boys Lacrosse - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Lakota East | 0 - 0 | .000 | 2 - 0 | 1.000 |
Mason | 0 - 0 | .000 | 1 - 0 | 1.000 |
Colerain | 0 - 0 | .000 | 0 - 0 | .000 |
Hamilton | 0 - 0 | .000 | 0 - 0 | .000 |
Middletown | 0 - 0 | .000 | 0 - 0 | .000 |
Princeton | 0 - 0 | .000 | 0 - 0 | .000 |
Sycamore | 0 - 0 | .000 | 0 - 0 | .000 |
Fairfield | 0 - 0 | .000 | 0 - 1 | .000 |
Lakota West | 0 - 0 | .000 | 0 - 1 | .000 |
Oak Hills | 0 - 0 | .000 | 0 - 1 | .000 |
Recent Results |
---|
Wednesday, March 22, 2023 |
Summit Country Day 15, Fairfield 8 |
Monday, March 20, 2023 |
Lakota East 7, Kings 6 |
Lebanon 17, Oak Hills 5 |
Saturday, March 18, 2023 |
Mason 10, North Allegheny 9 |
Friday, March 17, 2023 |
Kings 15, Lakota West 0 |
Lakota East 9, Loveland 6 |