
Chess - Standings
| Standings | |||
|---|---|---|---|
| OVERALL | |||
| TEAMS | W-L-T | PCT | |
| Sycamore | 7 - 0 - 0 | 1.000 | |
| Mason | 6 - 1 - 0 | .857 | |
| Fairfield | 5 - 2 - 0 | .714 | |
| Lakota East | 5 - 2 - 0 | .714 | |
| Lakota West | 4 - 3 - 0 | .571 | |
| Oak Hills | 4 - 3 - 0 | .571 | |
| Princeton | 2 - 5 - 0 | .286 | |
| Hamilton | 1 - 5 - 0 | .167 | |
| Middletown | 0 - 6 - 0 | .000 | |
| Colerain | 0 - 7 - 0 | .000 | |
| Recent Results |
|---|
| Thursday, November 13, 2025 |
| Mason 3, Colerain 2 |
| Fairfield 3.5, Lakota West 1.5 |
| Lakota East 5, Middletown 0 |
| Sycamore 5, Oak Hills 0 |
| Wednesday, November 12, 2025 |
| Princeton 3, Hamilton 2 |
| Tuesday, November 11, 2025 |
| Fairfield 3, Colerain 2 |
| Lakota East 4.5, Hamilton 0.5 |
| Oak Hills 3, Lakota West 2 |
| Mason 5, Princeton 0 |
| Sycamore 4, Middletown 1 |



