
Football - Game Statistics
| Saturday, November 6, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WAY | MID | |||
| WAY | TD | 11:54 | MILLER,Braxton 6 YD RUN (NEWSOME,Marshal KICK) | 7 | 0 |
| 3rd Quarter | WAY | MID | |||
| WAY | TD | 02:44 | TAYLOR,Anthone 19 YD RUN (NEWSOME,Marshal KICK) | 14 | 0 |
| 4th Quarter | WAY | MID | |||
| WAY | TD | 07:22 | MORGAN,Jordan 20 YD PASS FROM MILLER,Braxton (NEWSOME,Marshal KICK) | 21 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| WAY | MID | |
| 1st Downs | 18 | 8 |
| Total Yards | 271 | 110 |
| Passing Completions | 8 | 8 |
| Passing Attempts | 15 | 22 |
| Passing Yards | 55 | 71 |
| Passing Average | 3.7 | 3.2 |
| Rushing Attempts | 46 | 32 |
| Rushing Yards | 216 | 39 |
| Rushing Average | 4.7 | 1.2 |
| 3rd Down Efficiency | 6-15 | 3-15 |
| 4th Down Efficiency | 1-2 | 0-2 |
| Penalties | 3-30 | 5-78 |
| Turnovers | 3 | 3 |
| Possession | 23:11 | 24:49 |
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MILLER,Braxton | 7/14 | 63 | 4.5 | 1 | 1 |
| BONNER,Marcus | 1/1 | -8 | -8.0 | 0 | 0 |
| Team | 8/15 | 55 | 3.7 | 1 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 4/11 | 34 | 3.1 | 0 | 1 |
| Geovanne McKnight | 4/10 | 37 | 3.7 | 0 | 1 |
| Zach Edwards | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/22 | 71 | 3.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| TAYLOR,Anthone | 21 | 153 | 7.3 | 40 | 1 |
| MILLER,Braxton | 18 | 47 | 2.6 | 24 | 1 |
| STUART,Seth | 6 | 21 | 3.5 | 5 | 0 |
| MORGAN,Jordan | 1 | -5 | -5.0 | 0 | 0 |
| Team | 46 | 216 | 4.7 | 40 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 14 | 21 | 1.5 | 29 | 0 |
| Wayne Gregory | 9 | 18 | 2.0 | 5 | 0 |
| William Peters | 4 | 16 | 4.0 | 10 | 0 |
| Geovanne McKnight | 3 | -19 | -6.3 | 0 | 0 |
| Cody Quinn | 1 | 1 | 1.0 | 1 | 0 |
| Zach Edwards | 1 | 2 | 2.0 | 2 | 0 |
| Team | 32 | 39 | 1.2 | 29 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MORGAN,Jordan | 2 | 28 | 14.0 | 20 | 1 |
| PETERSON,Marsha | 2 | 14 | 7.0 | 7 | 0 |
| STUART,Seth | 1 | 5 | 5.0 | 5 | 0 |
| MILLER,Armani | 1 | 4 | 4.0 | 4 | 0 |
| THORNTON,Darien | 1 | -8 | -8.0 | 0 | 0 |
| BONNER,Marcus | 1 | 12 | 12.0 | 12 | 0 |
| Team | 8 | 55 | 6.9 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donte Holdbrook | 4 | 41 | 10.3 | 21 | 0 |
| Zach Edwards | 3 | 21 | 7.0 | 11 | 0 |
| Jalin Marshall | 1 | 9 | 9.0 | 9 | 0 |
| Team | 8 | 71 | 8.9 | 21 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| NEWSOME,Marshal | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| NEWSOME,Marshal | 5 | 199 | 39.8 | 0 | 2 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Downing | 9 | 256 | 28.4 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MOORE,Tre | 2 | 18 | 9.0 | 13 | 0 |
| MILLER,Armani | 2 | 15 | 7.5 | 10 | 0 |
| Team | 4 | 33 | 8.3 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| THOMAS,Trey | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Schwarber | 1 | 7 | 7.0 | 7 | 0 |
| Zach Edwards | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 13 | 6.5 | 7 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| MILINER,Sean | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zach Davis | 0 | 1 | 0 |
| Frank Frazier | 0 | 1 | 0 |
| William Peters | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MOORE,Tre | 1 | 32 | 0 |
| SENTER,John | 1 | 8 | 0 |
| Team | 2 | 40 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Robert Robinson | 1 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| WILLIAMS,Teven | 7 | 4 | 0.5 | 0.0 | 0 |
| HUNTER,Anthony | 8 | 3 | 0.0 | 0.0 | 0 |
| MILINER,Sean | 4 | 2 | 0.5 | 0.0 | 0 |
| JACKSON,Daryl | 5 | 3 | 0.0 | 0.0 | 0 |
| MIMS,Jonas | 4 | 2 | 0.0 | 0.0 | 0 |
| SENTER,John | 3 | 1 | 0.0 | 0.0 | 0 |
| WALKER,Cameron | 3 | 1 | 1.0 | 0.0 | 0 |
| MOORE,Tre | 2 | 2 | 0.0 | 0.0 | 0 |
| THOMAS,Trey | 3 | 1 | 0.0 | 0.0 | 0 |
| DUKES,Tyler | 2 | 2 | 1.0 | 0.0 | 0 |
| BONNER,Michael | 3 | 3 | 0.0 | 0.0 | 0 |
| GLASS,Michael | 2 | 2 | 0.0 | 0.0 | 0 |
| PETERS,Tony | 1 | 1 | 0.0 | 0.0 | 0 |
| BROWN,Tam | 1 | 1 | 0.0 | 0.0 | 0 |
| WOODARD,Trey | 1 | 1 | 0.0 | 0.0 | 0 |
| BITSKO,Jason | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 30 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Schwarber | 15 | 7 | 0.0 | 0.0 | 0 |
| Zach Davis | 7 | 2 | 0.5 | 0.0 | 0 |
| Alec Fultz | 9 | 6 | 0.0 | 0.0 | 0 |
| Jaylen Herring | 5 | 2 | 1.0 | 0.0 | 0 |
| Robert Robinson | 4 | 1 | 0.0 | 0.0 | 0 |
| EJ Junior | 4 | 2 | 1.0 | 0.0 | 0 |
| Dylan Rowe | 4 | 2 | 0.5 | 0.0 | 0 |
| Dennis Brown | 4 | 3 | 0.0 | 0.0 | 0 |
| Austin Downing | 4 | 3 | 0.0 | 0.0 | 0 |
| William Peters | 2 | 1 | 0.0 | 0.0 | 0 |
| Frank Frazier | 2 | 1 | 0.0 | 0.0 | 0 |
| Ronnell Owensby | 3 | 2 | 0.0 | 0.0 | 0 |
| TJ Yenke | 2 | 0 | 0.0 | 0.0 | 0 |
| Zach Edwards | 1 | 1 | 0.0 | 0.0 | 0 |
| Donte Holdbrook | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Current | 1 | 1 | 0.0 | 0.0 | 0 |
| Jettie Bailey | 1 | 1 | 0.0 | 0.0 | 0 |
| Marquis Preston | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Quinn | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 37 | 3.0 | 0.0 | 0 |
