
Football - Game Statistics
| Friday, August 26, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | LAS | |||
| OAK | TD | 05:01 | Demarco Ruffin 1 YD RUN (Darien McDowell RUSH) | 8 | 0 |
| LAS | TD | 00:14 | Brad Burkhart 6 YD PASS FROM Dominic Capano (Christopher Greene KICK FAILED) | 8 | 6 |
| 2nd Quarter | OAK | LAS | |||
| LAS | TD | 09:08 | Antonio Nelson 8 YD PASS FROM Dominic Capano (Dominic Capano RUSH) | 8 | 14 |
| OAK | TD | 03:41 | Nick Smith 2 YD RUN (Danny Kurtz KICK) | 15 | 14 |
| LAS | TD | 01:32 | Derek Kief 5 YD PASS FROM Dominic Capano (Brandon Heflin KICK) | 15 | 21 |
| 3rd Quarter | OAK | LAS | |||
| LAS | TD | 07:37 | Joe Burger 5 YD RUN (Brandon Heflin KICK) | 15 | 28 |
| OAK | TD | 03:19 | Demarco Ruffin 8 YD RUN (PASS FAILED) | 21 | 28 |
| 4th Quarter | OAK | LAS | |||
| LAS | TD | 08:45 | Derek Kief 26 YD PASS FROM Dominic Capano (Brandon Heflin KICK) | 21 | 35 |
| LAS | TD | 03:50 | Dominic Capano 1 YD RUN (Brandon Heflin KICK) | 21 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | LAS | |
| 1st Downs | 20 | 27 |
| Total Yards | 316 | 503 |
| Passing Completions | 15 | 25 |
| Passing Attempts | 23 | 36 |
| Passing Yards | 114 | 270 |
| Passing Average | 5.0 | 7.5 |
| Rushing Attempts | 43 | 37 |
| Rushing Yards | 202 | 233 |
| Rushing Average | 4.7 | 6.3 |
| 3rd Down Efficiency | 7-14 | 6-10 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 7-59 | 11-90 |
| Turnovers | 3 | 2 |
| Possession | 20:26 | 27:34 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Liam Sallquist | 15/23 | 114 | 5.0 | 0 | 2 |
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dominic Capano | 25/36 | 270 | 7.5 | 4 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demarco Ruffin | 21 | 86 | 4.1 | 24 | 2 |
| Nick Smith | 15 | 90 | 6.0 | 26 | 1 |
| Liam Sallquist | 6 | 29 | 4.8 | 13 | 0 |
| Alec Steffen | 1 | -3 | -3.0 | 0 | 0 |
| Team | 43 | 202 | 4.7 | 26 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antonio Nelson | 22 | 173 | 7.9 | 57 | 0 |
| Dominic Capano | 10 | 48 | 4.8 | 12 | 1 |
| Joe Pfiester | 2 | 8 | 4.0 | 4 | 0 |
| Jason Bell | 2 | -1 | -0.5 | 2 | 0 |
| Joe Burger | 1 | 5 | 5.0 | 5 | 1 |
| Team | 37 | 233 | 6.3 | 57 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Staples | 5 | 47 | 9.4 | 20 | 0 |
| Cody Herbig | 5 | 32 | 6.4 | 14 | 0 |
| Alec Fisher | 3 | 27 | 9.0 | 17 | 0 |
| Nick Smith | 1 | -2 | -2.0 | 0 | 0 |
| Hogan Burns | 1 | 10 | 10.0 | 10 | 0 |
| Team | 15 | 114 | 7.6 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Derek Kief | 9 | 138 | 15.3 | 29 | 2 |
| Tyler Vogelpohl | 6 | 52 | 8.7 | 16 | 0 |
| Brad Burkhart | 5 | 36 | 7.2 | 14 | 1 |
| Michael Bernecker | 3 | 28 | 9.3 | 12 | 0 |
| Antonio Nelson | 2 | 16 | 8.0 | 8 | 1 |
| Team | 25 | 270 | 10.8 | 29 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Kurtz | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Heflin | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Christopher Greene | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/1 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Danny Kurtz | 5 | 199 | 39.8 | 0 | 1 | 56 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Heflin | 2 | 67 | 33.5 | 0 | 1 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brad Burkhart | 3 | 62 | 20.7 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Demarco Ruffin | 1 | 56 | 56.0 | 56 | 0 |
| Alec Steffen | 1 | 15 | 15.0 | 10 | 0 |
| Team | 2 | 71 | 35.5 | 56 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaleel Hytchye | 2 | 49 | 24.5 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 |
| Nick Boardman | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alec Steffen | 1 | 16 | 0 |
| Zack Leftenant | 1 | 0 | 0 |
| Team | 2 | 16 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brad Burkhart | 1 | 0 | 0 |
| Jaleel Hytchye | 1 | 19 | 0 |
| Team | 2 | 19 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Kamp | 12 | 3 | 0.0 | 0.0 | 0 |
| Tim Weber | 10 | 8 | 0.0 | 0.0 | 0 |
| Karvon Beamon | 9 | 5 | 0.0 | 0.0 | 0 |
| Jesse Morgan | 7 | 4 | 1.0 | 0.0 | 0 |
| Alec Steffen | 6 | 3 | 0.0 | 0.0 | 0 |
| Darien McDowell | 6 | 3 | 0.0 | 0.0 | 0 |
| Zack Leftenant | 5 | 2 | 0.0 | 0.0 | 0 |
| Ben Rothwell | 4 | 2 | 0.0 | 0.0 | 0 |
| Jayson Essell | 4 | 1 | 0.0 | 0.0 | 0 |
| Nick Shelby | 4 | 0 | 0.0 | 0.0 | 0 |
| Matt Elliot | 3 | 1 | 0.0 | 0.0 | 0 |
| Michael Brackett | 3 | 1 | 0.0 | 0.0 | 0 |
| Tim Keeton | 2 | 0 | 0.0 | 0.0 | 0 |
| Billy Foster | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Anderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Delaney | 1 | 0 | 0.0 | 0.0 | 0 |
| Kirhen Beamon | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Hilton | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Robinson | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Stacey | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 82 | 34 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Burger | 12 | 6 | 0.0 | 0.0 | 0 |
| Lemo Weyer | 11 | 7 | 0.0 | 0.0 | 0 |
| Devon Steagall | 10 | 6 | 0.0 | 0.0 | 0 |
| Jordan Claytor | 7 | 2 | 0.0 | 0.0 | 0 |
| D.J. Christon | 6 | 5 | 0.0 | 0.0 | 0 |
| Brad Burkhart | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaleel Hytchye | 3 | 2 | 0.0 | 0.0 | 0 |
| Morgan Willcox | 3 | 1 | 0.0 | 0.0 | 0 |
| Corey Shields | 3 | 2 | 0.0 | 0.0 | 0 |
| Nathan Sparks | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Leahy | 2 | 1 | 0.0 | 0.0 | 0 |
| Daniel Isfort | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Tolbert | 2 | 0 | 0.0 | 0.0 | 0 |
| Joe Calardo | 2 | 0 | 0.0 | 0.0 | 0 |
| Nick Boardman | 1 | 1 | 0.0 | 0.0 | 0 |
| Antonio Nelson | 1 | 0 | 0.0 | 0.0 | 0 |
| John Schwettmann | 1 | 0 | 0.0 | 0.0 | 0 |
| DeveJuan Brown-Noris | 1 | 0 | 0.0 | 0.0 | 0 |
| Derek Kief | 1 | 1 | 0.0 | 0.0 | 0 |
| Linnie Ayoki | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Thompson | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 38 | 0.0 | 0.0 | 0 |
