
Football - Game Statistics
| Friday, September 9, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | STX | COL | |||
| STX | TD | 06:53 | Conor Hundley 2 YD RUN (Nick Roemer KICK) | 7 | 0 |
| COL | TD | 03:23 | Trevon Hudson 5 YD RUN (Kevin Walker KICK) | 7 | 7 |
| 2nd Quarter | STX | COL | |||
| COL | TD | 07:07 | JESTER,Curtis 5 YD RUN (Kevin Walker KICK) | 7 | 14 |
| 3rd Quarter | STX | COL | |||
| STX | TD | 02:30 | Conor Hundley 4 YD RUN (Nick Roemer KICK) | 14 | 14 |
| 4th Quarter | STX | COL | |||
| STX | FG | 03:57 | Nick Roemer 21 YD | 17 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| STX | COL | |
| 1st Downs | 15 | 8 |
| Total Yards | 255 | 180 |
| Passing Completions | 15 | 4 |
| Passing Attempts | 21 | 10 |
| Passing Yards | 180 | 36 |
| Passing Average | 8.6 | 3.6 |
| Rushing Attempts | 32 | 36 |
| Rushing Yards | 75 | 144 |
| Rushing Average | 2.3 | 4.0 |
| 3rd Down Efficiency | 2-9 | 2-12 |
| 4th Down Efficiency | 1-1 | 3-3 |
| Penalties | 4-31 | 2-14 |
| Turnovers | 2 | 0 |
| Possession | 24:51 | 23:09 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Dolle | 15/21 | 180 | 8.6 | 0 | 1 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alfred Ramsby | 4/10 | 36 | 3.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Conor Hundley | 20 | 53 | 2.7 | 7 | 2 |
| Griffin Dolle | 8 | 13 | 1.6 | 8 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| Kevin Milligan | 2 | 9 | 4.5 | 7 | 0 |
| Team | 32 | 75 | 2.3 | 8 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alfred Ramsby | 15 | 107 | 7.1 | 70 | 0 |
| Jackson Sorn | 8 | 34 | 4.3 | 10 | 0 |
| Detuan Smith | 5 | -2 | -0.4 | 3 | 0 |
| JESTER,Curtis | 5 | 4 | 0.8 | 5 | 1 |
| Trevon Hudson | 3 | 1 | 0.3 | 5 | 1 |
| Team | 36 | 144 | 4.0 | 70 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trey Kilgore | 6 | 50 | 8.3 | 19 | 0 |
| Kevin Milligan | 5 | 76 | 15.2 | 28 | 0 |
| Evan Ballinger | 3 | 45 | 15.0 | 24 | 0 |
| Conor Hundley | 1 | 9 | 9.0 | 9 | 0 |
| Team | 15 | 180 | 12.0 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JESTER,Curtis | 2 | 26 | 13.0 | 27 | 0 |
| Detuan Smith | 1 | 5 | 5.0 | 5 | 0 |
| WRIGHT,Garrett | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 36 | 9.0 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Roemer | 1/1 | 100.0 | 21 | 2/2 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Walker | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robbie Dorger Jr. | 3 | 128 | 42.7 | 0 | 3 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Bolden | 6 | 230 | 38.3 | 0 | 1 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robby Ries | 5 | 57 | 11.4 | 39 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robby Ries | 1 | 24 | 24.0 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JESTER,Curtis | 2 | 15 | 7.5 | 15 | 0 |
| Trevon Hudson | 1 | 9 | 9.0 | 9 | 0 |
| Andre Jones | 1 | 23 | 23.0 | 23 | 0 |
| Team | 4 | 47 | 11.8 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Steven Ferneding | 0 | 1 | 0 |
| Jake Blust | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Andre Jones | 1 | 29 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Deitz | 8 | 3 | 1.0 | 0.0 | 0 |
| Nathan Gerbus | 8 | 4 | 0.0 | 0.0 | 0 |
| Bryson Albright | 8 | 3 | 0.0 | 0.0 | 0 |
| Mark Jacob | 6 | 2 | 0.0 | 0.0 | 0 |
| Brian Douglas | 5 | 2 | 0.0 | 0.0 | 0 |
| Ben Carroll | 5 | 3 | 0.0 | 0.0 | 0 |
| Spencer Stroube | 4 | 1 | 0.0 | 0.0 | 0 |
| Robby Ries | 3 | 1 | 0.0 | 0.0 | 0 |
| Dominic Iori | 3 | 0 | 0.0 | 0.0 | 0 |
| EJ Parchment | 3 | 1 | 0.0 | 0.0 | 0 |
| Patrick Hamad | 3 | 1 | 0.0 | 0.0 | 0 |
| Patrick Armbruster | 2 | 1 | 0.0 | 0.0 | 0 |
| KASSON,Lucas | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 23 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Blust | 13 | 7 | 1.0 | 0.0 | 0 |
| Joe Bolden | 10 | 4 | 1.0 | 0.0 | 0 |
| Reginald Gaither | 7 | 5 | 0.0 | 0.0 | 0 |
| David Moore | 5 | 4 | 1.0 | 0.0 | 0 |
| Tegray Scales | 5 | 2 | 0.0 | 0.0 | 0 |
| Steven Ferneding | 4 | 1 | 0.0 | 0.0 | 0 |
| Dejuan Lang | 5 | 4 | 0.0 | 0.0 | 0 |
| Trent Copeland | 4 | 2 | 0.0 | 0.0 | 0 |
| COOMBS,Dylan | 3 | 3 | 0.0 | 0.0 | 0 |
| Andre Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Trae Clark | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 33 | 3.0 | 0.0 | 0 |
