
Football - Game Statistics
| Friday, October 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | OAK | |||
| OAK | TD | 04:39 | Nick Smith 1 YD RUN (Danny Kurtz KICK) | 0 | 7 |
| 2nd Quarter | COL | OAK | |||
| COL | TD | 10:22 | Detuan Smith 11 YD RUN (Zac Gehner KICK FAILED) | 6 | 7 |
| COL | TD | 05:42 | Detuan Smith 29 YD RUN (Zac Gehner KICK) | 13 | 7 |
| COL | TD | 00:47 | Curtis Jester 11 YD RUN (Zac Gehner KICK FAILED) | 19 | 7 |
| 3rd Quarter | COL | OAK | |||
| COL | TD | 08:55 | Trevon Hudson 18 YD PASS FROM Dustin Smith (Zac Gehner KICK) | 26 | 7 |
| 4th Quarter | COL | OAK | |||
| COL | TD | 11:54 | Dustin Smith 24 YD RUN (Zac Gehner KICK) | 33 | 7 |
| COL | TD | 10:59 | Curtis Jester 25 YD RUN (Zac Gehner KICK) | 40 | 7 |
| OAK | TD | 01:44 | Nick Smith 33 YD RUN (Danny Kurtz KICK) | 40 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| COL | OAK | |
| 1st Downs | 28 | 16 |
| Total Yards | 525 | 335 |
| Passing Completions | 2 | 9 |
| Passing Attempts | 5 | 18 |
| Passing Yards | 75 | 90 |
| Passing Average | 15.0 | 5.0 |
| Rushing Attempts | 58 | 33 |
| Rushing Yards | 450 | 245 |
| Rushing Average | 7.8 | 7.4 |
| 3rd Down Efficiency | 5-8 | 2-8 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 6-56 | 7-80 |
| Turnovers | 2 | 2 |
| Possession | 29:07 | 18:53 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dustin Smith | 2/5 | 75 | 15.0 | 1 | 0 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Liam Sallquist | 9/17 | 90 | 5.3 | 0 | 2 |
| Alec Steffen | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/18 | 90 | 5.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dustin Smith | 17 | 165 | 9.7 | 29 | 1 |
| Detuan Smith | 13 | 105 | 8.1 | 29 | 2 |
| Curtis Jester | 12 | 121 | 10.1 | 25 | 2 |
| Kelvin Cook | 6 | 22 | 3.7 | 16 | 0 |
| Tevin Ware | 4 | 25 | 6.3 | 13 | 0 |
| Jackson Sorn | 4 | 12 | 3.0 | 4 | 0 |
| Jaylin Christian | 2 | 0 | 0.0 | 3 | 0 |
| Team | 58 | 450 | 7.8 | 29 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Smith | 18 | 140 | 7.8 | 33 | 2 |
| Liam Sallquist | 6 | 23 | 3.8 | 20 | 0 |
| Alec Steffen | 4 | 50 | 12.5 | 48 | 0 |
| Billy Foster | 3 | 16 | 5.3 | 8 | 0 |
| Tyler Delaney | 1 | -1 | -1.0 | 0 | 0 |
| Ben Rothwell | 1 | 17 | 17.0 | 17 | 0 |
| Team | 33 | 245 | 7.4 | 48 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevon Hudson | 1 | 18 | 18.0 | 18 | 1 |
| T'Quan Kelly | 1 | 57 | 57.0 | 57 | 0 |
| Team | 2 | 75 | 37.5 | 57 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus Staples | 3 | 22 | 7.3 | 10 | 0 |
| Ben Rothwell | 2 | 11 | 5.5 | 6 | 0 |
| Cody Herbig | 1 | 22 | 22.0 | 22 | 0 |
| Hogan Burns | 1 | 19 | 19.0 | 19 | 0 |
| Alec Fisher | 1 | 8 | 8.0 | 8 | 0 |
| Brandon Kamp | 1 | 8 | 8.0 | 8 | 0 |
| Team | 9 | 90 | 10.0 | 22 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zac Gehner | 0/0 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Kurtz | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Bolden | 1 | 59 | 59.0 | 0 | 1 | 59 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Danny Kurtz | 5 | 144 | 28.8 | 0 | 2 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trevon Hudson | 1 | 22 | 22.0 | 22 | 0 |
| Dominique Mimes | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 32 | 16.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Darien McDowell | 3 | 69 | 23.0 | 35 | 0 |
| Alec Steffen | 2 | 41 | 20.5 | 22 | 0 |
| Brandon Kamp | 1 | 15 | 15.0 | 15 | 0 |
| Andrew Malone | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 135 | 19.3 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Karvon Beamon | 0 | 1 | 0 |
| Alec Steffen | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Andre Jones | 1 | 44 | 0 |
| Reginald Gaither | 1 | 10 | 0 |
| Team | 2 | 54 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Blust | 8 | 6 | 2.0 | 0.0 | 0 |
| Tegray Scales | 7 | 5 | 0.0 | 0.0 | 0 |
| Reginald Gaither | 4 | 3 | 0.0 | 0.0 | 0 |
| Dejuan Lang | 5 | 5 | 0.0 | 0.0 | 0 |
| Andre Jones | 3 | 3 | 0.0 | 0.0 | 0 |
| Joe Bolden | 3 | 2 | 0.0 | 0.0 | 0 |
| Elijah Campbell | 2 | 1 | 0.0 | 0.0 | 0 |
| Daniel Ferguson | 2 | 1 | 0.0 | 0.0 | 0 |
| Corey Lozier | 2 | 2 | 0.0 | 0.0 | 0 |
| David Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Troy Williams | 2 | 1 | 0.0 | 0.0 | 0 |
| Trae Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Daeshaun Durham | 1 | 1 | 0.0 | 0.0 | 0 |
| Gordon Marshall | 1 | 0 | 0.0 | 0.0 | 0 |
| Martel Crawford | 1 | 1 | 0.0 | 0.0 | 0 |
| Aric Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Bennett | 1 | 0 | 0.0 | 0.0 | 0 |
| Tevin Ware | 1 | 1 | 0.0 | 0.0 | 0 |
| Jesus Avila | 1 | 1 | 0.0 | 0.0 | 0 |
| Hosea Murphy | 1 | 1 | 0.0 | 0.0 | 0 |
| Trent Copeland | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Coombs | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 39 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Kamp | 10 | 6 | 0.0 | 0.0 | 0 |
| Jesse Morgan | 9 | 7 | 0.0 | 0.0 | 0 |
| Karvon Beamon | 6 | 4 | 0.0 | 0.0 | 0 |
| Alec Steffen | 6 | 5 | 0.0 | 0.0 | 0 |
| Zack Leftenant | 5 | 2 | 0.0 | 0.0 | 0 |
| Tim Weber | 5 | 3 | 0.0 | 0.0 | 0 |
| Tim Keeton | 4 | 3 | 0.0 | 0.0 | 0 |
| Darien McDowell | 3 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stacey | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Delaney | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Willenborg | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Brackett | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Kresser | 2 | 2 | 0.0 | 0.0 | 0 |
| Kirhen Beamon | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Liam Sallquist | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Shelby | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Hilton | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 42 | 0.0 | 0.0 | 0 |
