
Football - Game Statistics
| Friday, September 2, 2011 | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | PIQ | FAI | |||
| PIQ | TD | 10:56 | WELLBAUM,Taylor 23 YD RUN (GRISSOM,Evan KICK) | 7 | 0 |
| FAI | TD | 05:22 | Tyler White 1 YD RUN (Ryan Nuss KICK) | 7 | 7 |
| PIQ | TD | 04:03 | WELLBAUM,Taylor 34 YD RUN (GRISSOM,Evan KICK) | 14 | 7 |
| FAI | TD | 01:22 | Jimmy Trauthwein 19 YD PASS FROM Kyle Wheeler (Ryan Nuss KICK) | 14 | 14 |
| PIQ | TD | 00:55 | DEMBSKI,Jon 59 YD RUN (GRISSOM,Evan KICK) | 21 | 14 |
| FAI | FG | 00:00 | Ryan Nuss 45 YD | 21 | 17 |
| 4th Quarter | PIQ | FAI | |||
| FAI | TD | 08:00 | Donald Crew 6 YD PASS FROM Kyle Wheeler (Ryan Nuss KICK) | 21 | 24 |
| Team Stat Comparison | ||
|---|---|---|
| PIQ | FAI | |
| 1st Downs | 14 | 20 |
| Total Yards | 241 | 356 |
| Passing Completions | 7 | 21 |
| Passing Attempts | 19 | 36 |
| Passing Yards | 60 | 258 |
| Passing Average | 3.2 | 7.2 |
| Rushing Attempts | 35 | 33 |
| Rushing Yards | 181 | 98 |
| Rushing Average | 5.2 | 3.0 |
| 3rd Down Efficiency | 3-12 | 5-13 |
| 4th Down Efficiency | 2-5 | 4-6 |
| Penalties | 9-99 | 15-126 |
| Turnovers | 3 | 2 |
| Possession | 23:13 | 24:47 |
| Piqua Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| WELLBAUM,Taylor | 7/19 | 60 | 3.2 | 0 | 2 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Wheeler | 21/36 | 258 | 7.2 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WELLBAUM,Taylor | 20 | 73 | 3.7 | 34 | 2 |
| DEMBSKI,Jon | 7 | 70 | 10.0 | 59 | 1 |
| HUGHES,Ryan | 5 | 33 | 6.6 | 12 | 0 |
| COVAULT,Austin | 2 | 2 | 1.0 | 1 | 0 |
| NEES,Travis | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 181 | 5.2 | 59 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Wheeler | 17 | 51 | 3.0 | 15 | 0 |
| Tyler White | 13 | 45 | 3.5 | 20 | 1 |
| Devon Barlow | 1 | 7 | 7.0 | 7 | 0 |
| Miles Harris | 1 | -4 | -4.0 | 0 | 0 |
| Mason Hassler | 1 | -1 | -1.0 | 0 | 0 |
| Team | 33 | 98 | 3.0 | 20 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SAGE,Tyler | 2 | 21 | 10.5 | 17 | 0 |
| NEES,Travis | 2 | 18 | 9.0 | 13 | 0 |
| HONEYCUTT,Trae | 1 | 10 | 10.0 | 10 | 0 |
| KARN,Luke | 1 | 6 | 6.0 | 6 | 0 |
| CRAWFORD,Ben | 1 | 5 | 5.0 | 5 | 0 |
| Team | 7 | 60 | 8.6 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devon Barlow | 10 | 123 | 12.3 | 21 | 0 |
| Donald Crew | 4 | 31 | 7.8 | 15 | 1 |
| Jon Byrd | 3 | 58 | 19.3 | 43 | 0 |
| Jimmy Trauthwein | 2 | 26 | 13.0 | 19 | 1 |
| Tyler White | 2 | 20 | 10.0 | 15 | 0 |
| Team | 21 | 258 | 12.3 | 43 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| GRISSOM,Evan | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Nuss | 1/1 | 100.0 | 45 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GRISSOM,Evan | 1 | 10 | 10.0 | 0 | 0 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Nuss | 2 | 42 | 21.0 | 0 | 1 | 26 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| COMBS,Cody | 1 | 11 | 11.0 | 11 | 0 |
| WELLBAUM,Taylor | 1 | 39 | 39.0 | 39 | 0 |
| Team | 2 | 50 | 25.0 | 39 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler White | 2 | 43 | 21.5 | 24 | 0 |
| James Turner | 1 | 18 | 18.0 | 18 | 0 |
| Team | 3 | 61 | 20.3 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| NEES,Travis | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Travis Rowland | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| LINK,Kindric | 1 | 0 | 0 |
| PUMMILL,Brandon | 1 | 14 | 0 |
| Team | 2 | 14 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Scott Varner | 1 | 10 | 0 |
| Mason Hassler | 1 | 0 | 0 |
| Erend Long | 1 | 0 | 0 |
| Team | 3 | 10 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| LINK,Kindric | 9 | 9 | 0.0 | 0.0 | 0 |
| NEES,Travis | 7 | 6 | 1.0 | 0.0 | 0 |
| COVAULT,Austin | 6 | 4 | 0.0 | 0.0 | 0 |
| CARNES,Solomon | 5 | 4 | 1.0 | 0.0 | 0 |
| HANEY,Mike | 5 | 4 | 0.0 | 0.0 | 0 |
| DOTSON,Brad | 4 | 2 | 1.0 | 0.0 | 0 |
| PRUITT,Trey | 4 | 2 | 0.0 | 0.0 | 0 |
| PUMMILL,Brandon | 3 | 2 | 0.0 | 0.0 | 0 |
| HUGHES,Ryan | 4 | 3 | 0.0 | 0.0 | 0 |
| CRAWFORD,Ben | 3 | 1 | 0.0 | 0.0 | 0 |
| FEESER,Jordan | 2 | 1 | 0.0 | 0.0 | 0 |
| WELLBAUM,Taylor | 2 | 1 | 0.0 | 0.0 | 0 |
| DEMBSKI,Jon | 2 | 2 | 0.0 | 0.0 | 0 |
| HONEYCUTT,Trae | 1 | 1 | 0.0 | 0.0 | 0 |
| 99 | 1 | 1 | 0.0 | 0.0 | 0 |
| RICHARDSON,Kevi | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 44 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| James Turner | 8 | 6 | 0.0 | 0.0 | 0 |
| Shakeil Boyd | 5 | 4 | 1.0 | 0.0 | 0 |
| Mason Hassler | 5 | 2 | 0.0 | 0.0 | 0 |
| Tarek Shteiwi | 6 | 3 | 0.0 | 0.0 | 0 |
| Erend Long | 4 | 3 | 0.0 | 0.0 | 0 |
| Jordon Adams | 4 | 2 | 0.0 | 0.0 | 0 |
| Eric Young | 3 | 2 | 1.0 | 0.0 | 0 |
| Brandon Wheeler | 3 | 2 | 0.0 | 0.0 | 0 |
| Travis Rowland | 1 | 1 | 1.0 | 0.0 | 0 |
| Devon Barlow | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Lawson | 1 | 0 | 0.0 | 0.0 | 0 |
| Scott Varner | 0 | 0 | 0.0 | 0.0 | 0 |
| Davon Hill | 1 | 0 | 0.0 | 0.0 | 0 |
| Travis Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Nuss | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler White | 1 | 0 | 0.0 | 0.0 | 0 |
| Casey McWhorter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 28 | 3.0 | 0.0 | 0 |
