
                Football - Game Statistics
| Friday, September 23, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FAI | MAS | |||
| MAS | FG | 08:54 | Marcus Otte 20 YD | 0 | 3 | 
| MAS | TD | 01:26 | Darryl Johnson 3 YD RUN (Marcus Otte KICK) | 0 | 10 | 
| MAS | TD | 00:00 | Nicholas Lewis 35 YD INT RETURN (Marcus Otte KICK FAILED) | 0 | 16 | 
| 2nd Quarter | FAI | MAS | |||
| MAS | TD | 04:33 | Darryl Johnson 1 YD RUN (Marcus Otte KICK) | 0 | 23 | 
| MAS | TD | 00:13 | Zach Boden 4 YD PASS FROM JD Sprague (Marcus Otte KICK) | 0 | 30 | 
| 3rd Quarter | FAI | MAS | |||
| MAS | TD | 06:22 | Darryl Johnson 12 YD RUN (Marcus Otte KICK) | 0 | 37 | 
| 4th Quarter | FAI | MAS | |||
| MAS | TD | 08:39 | Brian McCrea 9 YD RUN (Joseph Albondante KICK) | 0 | 44 | 
| FAI | TD | 07:49 | Devon Barlow 5 YD PASS FROM Kyle Wheeler (Ryan Nuss RUSH FAILED) | 6 | 44 | 
| Team Stat Comparison | ||
|---|---|---|
| FAI | MAS | |
| 1st Downs | 9 | 15 | 
| Total Yards | 125 | 367 | 
| Passing Completions | 14 | 7 | 
| Passing Attempts | 32 | 12 | 
| Passing Yards | 104 | 141 | 
| Passing Average | 3.3 | 11.8 | 
| Rushing Attempts | 28 | 39 | 
| Rushing Yards | 21 | 226 | 
| Rushing Average | 0.8 | 5.8 | 
| 3rd Down Efficiency | 0-14 | 4-9 | 
| 4th Down Efficiency | 2-6 | 0-0 | 
| Penalties | 3-24 | 5-43 | 
| Turnovers | 2 | 0 | 
| Possession | 24:35 | 23:25 | 
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Wheeler | 14/30 | 104 | 3.5 | 1 | 1 | 
| Miles Harris | 0/2 | 0 | 0.0 | 0 | 1 | 
| Team | 14/32 | 104 | 3.3 | 1 | 2 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JD Sprague | 6/9 | 121 | 13.4 | 1 | 0 | 
| Andrew Matula | 1/3 | 20 | 6.7 | 0 | 0 | 
| Team | 7/12 | 141 | 11.8 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Wheeler | 11 | -5 | -0.5 | 14 | 0 | 
| Tyler White | 8 | 11 | 1.4 | 15 | 0 | 
| Miles Harris | 6 | 9 | 1.5 | 4 | 0 | 
| Devon Barlow | 2 | 3 | 1.5 | 2 | 0 | 
| Zach Smith | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 28 | 21 | 0.8 | 15 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darryl Johnson | 16 | 115 | 7.2 | 24 | 3 | 
| Jaylen Mayo | 6 | 28 | 4.7 | 12 | 0 | 
| Brian McCrea | 5 | 31 | 6.2 | 12 | 1 | 
| Matt Stewart | 4 | 23 | 5.8 | 9 | 0 | 
| Graham Brockway | 4 | 6 | 1.5 | 5 | 0 | 
| Matt Allgor | 1 | 5 | 5.0 | 5 | 0 | 
| Andrew Matula | 1 | 4 | 4.0 | 4 | 0 | 
| JJ Stamp | 1 | 0 | 0.0 | 0 | 0 | 
| JD Sprague | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 39 | 226 | 5.8 | 24 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devon Barlow | 7 | 62 | 8.9 | 14 | 1 | 
| Donald Crew | 3 | 17 | 5.7 | 12 | 0 | 
| Jon Byrd | 2 | 16 | 8.0 | 14 | 0 | 
| Tyler White | 1 | 4 | 4.0 | 4 | 0 | 
| Jimmy Trauthwein | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 14 | 104 | 7.4 | 14 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brendan Begley | 2 | 50 | 25.0 | 27 | 0 | 
| Matt Stewart | 1 | 20 | 20.0 | 20 | 0 | 
| Corey Quallen | 1 | 4 | 4.0 | 4 | 0 | 
| Christopher Pilone | 1 | 53 | 53.0 | 53 | 0 | 
| Jaylen Mayo | 1 | 10 | 10.0 | 10 | 0 | 
| Zach Boden | 1 | 4 | 4.0 | 4 | 1 | 
| Team | 7 | 141 | 20.1 | 53 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marcus Otte | 1/3 | 33.3 | 20 | 4/5 | 7 | 
| Joseph Albondante | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 1/3 | 0.3 | 20 | 5/6 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Nuss | 5 | 132 | 26.4 | 0 | 0 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marcus Otte | 2 | 77 | 38.5 | 0 | 1 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Orlando | 1 | 8 | 8.0 | 8 | 0 | 
| Corey Quallen | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 2 | 32 | 16.0 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| James Turner | 3 | 105 | 35.0 | 75 | 0 | 
| Devon Barlow | 2 | 31 | 15.5 | 17 | 0 | 
| Team | 5 | 136 | 27.2 | 75 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew McGuire | 1 | 10 | 10.0 | 10 | 0 | 
| Brian McCrea | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 2 | 20 | 10.0 | 10 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nicholas Lewis | 1 | 35 | 1 | 
| Randy Anderson | 1 | 0 | 0 | 
| Team | 2 | 35 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| James Turner | 9 | 6 | 0.0 | 0.0 | 0 | 
| Eric Young | 8 | 5 | 0.0 | 0.0 | 0 | 
| Tarek Shteiwi | 6 | 2 | 0.0 | 0.0 | 0 | 
| Casey McWhorter | 6 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Wheeler | 5 | 4 | 0.0 | 0.0 | 0 | 
| Erend Long | 5 | 2 | 0.0 | 0.0 | 0 | 
| Justin Fowler | 4 | 2 | 0.0 | 0.0 | 0 | 
| Logan Kolas | 3 | 0 | 0.0 | 0.0 | 0 | 
| Tarrance Stallworth | 2 | 1 | 0.0 | 0.0 | 0 | 
| Austin Johnston | 2 | 1 | 0.0 | 0.0 | 0 | 
| Mason Hassler | 2 | 1 | 0.0 | 0.0 | 0 | 
| Davon Hill | 2 | 1 | 0.0 | 0.0 | 0 | 
| Matt Casey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jon Byrd | 1 | 1 | 0.0 | 0.0 | 0 | 
| Thomas Buchanan | 1 | 0 | 0.0 | 0.0 | 0 | 
| Donovin Human | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Nuss | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zach Hubbard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 60 | 30 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Hauser | 8 | 5 | 1.0 | 0.0 | 0 | 
| Jake Suess | 8 | 5 | 0.0 | 0.0 | 0 | 
| Randy Anderson | 6 | 5 | 0.0 | 0.0 | 0 | 
| Joshua Dooley | 4 | 2 | 1.5 | 0.0 | 0 | 
| Corey Quallen | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Hurley | 4 | 3 | 1.0 | 0.0 | 0 | 
| Jon Miller | 2 | 2 | 1.0 | 0.0 | 0 | 
| Connor Noe | 3 | 3 | 0.0 | 0.0 | 0 | 
| Matt Dowling | 2 | 0 | 0.0 | 0.0 | 0 | 
| Will Hirst | 2 | 1 | 0.0 | 0.0 | 0 | 
| Daniele Tedoldi | 1 | 0 | 0.5 | 0.0 | 0 | 
| Kyle Krabbe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Swallen | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jeff Hamel | 2 | 0 | 0.0 | 0.0 | 0 | 
| Joe Spencer | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jameson Searer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bailey Bunch | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kody Szymkowicz | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nicholas Lewis | 0 | 0 | 0.0 | 0.0 | 0 | 
| Drew McGuire | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Noxsel | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 58 | 34 | 5.0 | 0.0 | 0 | 
                
                
                
            