
Football - Game Statistics
| Friday, September 23, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | HAM | |||
| PRI | TD | 08:08 | Darius Pritchett 53 YD PASS FROM Nate McGill (Jacob Bent KICK FAILED) | 6 | 0 |
| HAM | TD | 04:04 | Roblow Givens 4 YD RUN (AJ Morrison KICK FAILED) | 6 | 6 |
| 2nd Quarter | PRI | HAM | |||
| PRI | TD | 10:48 | Demarco Thomas 1 YD RUN (Demarco Thomas RUSH FAILED) | 12 | 6 |
| PRI | TD | 07:14 | Tony Hendrix 25 YD INT RETURN (Jacob Bent KICK) | 19 | 6 |
| HAM | TD | 04:34 | Quinton Bailey 10 YD RUN (AJ Morrison KICK) | 19 | 13 |
| 3rd Quarter | PRI | HAM | |||
| PRI | TD | 10:37 | Donovan Marshall 25 YD PASS FROM Nate McGill (Jacob Bent KICK) | 26 | 13 |
| HAM | TD | 07:14 | Quinton Bailey 2 YD RUN (AJ Morrison KICK) | 26 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | HAM | |
| 1st Downs | 16 | 14 |
| Total Yards | 308 | 280 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 7 | 7 |
| Passing Yards | 87 | 0 |
| Passing Average | 12.4 | 0.0 |
| Rushing Attempts | 47 | 50 |
| Rushing Yards | 221 | 280 |
| Rushing Average | 4.7 | 5.6 |
| 3rd Down Efficiency | 6-11 | 4-11 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 5-42 | 8-58 |
| Turnovers | 2 | 3 |
| Possession | 25:43 | 22:17 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate McGill | 3/7 | 87 | 12.4 | 2 | 1 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Evans | 0/5 | 0 | 0.0 | 0 | 1 |
| Jake Venable | 0/2 | 0 | 0.0 | 0 | 1 |
| Team | 0/7 | 0 | 0.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demarco Thomas | 22 | 115 | 5.2 | 31 | 1 |
| Nate McGill | 21 | 99 | 4.7 | 18 | 0 |
| Darrell Davis | 4 | 7 | 1.8 | 9 | 0 |
| Team | 47 | 221 | 4.7 | 31 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Roblow Givens | 20 | 155 | 7.8 | 36 | 1 |
| Jeremy Brewster | 13 | 61 | 4.7 | 10 | 0 |
| Jake Venable | 9 | 17 | 1.9 | 4 | 0 |
| Quinton Bailey | 8 | 47 | 5.9 | 23 | 2 |
| Team | 50 | 280 | 5.6 | 36 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Darius Pritchett | 1 | 53 | 53.0 | 53 | 1 |
| Donovan Marshall | 1 | 25 | 25.0 | 25 | 1 |
| Jalaun Hines | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 87 | 29.0 | 53 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Bent | 0/1 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Morrison | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jelani Parrish | 2 | 79 | 39.5 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Anthony Crouch | 3 | 114 | 38.0 | 0 | 1 | 51 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| William Blevins | 1 | 4 | 4.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| William Blevins | 2 | 39 | 19.5 | 37 | 0 |
| Halen Witcher | 1 | 0 | 0.0 | 5 | 0 |
| Team | 3 | 39 | 13.0 | 37 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jhyraun De'Marcia | 2 | 35 | 17.5 | 26 | 0 |
| Shawn Harris | 2 | 42 | 21.0 | 22 | 0 |
| Roblow Givens | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 97 | 19.4 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nikolas Beckum | 1 | 0 | 0 |
| Quinton Pointer | 1 | 0 | 0 |
| Darian Perkins | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Shawn Harris | 1 | 0 | 0 |
| Marcus Oliver | 0 | 1 | 0 |
| Austan Shope | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donovan Marshall | 1 | 0 | 0 |
| Tony Hendrix | 1 | 25 | 1 |
| Team | 2 | 25 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Casey Rowlette | 1 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darian Perkins | 11 | 7 | 0.0 | 0.0 | 0 |
| Tony Hendrix | 11 | 8 | 0.0 | 0.0 | 0 |
| Donovan Marshall | 9 | 6 | 0.0 | 0.0 | 0 |
| Nikolas Beckum | 8 | 6 | 0.0 | 0.0 | 0 |
| Quinton Pointer | 5 | 4 | 0.0 | 0.0 | 0 |
| DeShaun Whaley | 5 | 2 | 0.0 | 0.0 | 0 |
| Jelani Parrish | 5 | 4 | 0.0 | 0.0 | 0 |
| Geno Madison | 5 | 2 | 0.0 | 0.0 | 0 |
| Darrell Davis | 5 | 4 | 0.0 | 0.0 | 0 |
| Jeremy Robinson | 3 | 2 | 0.0 | 0.0 | 0 |
| De'Arius Young | 3 | 2 | 0.0 | 0.0 | 0 |
| William Blevins | 3 | 0 | 0.0 | 0.0 | 0 |
| Darian Tucker | 2 | 0 | 0.0 | 0.0 | 0 |
| James Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Taylor | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryant Holloway | 2 | 0 | 0.0 | 0.0 | 0 |
| De'Antay Hayes | 1 | 0 | 0.0 | 0.0 | 0 |
| William Eddings Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Jalon Carlos | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert White-Thompson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tracy Fomby | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 86 | 52 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Anthony Neal | 13 | 2 | 0.0 | 0.0 | 0 |
| Jeremy Brewster | 11 | 3 | 0.0 | 0.0 | 0 |
| Marcus Oliver | 9 | 4 | 0.0 | 0.0 | 0 |
| Casey Rowlette | 6 | 2 | 0.0 | 0.0 | 0 |
| Casey Thomas | 6 | 2 | 0.0 | 0.0 | 0 |
| Austan Shope | 5 | 2 | 0.0 | 0.0 | 0 |
| Shawn Harris | 4 | 1 | 0.0 | 0.0 | 0 |
| Nick Spradling | 5 | 0 | 0.0 | 0.0 | 0 |
| Jhyraun De'Marcia | 4 | 3 | 0.0 | 0.0 | 0 |
| Adam Pankey | 3 | 3 | 0.0 | 0.0 | 0 |
| Roblow Givens | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Crouch | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 24 | 0.0 | 0.0 | 0 |
