
Football - Game Statistics
| Saturday, August 27, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | WES | |||
| WES | TD | 07:17 | Tyler JONES 1 YD RUN (Justin MARTIN KICK) | 0 | 7 |
| 2nd Quarter | WWD | WES | |||
| WWD | SAF | 08:29 | TEAM SAFETY | 2 | 7 |
| WWD | SAF | 06:49 | TEAM SAFETY | 4 | 7 |
| WES | TD | 01:33 | WILLIAMS 0 YD FUMBLE RECOVERY RETURN (Justin MARTIN KICK) | 4 | 14 |
| WWD | TD | 00:35 | Aaron Kemper 36 YD RUN (Robbie Lewis KICK FAILED) | 10 | 14 |
| 3rd Quarter | WWD | WES | |||
| WWD | TD | 09:35 | Marques Graves 28 YD RUN (Robbie Lewis KICK) | 17 | 14 |
| WWD | TD | 00:52 | Marques Graves 27 YD RUN (Robbie Lewis KICK) | 24 | 14 |
| 4th Quarter | WWD | WES | |||
| WWD | FG | 09:27 | Robbie Lewis 43 YD | 27 | 14 |
| WES | TD | 03:58 | WILLIAMS 8 YD PASS FROM Tyler JONES (Justin MARTIN KICK) | 27 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| WWD | WES | |
| 1st Downs | 17 | 11 |
| Total Yards | 322 | 180 |
| Passing Completions | 1 | 6 |
| Passing Attempts | 4 | 22 |
| Passing Yards | 1 | 103 |
| Passing Average | 0.3 | 4.7 |
| Rushing Attempts | 59 | 35 |
| Rushing Yards | 321 | 77 |
| Rushing Average | 5.4 | 2.2 |
| 3rd Down Efficiency | 2-13 | 4-14 |
| 4th Down Efficiency | 1-3 | 2-2 |
| Penalties | 8-67 | 4-35 |
| Turnovers | 1 | 2 |
| Possession | 30:05 | 17:55 |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gary Underwood | 1/4 | 1 | 0.3 | 0 | 0 |
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler JONES | 6/21 | 103 | 4.9 | 2 | 2 |
| Dustin PARKER | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/22 | 103 | 4.7 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gary Underwood | 27 | 111 | 4.1 | 19 | 0 |
| Aaron Kemper | 23 | 137 | 6.0 | 36 | 1 |
| Marques Graves | 5 | 59 | 11.8 | 28 | 2 |
| Nick Grissom | 4 | 14 | 3.5 | 12 | 0 |
| Team | 59 | 321 | 5.4 | 36 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler JONES | 17 | 28 | 1.6 | 39 | 1 |
| Marcus DAVIS | 15 | 47 | 3.1 | 20 | 0 |
| Patrick CHE | 2 | 2 | 1.0 | 3 | 0 |
| Kayaune ROSS | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | 77 | 2.2 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Grissom | 1 | 1 | 1.0 | 1 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marcus DAVIS | 1 | 30 | 30.0 | 20 | 0 |
| Romello WHITE | 1 | 9 | 9.0 | 9 | 0 |
| Tyler WILLIAMS | 1 | 13 | 13.0 | 13 | 1 |
| Bubba WILLIAMS | 1 | 8 | 8.0 | 8 | 1 |
| Kayaune ROSS | 1 | 28 | 28.0 | 28 | 0 |
| Josh KINNEY | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 103 | 17.2 | 28 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robbie Lewis | 1/1 | 100.0 | 43 | 2/3 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin MARTIN | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Robbie Lewis | 6 | 225 | 37.5 | 0 | 1 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marcus DAVIS | 5 | 170 | 34.0 | 3 | 0 | 47 |
| Justin MARTIN | 2 | 80 | 40.0 | 0 | 0 | 50 |
| Team | 7 | 250 | 35.7 | 3 | 0 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marques Graves | 2 | 15 | 7.5 | 13 | 0 |
| Rodney Lofton | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 32 | 10.7 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler WILLIAMS | 4 | 42 | 10.5 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Edwards | 1 | 0 | 0.0 | 0 | 0 |
| Rodney Lofton | 1 | 27 | 27.0 | 27 | 0 |
| Team | 2 | 27 | 13.5 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Amare BRYANT | 2 | 16 | 8.0 | 9 | 0 |
| Josh KINNEY | 1 | 8 | 8.0 | 8 | 0 |
| Tyler WILLIAMS | 1 | 0 | 0.0 | 0 | 0 |
| Mark MILLER | 1 | -2 | -2.0 | 0 | 0 |
| Team | 5 | 22 | 4.4 | 9 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Blake BELL | 1 | 0 | 0 |
| Cole STALKER | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Romell Key | 1 | 48 | 0 |
| Karon Poole | 1 | 9 | 0 |
| Team | 2 | 57 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Karon Poole | 9 | 5 | 0.5 | 0.0 | 0 |
| Jules Ferguson | 8 | 2 | 0.0 | 0.0 | 0 |
| Romell Key | 4 | 3 | 0.0 | 0.0 | 0 |
| Mike Edwards | 5 | 0 | 0.0 | 0.0 | 0 |
| Johnathan Barwick | 4 | 2 | 1.0 | 0.0 | 0 |
| Daniel Cage | 5 | 1 | 0.0 | 0.0 | 0 |
| Desmond Jarman | 4 | 2 | 0.0 | 0.0 | 0 |
| Travis Coleman | 3 | 0 | 0.5 | 0.0 | 0 |
| Harrison Reid | 3 | 1 | 0.0 | 0.0 | 0 |
| Curtis Galloway | 3 | 1 | 0.0 | 0.0 | 0 |
| Kyle Durrah | 3 | 1 | 0.0 | 0.0 | 0 |
| Dominic Bell | 3 | 2 | 0.0 | 0.0 | 0 |
| Jalen Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Demetrius Suesberry | 2 | 0 | 0.0 | 0.0 | 0 |
| Shemar Hooks | 1 | 1 | 0.0 | 0.0 | 0 |
| Darrell Ballew | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Grissom | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 62 | 24 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mark MILLER | 12 | 5 | 0.0 | 0.0 | 0 |
| Jordan DARLAND | 12 | 5 | 0.0 | 0.0 | 0 |
| Blake BELL | 9 | 5 | 0.5 | 0.0 | 0 |
| Peair FOSTER | 10 | 5 | 0.0 | 0.0 | 0 |
| Dawson FLETCHER | 7 | 5 | 0.0 | 0.0 | 0 |
| Antonio DARDEN | 7 | 2 | 0.0 | 0.0 | 0 |
| Corey SMITH | 5 | 1 | 0.0 | 0.0 | 0 |
| Cole STALKER | 4 | 2 | 0.0 | 0.0 | 0 |
| Ceyon EVANS | 5 | 1 | 0.0 | 0.0 | 0 |
| Nick BENGAL | 3 | 3 | 0.0 | 0.0 | 0 |
| Amare BRYANT | 3 | 1 | 0.0 | 0.0 | 0 |
| Mike KELLY | 1 | 0 | 0.5 | 0.0 | 0 |
| Justin MARTIN | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler CROSS | 1 | 1 | 0.0 | 0.0 | 0 |
| Marcus DAVIS | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin MARTIN | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh KINNEY | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 37 | 1.0 | 0.0 | 0 |
