
                Football - Game Statistics
| Friday, September 9, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | GLE | |||
| MAS | TD | 06:00 | Darryl Johnson 3 YD RUN (Marcus Otte KICK FAILED) | 6 | 0 | 
| MAS | TD | 01:30 | Darryl Johnson 3 YD RUN (Zach Boden RUSH) | 14 | 0 | 
| 2nd Quarter | MAS | GLE | |||
| GLE | TD | 08:47 | Macon Overcast 17 YD PASS FROM Joey Speigel (Steve Vetter KICK) | 14 | 7 | 
| MAS | TD | 06:23 | JD Sprague 57 YD RUN (Marcus Otte KICK) | 21 | 7 | 
| 3rd Quarter | MAS | GLE | |||
| MAS | TD | 07:54 | Darryl Johnson 16 YD RUN (Marcus Otte KICK) | 28 | 7 | 
| MAS | TD | 00:38 | Darryl Johnson 3 YD RUN (Marcus Otte KICK) | 35 | 7 | 
| 4th Quarter | MAS | GLE | |||
| MAS | TD | 11:54 | Kevin Niehoff 15 YD PASS FROM JD Sprague (Joseph Albondante KICK) | 42 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| MAS | GLE | |
| 1st Downs | 18 | 11 | 
| Total Yards | 335 | 117 | 
| Passing Completions | 6 | 4 | 
| Passing Attempts | 8 | 6 | 
| Passing Yards | 66 | 40 | 
| Passing Average | 8.3 | 6.7 | 
| Rushing Attempts | 42 | 38 | 
| Rushing Yards | 269 | 77 | 
| Rushing Average | 6.4 | 2.0 | 
| 3rd Down Efficiency | 7-9 | 2-9 | 
| 4th Down Efficiency | 0-0 | 2-3 | 
| Penalties | 6-42 | 3-20 | 
| Turnovers | 1 | 2 | 
| Possession | 24:11 | 23:49 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JD Sprague | 6/8 | 66 | 8.3 | 1 | 1 | 
| Glen Este Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joey Speigel | 4/6 | 40 | 6.7 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darryl Johnson | 21 | 125 | 6.0 | 18 | 4 | 
| Jaylen Mayo | 6 | 25 | 4.2 | 9 | 0 | 
| JD Sprague | 5 | 75 | 15.0 | 57 | 1 | 
| Brian McCrea | 5 | 16 | 3.2 | 6 | 0 | 
| Matt Stewart | 3 | 16 | 5.3 | 6 | 0 | 
| Andrew Matula | 1 | 1 | 1.0 | 1 | 0 | 
| Graham Brockway | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 42 | 269 | 6.4 | 57 | 5 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alec Scardina | 18 | 35 | 1.9 | 7 | 0 | 
| Drew Byrd | 12 | 42 | 3.5 | 8 | 0 | 
| Joey Speigel | 5 | -17 | -3.4 | 0 | 0 | 
| Conner Meranda | 1 | 2 | 2.0 | 2 | 0 | 
| Tyler Burdick | 1 | 8 | 8.0 | 8 | 0 | 
| Nate Tilley | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 38 | 77 | 2.0 | 8 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Niehoff | 2 | 30 | 15.0 | 15 | 1 | 
| Matt Stewart | 2 | 23 | 11.5 | 16 | 0 | 
| Brendan Begley | 1 | 8 | 8.0 | 8 | 0 | 
| Josh Orlando | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 6 | 65 | 10.8 | 16 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alec Scardina | 2 | 11 | 5.5 | 12 | 0 | 
| Macon Overcast | 1 | 17 | 17.0 | 17 | 1 | 
| Drew Byrd | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 4 | 40 | 10.0 | 17 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marcus Otte | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| Joseph Albondante | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 4/5 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Steve Vetter | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kevin Niehoff | 1 | 45 | 45.0 | 0 | 0 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Burdick | 3 | 86 | 28.7 | 0 | 1 | 37 | 
| Joey Speigel | 1 | 22 | 22.0 | 0 | 0 | 22 | 
| Team | 4 | 108 | 27.0 | 0 | 1 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Orlando | 1 | 5 | 5.0 | 5 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Swallen | 2 | 15 | 7.5 | 12 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec Scardina | 4 | 91 | 22.8 | 45 | 0 | 
| Nate Tilley | 2 | 36 | 18.0 | 24 | 0 | 
| Team | 6 | 127 | 21.2 | 45 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Loftus | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Randy Anderson | 1 | 50 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Conner Meranda | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Suess | 11 | 5 | 1.5 | 0.0 | 0 | 
| Corey Quallen | 11 | 6 | 0.0 | 0.0 | 0 | 
| Andrew Hauser | 6 | 3 | 0.0 | 0.0 | 0 | 
| Randy Anderson | 5 | 4 | 0.0 | 0.0 | 0 | 
| Connor Noe | 6 | 4 | 0.0 | 0.0 | 0 | 
| Joe Spencer | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kody Szymkowicz | 2 | 0 | 0.5 | 0.0 | 0 | 
| Jacob Hurley | 2 | 1 | 1.0 | 0.0 | 0 | 
| Joshua Dooley | 2 | 2 | 1.0 | 0.0 | 0 | 
| Tyler Swallen | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Noxsel | 2 | 1 | 0.0 | 0.0 | 0 | 
| Bailey Bunch | 1 | 0 | 0.0 | 0.0 | 0 | 
| Daniele Tedoldi | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jameson Searer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kyle Loftus | 0 | 0 | 0.0 | 0.0 | 0 | 
| Jon Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marcus Otte | 1 | 1 | 0.0 | 0.0 | 0 | 
| Will Hirst | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 58 | 34 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Byrd | 8 | 7 | 0.0 | 0.0 | 0 | 
| Victor Cave | 7 | 6 | 0.0 | 0.0 | 0 | 
| Joey Speigel | 5 | 5 | 0.0 | 0.0 | 0 | 
| Tyler Flanigan | 4 | 4 | 0.0 | 0.0 | 0 | 
| Zach Watts | 3 | 3 | 0.0 | 0.0 | 0 | 
| Wyatt Eldrige | 3 | 2 | 0.0 | 0.0 | 0 | 
| Mitchell Crooks | 3 | 2 | 0.0 | 0.0 | 0 | 
| Conner Meranda | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Gibbs | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kyle Keszei | 2 | 1 | 0.0 | 0.0 | 0 | 
| Scott Myer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jared Brewer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Burdick | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Sargent | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nate Tilley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Blake Neu | 1 | 1 | 0.0 | 0.0 | 0 | 
| Heath Blandford | 1 | 0 | 0.0 | 0.0 | 0 | 
| Christian Boggess | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 50 | 38 | 0.0 | 0.0 | 0 | 
                
                
                
            