
                Football - Game Statistics
| Friday, October 14, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | OAK | |||
| MAS | TD | 02:46 | Darryl Johnson 1 YD RUN (Marcus Otte KICK) | 7 | 0 | 
| OAK | TD | 00:46 | Demarco Ruffin 8 YD RUN (Danny Kurtz KICK) | 7 | 7 | 
| 2nd Quarter | MAS | OAK | |||
| OAK | TD | 08:30 | Demarco Ruffin 1 YD RUN (Danny Kurtz KICK) | 7 | 14 | 
| MAS | TD | 04:39 | Darryl Johnson 10 YD RUN (Marcus Otte KICK) | 14 | 14 | 
| 3rd Quarter | MAS | OAK | |||
| MAS | TD | 01:26 | JD Sprague 8 YD RUN (Marcus Otte KICK) | 21 | 14 | 
| 4th Quarter | MAS | OAK | |||
| MAS | TD | 09:25 | Zach Boden 45 YD PASS FROM JD Sprague (Marcus Otte KICK) | 28 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| MAS | OAK | |
| 1st Downs | 21 | 13 | 
| Total Yards | 368 | 225 | 
| Passing Completions | 7 | 12 | 
| Passing Attempts | 10 | 26 | 
| Passing Yards | 85 | 80 | 
| Passing Average | 8.5 | 3.1 | 
| Rushing Attempts | 54 | 32 | 
| Rushing Yards | 283 | 145 | 
| Rushing Average | 5.2 | 4.5 | 
| 3rd Down Efficiency | 8-13 | 3-11 | 
| 4th Down Efficiency | 1-1 | 2-4 | 
| Penalties | 6-40 | 3-11 | 
| Turnovers | 3 | 3 | 
| Possession | 32:16 | 15:44 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JD Sprague | 7/10 | 85 | 8.5 | 1 | 1 | 
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Liam Sallquist | 12/26 | 80 | 3.1 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darryl Johnson | 34 | 175 | 5.1 | 14 | 2 | 
| Michael Schaeffer | 10 | 45 | 4.5 | 11 | 0 | 
| JD Sprague | 7 | 33 | 4.7 | 14 | 1 | 
| Matt Stewart | 3 | 30 | 10.0 | 23 | 0 | 
| Team | 54 | 283 | 5.2 | 23 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demarco Ruffin | 18 | 70 | 3.9 | 12 | 2 | 
| Nick Smith | 12 | 78 | 6.5 | 25 | 0 | 
| Liam Sallquist | 1 | -5 | -5.0 | 0 | 0 | 
| Danny Kurtz | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 32 | 145 | 4.5 | 25 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Niehoff | 2 | 15 | 7.5 | 11 | 0 | 
| Jacob Garland | 1 | 4 | 4.0 | 4 | 0 | 
| Tyler Lawson | 1 | 9 | 9.0 | 9 | 0 | 
| Zach Boden | 1 | 45 | 45.0 | 45 | 1 | 
| Darryl Johnson | 1 | -6 | -6.0 | 0 | 0 | 
| Matt Stewart | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 7 | 85 | 12.1 | 45 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Herbig | 2 | 12 | 6.0 | 6 | 0 | 
| Matt Elliot | 2 | 17 | 8.5 | 9 | 0 | 
| Ben Rothwell | 2 | 17 | 8.5 | 10 | 0 | 
| Brandon Kamp | 2 | 13 | 6.5 | 7 | 0 | 
| Marcus Staples | 1 | 7 | 7.0 | 7 | 0 | 
| Chad Cornelius | 1 | 5 | 5.0 | 5 | 0 | 
| Hogan Burns | 1 | 7 | 7.0 | 7 | 0 | 
| Nick Smith | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 12 | 80 | 6.7 | 10 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marcus Otte | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Kurtz | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marcus Otte | 3 | 118 | 39.3 | 0 | 2 | 42 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Danny Kurtz | 3 | 119 | 39.7 | 0 | 0 | 52 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corey Quallen | 1 | 15 | 15.0 | 15 | 0 | 
| Drew McGuire | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 2 | 25 | 12.5 | 15 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Rothwell | 1 | 4 | 4.0 | 4 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corey Quallen | 1 | 5 | 5.0 | 5 | 0 | 
| Tyler Swallen | 1 | 6 | 6.0 | 6 | 0 | 
| Brian McCrea | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 3 | 35 | 11.7 | 24 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec Steffen | 1 | 50 | 50.0 | 50 | 0 | 
| Matt Elliot | 1 | 17 | 17.0 | 17 | 0 | 
| Demarco Ruffin | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 3 | 94 | 31.3 | 50 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Rothwell | 0 | 1 | 0 | 
| Brandon Kamp | 0 | 1 | 0 | 
| Team | 0 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Daniele Tedoldi | 1 | 0 | 0 | 
| Drew McGuire | 1 | 0 | 0 | 
| Connor Noe | 1 | 24 | 0 | 
| Team | 3 | 24 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Darien McDowell | 1 | 23 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Suess | 10 | 4 | 0.0 | 0.0 | 0 | 
| Nicholas Lewis | 8 | 5 | 0.0 | 0.0 | 0 | 
| Andrew Hauser | 7 | 4 | 0.0 | 0.0 | 0 | 
| Corey Quallen | 6 | 5 | 0.0 | 0.0 | 0 | 
| Drew McGuire | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jacob Hurley | 5 | 1 | 0.0 | 0.0 | 0 | 
| Joshua Dooley | 5 | 2 | 0.0 | 0.0 | 0 | 
| Randy Anderson | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Swallen | 3 | 2 | 0.0 | 0.0 | 0 | 
| Bailey Bunch | 2 | 2 | 0.0 | 0.0 | 0 | 
| Connor Noe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Daniele Tedoldi | 0 | 0 | 0.0 | 0.0 | 0 | 
| Joe Spencer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brian McCrea | 1 | 0 | 0.0 | 0.0 | 0 | 
| Marcus Otte | 1 | 1 | 0.0 | 0.0 | 0 | 
| JD Sprague | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jon Miller | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 61 | 33 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Karvon Beamon | 16 | 5 | 0.0 | 0.0 | 0 | 
| Brandon Kamp | 11 | 5 | 0.0 | 0.0 | 0 | 
| Tim Weber | 11 | 4 | 0.0 | 0.0 | 0 | 
| Jesse Morgan | 10 | 4 | 0.0 | 0.0 | 0 | 
| Andrew Malone | 7 | 0 | 0.0 | 0.0 | 0 | 
| Darien McDowell | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tim Keeton | 5 | 0 | 0.0 | 0.0 | 0 | 
| Michael Brackett | 5 | 1 | 0.0 | 0.0 | 0 | 
| Alec Steffen | 5 | 3 | 0.0 | 0.0 | 0 | 
| Zack Leftenant | 5 | 0 | 0.0 | 0.0 | 0 | 
| Kirhen Beamon | 3 | 2 | 0.0 | 0.0 | 0 | 
| Zach Dauer | 2 | 0 | 0.0 | 0.0 | 0 | 
| Dillon Foster | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cody Herbig | 2 | 0 | 0.0 | 0.0 | 0 | 
| Caleb Stacey | 2 | 0 | 0.0 | 0.0 | 0 | 
| Matt Elliot | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Rothwell | 0 | 0 | 0.0 | 0.0 | 0 | 
| Nick Smith | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 92 | 28 | 0.0 | 0.0 | 0 | 
                
                
                
            