
                Football - Game Statistics
| Friday, October 21, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | MAS | |||
| MID | TD | 08:29 | Frank Frazier 8 YD RUN (Zach Green KICK) | 7 | 0 | 
| 3rd Quarter | MID | MAS | |||
| MID | TD | 05:34 | Cody Quinn 72 YD RUN (Zach Green KICK) | 14 | 0 | 
| MAS | TD | 03:22 | JD Sprague 8 YD RUN (Marcus Otte KICK) | 14 | 7 | 
| 4th Quarter | MID | MAS | |||
| MID | TD | 10:16 | Jalin Marshall 87 YD RUN (Zach Green KICK) | 21 | 7 | 
| MAS | TD | 06:21 | Corey Quallen 0 YD FUMBLE RECOVERY RETURN (Marcus Otte KICK) | 21 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| MID | MAS | |
| 1st Downs | 14 | 10 | 
| Total Yards | 373 | 175 | 
| Passing Completions | 1 | 4 | 
| Passing Attempts | 7 | 12 | 
| Passing Yards | 25 | 54 | 
| Passing Average | 3.6 | 4.5 | 
| Rushing Attempts | 41 | 42 | 
| Rushing Yards | 348 | 121 | 
| Rushing Average | 8.5 | 2.9 | 
| 3rd Down Efficiency | 6-10 | 5-14 | 
| 4th Down Efficiency | 0-2 | 1-3 | 
| Penalties | 6-49 | 0-0 | 
| Turnovers | 5 | 2 | 
| Possession | 21:39 | 25:59 | 
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 1/7 | 25 | 3.6 | 0 | 0 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JD Sprague | 4/12 | 54 | 4.5 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 18 | 209 | 11.6 | 87 | 1 | 
| Shaitan Wright | 7 | 25 | 3.6 | 9 | 0 | 
| GLOVER,Yvonte | 7 | 28 | 4.0 | 9 | 0 | 
| Frank Frazier | 4 | 26 | 6.5 | 13 | 1 | 
| Tommy Davis | 2 | 16 | 8.0 | 11 | 0 | 
| Skyler Watkins | 1 | -31 | -31.0 | 0 | 0 | 
| Latrell Davis | 1 | 3 | 3.0 | 3 | 0 | 
| Cody Quinn | 1 | 72 | 72.0 | 72 | 1 | 
| Team | 41 | 348 | 8.5 | 87 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darryl Johnson | 20 | 67 | 3.4 | 22 | 0 | 
| Michael Schaeffer | 10 | 24 | 2.4 | 6 | 0 | 
| JD Sprague | 6 | -4 | -0.7 | 8 | 1 | 
| Matt Stewart | 5 | 31 | 6.2 | 11 | 0 | 
| Brian McCrea | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 42 | 121 | 2.9 | 22 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Edwards | 1 | 25 | 25.0 | 25 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Niehoff | 4 | 54 | 13.5 | 37 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Green | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marcus Otte | 0/1 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Skyler Watkins | 2 | 34 | 17.0 | 0 | 0 | 18 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marcus Otte | 4 | 158 | 39.5 | 0 | 1 | 48 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 2 | 16 | 8.0 | 9 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 1 | 16 | 16.0 | 16 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Schaeffer | 2 | 26 | 13.0 | 22 | 0 | 
| Jaylen Mayo | 1 | 31 | 31.0 | 31 | 0 | 
| Team | 3 | 57 | 19.0 | 31 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew Hauser | 2 | 1 | 0 | 
| Corey Quallen | 0 | 1 | 1 | 
| Daniele Tedoldi | 0 | 1 | 0 | 
| Joe Spencer | 1 | 0 | 0 | 
| Kody Szymkowicz | 0 | 1 | 0 | 
| Tyler Swallen | 0 | 1 | 0 | 
| Jake Suess | 1 | 0 | 0 | 
| Team | 4 | 5 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Quinn | 2 | 27 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaylen Herring | 13 | 5 | 2.0 | 0.0 | 0 | 
| Dylan Rowe | 8 | 3 | 0.0 | 0.0 | 0 | 
| Andre McDonald | 7 | 2 | 0.0 | 0.0 | 0 | 
| Brad Carr | 7 | 5 | 0.0 | 0.0 | 0 | 
| Cody Quinn | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zach Edwards | 5 | 2 | 0.0 | 0.0 | 0 | 
| Zach Davis | 4 | 1 | 0.0 | 0.0 | 0 | 
| Frank Frazier | 4 | 3 | 0.0 | 0.0 | 0 | 
| Rashaan Kurtz | 4 | 0 | 0.0 | 0.0 | 0 | 
| Ronnell Owensby | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jettie Bailey | 3 | 3 | 0.0 | 0.0 | 0 | 
| Skyler Watkins | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tommy Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jalin Marshall | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 65 | 31 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Hauser | 9 | 4 | 0.0 | 0.0 | 0 | 
| Jake Suess | 9 | 3 | 0.0 | 0.0 | 0 | 
| Corey Quallen | 5 | 3 | 0.0 | 0.0 | 0 | 
| Joe Spencer | 5 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Swallen | 5 | 3 | 0.0 | 0.0 | 0 | 
| Joshua Dooley | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Hurley | 3 | 0 | 0.0 | 0.0 | 0 | 
| Randy Anderson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Nicholas Lewis | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jon Miller | 2 | 0 | 0.0 | 0.0 | 0 | 
| Daniele Tedoldi | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bailey Bunch | 1 | 0 | 0.0 | 0.0 | 0 | 
| Connor Noe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matt Stewart | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kody Szymkowicz | 0 | 0 | 0.0 | 0.0 | 0 | 
| Kyle Loftus | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drew McGuire | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 24 | 0.0 | 0.0 | 0 | 
                
                
                
            