
                Football - Game Statistics
| Friday, October 28, 2011 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | MAS | |||
| MAS | TD | 10:43 | Kevin Niehoff 52 YD PASS FROM JD Sprague (Marcus Otte KICK) | 0 | 7 | 
| MAS | TD | 05:12 | JD Sprague 2 YD RUN (Marcus Otte KICK) | 0 | 14 | 
| MAS | TD | 01:59 | Corey Quallen 29 YD PUNT RETURN (Marcus Otte KICK) | 0 | 21 | 
| 2nd Quarter | SYC | MAS | |||
| SYC | TD | 07:10 | Libel Mangel 57 YD PASS FROM Greg Simpson (Sam Cogan KICK) | 7 | 21 | 
| MAS | TD | 03:16 | Matt Stewart 27 YD PASS FROM JD Sprague (Joseph Albondante KICK) | 7 | 28 | 
| MAS | TD | 00:06 | Kevin Niehoff 31 YD PASS FROM JD Sprague (Joseph Albondante KICK FAILED) | 7 | 34 | 
| 3rd Quarter | SYC | MAS | |||
| MAS | TD | 08:54 | JD Sprague 29 YD RUN (Marcus Otte KICK) | 7 | 41 | 
| SYC | TD | 03:19 | Kyle Sess 2 YD RUN (PASS FAILED) | 13 | 41 | 
| Team Stat Comparison | ||
|---|---|---|
| SYC | MAS | |
| 1st Downs | 17 | 14 | 
| Total Yards | 368 | 340 | 
| Passing Completions | 2 | 6 | 
| Passing Attempts | 8 | 12 | 
| Passing Yards | 101 | 169 | 
| Passing Average | 12.6 | 14.1 | 
| Rushing Attempts | 49 | 40 | 
| Rushing Yards | 267 | 171 | 
| Rushing Average | 5.4 | 4.3 | 
| 3rd Down Efficiency | 3-9 | 6-12 | 
| 4th Down Efficiency | 1-4 | 2-4 | 
| Penalties | 3-31 | 3-25 | 
| Turnovers | 2 | 0 | 
| Possession | 20:28 | 24:03 | 
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Sess | 1/7 | 44 | 6.3 | 0 | 0 | 
| Greg Simpson | 1/1 | 57 | 57.0 | 1 | 0 | 
| Team | 2/8 | 101 | 12.6 | 1 | 0 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| JD Sprague | 6/12 | 169 | 14.1 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Sess | 28 | 147 | 5.3 | 21 | 1 | 
| Greg Simpson | 9 | 53 | 5.9 | 19 | 0 | 
| Solomon McMullin | 7 | 30 | 4.3 | 8 | 0 | 
| Markus James | 5 | 37 | 7.4 | 16 | 0 | 
| Team | 49 | 267 | 5.4 | 21 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darryl Johnson | 20 | 102 | 5.1 | 31 | 0 | 
| Michael Schaeffer | 9 | 29 | 3.2 | 14 | 0 | 
| JD Sprague | 8 | 35 | 4.4 | 29 | 2 | 
| Matt Stewart | 2 | 6 | 3.0 | 3 | 0 | 
| Brian McCrea | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 40 | 171 | 4.3 | 31 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Coletts | 1 | 44 | 44.0 | 44 | 0 | 
| Libel Mangel | 1 | 57 | 57.0 | 57 | 1 | 
| Team | 2 | 101 | 50.5 | 57 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Niehoff | 2 | 83 | 41.5 | 52 | 2 | 
| Zach Boden | 2 | 45 | 22.5 | 27 | 0 | 
| Darryl Johnson | 1 | 14 | 14.0 | 14 | 0 | 
| Matt Stewart | 1 | 27 | 27.0 | 27 | 1 | 
| Team | 6 | 169 | 28.2 | 52 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Cogan | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Marcus Otte | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| Joseph Albondante | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 
| Greg Simpson | 1 | 31 | 31.0 | 0 | 0 | 31 | 
| Team | 2 | 31 | 15.5 | 0 | 0 | 31 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marcus Otte | 2 | 67 | 33.5 | 0 | 1 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Simpson | 1 | 0 | 0.0 | 4 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joshua Dooley | 1 | 27 | 27.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Simpson | 3 | 45 | 15.0 | 21 | 0 | 
| Markus James | 2 | 29 | 14.5 | 17 | 0 | 
| Team | 5 | 74 | 14.8 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joshua Dooley | 2 | 30 | 15.0 | 16 | 0 | 
| Michael Schaeffer | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 3 | 34 | 11.3 | 16 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Corey Quallen | 1 | 0 | 0 | 
| Tyler Swallen | 0 | 1 | 0 | 
| Connor Noe | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tinashe Bere | 13 | 7 | 0.0 | 0.0 | 0 | 
| Bettman Jonah | 7 | 4 | 1.0 | 0.0 | 0 | 
| Ben Mather | 7 | 4 | 0.0 | 0.0 | 0 | 
| Dan Apke | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jack Bernard | 6 | 3 | 0.0 | 0.0 | 0 | 
| Mike Gray | 5 | 2 | 0.0 | 0.0 | 0 | 
| Kihembo Derrick | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Gamber | 2 | 0 | 0.0 | 0.0 | 0 | 
| Larry Cook | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mike Severence | 2 | 1 | 0.0 | 0.0 | 0 | 
| Markus James | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Dougherty | 1 | 0 | 0.0 | 0.0 | 0 | 
| Solomon McMullin | 1 | 0 | 0.0 | 0.0 | 0 | 
| J.P. Faust | 1 | 0 | 0.0 | 0.0 | 0 | 
| Donnie Stewart | 1 | 0 | 0.0 | 0.0 | 0 | 
| Josh Hunter | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 59 | 29 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joshua Dooley | 16 | 8 | 0.0 | 0.0 | 0 | 
| Andrew Hauser | 11 | 2 | 0.0 | 0.0 | 0 | 
| Jake Suess | 9 | 4 | 0.0 | 0.0 | 0 | 
| Nicholas Lewis | 7 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Swallen | 5 | 2 | 0.0 | 0.0 | 0 | 
| Joe Spencer | 3 | 2 | 1.0 | 0.0 | 0 | 
| Randy Anderson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Bailey Bunch | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jon Miller | 4 | 1 | 0.0 | 0.0 | 0 | 
| Corey Quallen | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Noxsel | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Hurley | 2 | 0 | 0.0 | 0.0 | 0 | 
| Kyle Krabbe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jameson Searer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Connor Noe | 0 | 0 | 0.0 | 0.0 | 0 | 
| Drew McGuire | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 75 | 29 | 1.0 | 0.0 | 0 | 
                
                
                
            