
Football - Game Statistics
| Saturday, August 27, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAY | MID | |||
| WAY | TD | 03:12 | MILLER,Armani 16 YD PASS FROM HARRISON,Javon (PAYTON,Marquis KICK) | 0 | 7 |
| 2nd Quarter | WAY | MID | |||
| MID | TD | 11:58 | EJ Junior 3 YD RUN (Ryan Till KICK FAILED) | 6 | 7 |
| WAY | TD | 09:16 | MORGAN,Jordan 4 YD RUN (PAYTON,Marquis KICK FAILED) | 6 | 13 |
| MID | TD | 04:48 | EJ Junior 12 YD RUN (Ryan Till KICK FAILED) | 12 | 13 |
| 3rd Quarter | WAY | MID | |||
| WAY | TD | 09:02 | HARRISON,Javon 4 YD RUN (PAYTON,Marquis KICK FAILED) | 12 | 19 |
| MID | TD | 04:26 | EJ Junior 19 YD RUN (Ryan Till KICK FAILED) | 18 | 19 |
| MID | TD | 04:12 | EJ Junior 44 YD RUN (PASS FAILED) | 24 | 19 |
| 4th Quarter | WAY | MID | |||
| WAY | TD | 06:15 | RICHARDSON,Marq 66 YD FUMBLE RECOVERY RETURN (PASS FAILED) | 24 | 25 |
| MID | TD | 02:19 | Jalin Marshall 4 YD RUN (Jalin Marshall RUSH) | 32 | 25 |
| WAY | TD | 01:05 | BONNER,Marcus 11 YD PASS FROM HARRISON,Javon (HARRISON,Javon RUSH FAILED) | 32 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| WAY | MID | |
| 1st Downs | 21 | 22 |
| Total Yards | 318 | 471 |
| Passing Completions | 24 | 1 |
| Passing Attempts | 36 | 3 |
| Passing Yards | 249 | 6 |
| Passing Average | 6.9 | 2.0 |
| Rushing Attempts | 21 | 61 |
| Rushing Yards | 69 | 465 |
| Rushing Average | 3.3 | 7.6 |
| 3rd Down Efficiency | 3-9 | 2-9 |
| 4th Down Efficiency | 1-2 | 4-5 |
| Penalties | 8-70 | 11-117 |
| Turnovers | 2 | 3 |
| Possession | 18:58 | 29:02 |
| Wayne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HARRISON,Javon | 24/36 | 249 | 6.9 | 2 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 1/3 | 6 | 2.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MORGAN,Jordan | 12 | 59 | 4.9 | 16 | 1 |
| HARRISON,Javon | 7 | 0 | 0.0 | 13 | 1 |
| HOPKINS,Anthony | 1 | 4 | 4.0 | 4 | 0 |
| MACK,Jalen | 1 | 6 | 6.0 | 6 | 0 |
| Team | 21 | 69 | 3.3 | 16 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 38 | 191 | 5.0 | 27 | 1 |
| EJ Junior | 19 | 169 | 8.9 | 44 | 4 |
| Cody Quinn | 2 | 66 | 33.0 | 37 | 0 |
| Frank Frazier | 1 | 43 | 43.0 | 43 | 0 |
| Rashaan Kurtz | 1 | -4 | -4.0 | 0 | 0 |
| Team | 61 | 465 | 7.6 | 44 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| BONNER,Marcus | 7 | 54 | 7.7 | 12 | 1 |
| MILLER,Armani | 5 | 58 | 11.6 | 16 | 1 |
| MACK,Jalen | 5 | 48 | 9.6 | 21 | 0 |
| BRAY,Jesse | 3 | 20 | 6.7 | 11 | 0 |
| DAVIS,Tristan | 3 | 40 | 13.3 | 23 | 0 |
| MORGAN,Jordan | 1 | 29 | 29.0 | 29 | 0 |
| Team | 24 | 249 | 10.4 | 29 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tommy Davis | 1 | 6 | 6.0 | 6 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PAYTON,Marquis | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Till | 0/0 | 0.0 | 0 | 0/3 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| HARRISON,Javon | 3 | 87 | 29.0 | 0 | 2 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donte Holdbrook | 1 | 23 | 23.0 | 0 | 0 | 23 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MILLER,Armani | 2 | 26 | 13.0 | 16 | 0 |
| BONNER,Marcus | 1 | 12 | 12.0 | 8 | 0 |
| MORGAN,Jordan | 1 | 57 | 57.0 | 57 | 0 |
| Team | 4 | 95 | 23.8 | 57 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| BRAY,Jesse | 0 | 1 | 0 |
| HENDRIX,Dorian | 0 | 1 | 0 |
| RICHARDSON,Marq | 0 | 1 | 1 |
| Team | 0 | 3 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ramir Looney | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donte Holdbrook | 1 | 21 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| PETERS,Toney | 10 | 9 | 0.0 | 0.0 | 0 |
| THORNTON,Darien | 7 | 5 | 1.0 | 0.0 | 0 |
| HENDRIX,Dorian | 7 | 3 | 0.0 | 0.0 | 0 |
| FOX,Michael | 8 | 6 | 0.0 | 0.0 | 0 |
| RICHARDSON,Marq | 5 | 4 | 0.0 | 0.0 | 0 |
| SACKSTEDER,Matt | 6 | 4 | 0.0 | 0.0 | 0 |
| BROWN,Eric | 4 | 1 | 0.0 | 0.0 | 0 |
| HARDRICK,Jarrod | 4 | 2 | 0.0 | 0.0 | 0 |
| PETERSON,Lovell | 4 | 2 | 0.0 | 0.0 | 0 |
| KINNEL,Tyree | 3 | 1 | 0.0 | 0.0 | 0 |
| PRYER,TJ | 3 | 0 | 0.0 | 0.0 | 0 |
| MCCONNELL,Andre | 2 | 1 | 0.0 | 0.0 | 0 |
| LUPA,Tyler | 2 | 1 | 0.0 | 0.0 | 0 |
| MORGAN,Jordan | 1 | 1 | 0.0 | 0.0 | 0 |
| CETONE,Caleb | 1 | 0 | 0.0 | 0.0 | 0 |
| MIMS,Jonas | 1 | 0 | 0.0 | 0.0 | 0 |
| BRAY,Jesse | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 40 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaylen Herring | 7 | 3 | 2.5 | 0.0 | 0 |
| Zach Edwards | 8 | 5 | 0.0 | 0.0 | 0 |
| Frank Frazier | 7 | 6 | 0.0 | 0.0 | 0 |
| Cody Quinn | 5 | 2 | 0.0 | 0.0 | 0 |
| Ronnell Owensby | 5 | 3 | 0.0 | 0.0 | 0 |
| Rashaan Kurtz | 5 | 2 | 0.0 | 0.0 | 0 |
| Donte Holdbrook | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Rowe | 4 | 1 | 0.0 | 0.0 | 0 |
| Andre McDonald | 3 | 1 | 0.0 | 0.0 | 0 |
| Brad Carr | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Davis | 2 | 1 | 0.5 | 0.0 | 0 |
| Latrell Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Sexton | 1 | 0 | 0.0 | 0.0 | 0 |
| Skyler Watkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Ramir Looney | 0 | 0 | 0.0 | 0.0 | 0 |
| Jalin Marshall | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 30 | 3.0 | 0.0 | 0 |
