
Football - Game Statistics
| Saturday, November 5, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CEN | MID | |||
| CEN | FG | 04:57 | KACZALA,Jason 26 YD | 3 | 0 |
| 2nd Quarter | CEN | MID | |||
| MID | TD | 06:40 | Jalin Marshall 72 YD RUN (Zach Green KICK) | 3 | 7 |
| MID | TD | 00:48 | Zach Edwards 27 YD PASS FROM Jalin Marshall (Zach Green KICK) | 3 | 14 |
| 3rd Quarter | CEN | MID | |||
| MID | TD | 07:19 | EJ Junior 34 YD RUN (Zach Green KICK) | 3 | 21 |
| 4th Quarter | CEN | MID | |||
| MID | TD | 07:42 | Zach Edwards 12 YD PASS FROM Jalin Marshall (Zach Green KICK) | 3 | 28 |
| CEN | TD | 05:54 | WENNING,Kyle 2 YD RUN (KACZALA,Jason KICK) | 10 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| CEN | MID | |
| 1st Downs | 12 | 16 |
| Total Yards | 172 | 300 |
| Passing Completions | 6 | 5 |
| Passing Attempts | 12 | 9 |
| Passing Yards | 86 | 81 |
| Passing Average | 7.2 | 9.0 |
| Rushing Attempts | 51 | 45 |
| Rushing Yards | 86 | 219 |
| Rushing Average | 1.7 | 4.9 |
| 3rd Down Efficiency | 4-15 | 9-13 |
| 4th Down Efficiency | 2-5 | 1-1 |
| Penalties | 6-40 | 4-20 |
| Turnovers | 2 | 4 |
| Possession | 23:33 | 24:27 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BROOKS,Jimmy | 4/8 | 46 | 5.8 | 0 | 0 |
| MATTHEWS,Janson | 2/4 | 40 | 10.0 | 0 | 0 |
| Team | 6/12 | 86 | 7.2 | 0 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 5/9 | 81 | 9.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BROOKS,Jimmy | 19 | -1 | -0.1 | 8 | 0 |
| MCCOY,Dan | 15 | 51 | 3.4 | 13 | 0 |
| BARR,Chris | 12 | 24 | 2.0 | 7 | 0 |
| WENNING,Kyle | 3 | 15 | 5.0 | 9 | 1 |
| MATTHEWS,Janson | 2 | -3 | -1.5 | 0 | 0 |
| Team | 51 | 86 | 1.7 | 13 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 25 | 135 | 5.4 | 72 | 1 |
| EJ Junior | 9 | 38 | 4.2 | 34 | 1 |
| Shaitan Wright | 4 | 26 | 6.5 | 18 | 0 |
| Cody Quinn | 3 | 15 | 5.0 | 11 | 0 |
| Glover,Yvonte | 2 | 2 | 1.0 | 2 | 0 |
| Frank Frazier | 1 | 3 | 3.0 | 3 | 0 |
| Zach Edwards | 1 | 0 | 0.0 | 0 | 0 |
| Team | 45 | 219 | 4.9 | 72 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| MCCOY,Dan | 3 | 46 | 15.3 | 25 | 0 |
| BRIGGS,Jarrett | 1 | 27 | 27.0 | 27 | 0 |
| BOZZO,Nick | 1 | 9 | 9.0 | 9 | 0 |
| HALE,Michael | 1 | 4 | 4.0 | 4 | 0 |
| Team | 6 | 86 | 14.3 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zach Edwards | 5 | 81 | 16.2 | 27 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KACZALA,Jason | 1/1 | 100.0 | 26 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Green | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GANTZ,Andrew | 3 | 104 | 34.7 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Donte Holdbrook | 2 | 46 | 23.0 | 0 | 1 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| BARR,Chris | 3 | 43 | 14.3 | 18 | 0 |
| MCCOY,Dan | 2 | 68 | 34.0 | 39 | 0 |
| Team | 5 | 111 | 22.2 | 39 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Edwards | 1 | 17 | 17.0 | 17 | 0 |
| Lance Johnson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 17 | 8.5 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| LUNSFORD,Michae | 0 | 1 | 0 |
| THOMAS,Mike | 0 | 1 | 0 |
| REPLOGLE,Jake | 0 | 1 | 0 |
| JONES,Corey | 0 | 1 | 0 |
| Team | 0 | 4 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Latrell Davis | 1 | 1 | 0 |
| Jaylen Herring | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| THOMAS,Mike | 8 | 6 | 0.0 | 0.0 | 0 |
| REPLOGLE,Jake | 7 | 2 | 0.0 | 0.0 | 0 |
| ODENIGBO,Ifeadi | 7 | 3 | 0.0 | 0.0 | 0 |
| MASTIN,Jay | 6 | 5 | 0.0 | 0.0 | 0 |
| HERNANDEZ,Bryan | 4 | 2 | 0.0 | 0.0 | 0 |
| GRESSEL,Brant | 4 | 2 | 0.0 | 0.0 | 0 |
| FLEMING,Davin | 3 | 3 | 0.0 | 0.0 | 0 |
| JONES,Corey | 2 | 1 | 0.0 | 0.0 | 0 |
| REILICH,Chris | 3 | 1 | 0.0 | 0.0 | 0 |
| NOFSINGER,John | 3 | 1 | 0.0 | 0.0 | 0 |
| HANES,Trevor | 2 | 1 | 0.0 | 0.0 | 0 |
| LUNSFORD,Michae | 0 | 0 | 0.0 | 0.0 | 0 |
| DURRENBERG,Andy | 1 | 1 | 0.0 | 0.0 | 0 |
| CONNER,Garrett | 1 | 1 | 0.0 | 0.0 | 0 |
| SMITH,Ben | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Frank Frazier | 12 | 8 | 0.0 | 0.0 | 0 |
| Zach Edwards | 12 | 6 | 0.0 | 0.0 | 0 |
| Brad Carr | 9 | 6 | 1.5 | 0.0 | 0 |
| Zach Davis | 9 | 6 | 1.0 | 0.0 | 0 |
| Andre McDonald | 8 | 5 | 1.5 | 0.0 | 0 |
| Dylan Rowe | 6 | 3 | 0.0 | 0.0 | 0 |
| Cody Quinn | 4 | 3 | 1.0 | 0.0 | 0 |
| Ronnell Owensby | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaylen Herring | 2 | 0 | 0.0 | 0.0 | 0 |
| Latrell Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Sexton | 2 | 0 | 0.0 | 0.0 | 0 |
| Jettie Bailey | 2 | 0 | 0.0 | 0.0 | 0 |
| Peters,William | 1 | 0 | 0.0 | 0.0 | 0 |
| Rashaan Kurtz | 1 | 1 | 0.0 | 0.0 | 0 |
| Tommy Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 42 | 5.0 | 0.0 | 0 |
