
Football - Game Statistics
| Friday, September 8, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | HAR | |||
| SYC | TD | 06:29 | Latessa, Mike 3 YD RUN (Hancher, Andrew KICK) | 0 | 7 |
| 2nd Quarter | SYC | HAR | |||
| SYC | TD | 11:01 | Allen, Mitch 9 YD RUN (Hancher, Andrew KICK) | 0 | 14 |
| SYC | TD | 02:42 | Byrd, Mike 40 YD PASS FROM Allen, Mitch (Hancher, Andrew KICK FAILED) | 0 | 20 |
| 3rd Quarter | SYC | HAR | |||
| SYC | TD | 06:40 | Latessa, Mike 46 YD RUN (PASS FAILED) | 0 | 26 |
| HAR | TD | 02:17 | DUGAN, Josh 16 YD PASS FROM WEINLE, James (DOSS, Randy KICK) | 7 | 26 |
| 4th Quarter | SYC | HAR | |||
| SYC | TD | 10:41 | Allen, Mitch 55 YD RUN (Hancher, Andrew KICK FAILED) | 7 | 32 |
| SYC | TD | 09:04 | Luning, Cameron 30 YD INT RETURN (Hancher, Andrew KICK) | 7 | 39 |
| HAR | TD | 00:05 | LANE, Tyler 2 YD RUN (LANE, Tyler KICK) | 14 | 39 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | HAR | |
| 1st Downs | 18 | 9 |
| Total Yards | 396 | 166 |
| Passing Completions | 9 | 9 |
| Passing Attempts | 13 | 20 |
| Passing Yards | 146 | 108 |
| Passing Average | 11.2 | 5.4 |
| Rushing Attempts | 33 | 28 |
| Rushing Yards | 250 | 58 |
| Rushing Average | 7.6 | 2.1 |
| 3rd Down Efficiency | 6-8 | 3-12 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 15-117 | 10-94 |
| Turnovers | 0 | 1 |
| Possession | 35:15 | 24:40 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mitch Allen | 9/12 | 146 | 12.2 | 1 | 0 |
| Nick Schlie | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/13 | 146 | 11.2 | 1 | 0 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| James WEINLE | 6/14 | 69 | 4.9 | 1 | 1 |
| Tyler LANE | 3/6 | 39 | 6.5 | 0 | 0 |
| Team | 9/20 | 108 | 5.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mitch Allen | 13 | 118 | 9.1 | 55 | 2 |
| Mike Latessa | 11 | 73 | 6.6 | 46 | 2 |
| Bud Golden | 4 | 18 | 4.5 | 7 | 0 |
| BJ Evans | 4 | 29 | 7.3 | 13 | 0 |
| Shannon Williams | 1 | 12 | 12.0 | 12 | 0 |
| Team | 33 | 250 | 7.6 | 55 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cody ADAMS | 12 | 30 | 2.5 | 9 | 0 |
| James WEINLE | 9 | 13 | 1.4 | 10 | 0 |
| Tyler LANE | 2 | -2 | -1.0 | 2 | 1 |
| Tyler PETERS | 2 | 4 | 2.0 | 5 | 0 |
| Bo FETTE | 2 | 8 | 4.0 | 7 | 0 |
| Gilbert TUTIN | 1 | 5 | 5.0 | 5 | 0 |
| Team | 28 | 58 | 2.1 | 10 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Battle | 4 | 30 | 7.5 | 11 | 0 |
| Mike Byrd | 2 | 79 | 39.5 | 40 | 1 |
| David Debruin | 1 | 8 | 8.0 | 8 | 0 |
| Luke Tawney | 1 | 18 | 18.0 | 18 | 0 |
| Steve Hull | 1 | 11 | 11.0 | 11 | 0 |
| Team | 9 | 146 | 16.2 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh DUGAN | 3 | 65 | 21.7 | 33 | 1 |
| Jon BUNNELL | 2 | 32 | 16.0 | 21 | 0 |
| Justin FOLEY | 1 | -5 | -5.0 | 0 | 0 |
| Cody ADAMS | 1 | 4 | 4.0 | 4 | 0 |
| Logan LADD | 1 | 5 | 5.0 | 5 | 0 |
| Randy DOSS | 1 | 7 | 7.0 | 7 | 0 |
| Team | 9 | 108 | 12.0 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Hancher | 0/0 | 0.0 | 0 | 3/5 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler LANE | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Randy DOSS | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Stephen Stein | 1 | 10 | 10.0 | 0 | 0 | 10 |
| Steve Hull | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Team | 2 | 46 | 23.0 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| James WEINLE | 5 | 158 | 31.6 | 0 | 2 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Latessa | 2 | 3 | 1.5 | 3 | 0 |
| Luke Tawney | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 17 | 5.7 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Randy DOSS | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marty Jones | 1 | 12 | 12.0 | 12 | 0 |
| Mike Latessa | 1 | 22 | 22.0 | 22 | 0 |
| Team | 2 | 34 | 17.0 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Randy DOSS | 4 | 152 | 38.0 | 50 | 0 |
| Bo FETTE | 1 | 31 | 31.0 | 31 | 0 |
| Team | 5 | 183 | 36.6 | 50 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Cameron Luning | 0.0 | 0 | 0 | 0 | 1 | 30 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
