
Football - Game Statistics
| Friday, August 25, 2006 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CEN | FAI | |||
| CEN | TD | 03:58 | FLAMING,DAVID 20 YD RUN (JONES,Collin KICK) | 0 | 7 |
| CEN | TD | 00:35 | COLLINS,Tanereu 80 YD RUN (JONES,Collin KICK) | 0 | 14 |
| 2nd Quarter | CEN | FAI | |||
| CEN | FG | 00:25 | JONES,Collin 33 YD | 0 | 17 |
| 3rd Quarter | CEN | FAI | |||
| CEN | SAF | 06:33 | TM SAFETY | 0 | 19 |
| CEN | TD | 06:33 | COLLINS,Tanereu 60 YD KICKOFF RETURN (JONES,Collin KICK) | 0 | 26 |
| CEN | TD | 01:33 | Johnson, Will 7 YD RUN (JONES,Collin KICK) | 0 | 33 |
| 4th Quarter | CEN | FAI | |||
| FAI | TD | 10:25 | Collier, Michael 15 YD PASS FROM Frank, Lance (Taylor, Damon RECP) | 8 | 33 |
| CEN | TD | 10:13 | COLLINS,Tanereu 75 YD KICKOFF RETURN (JONES,Collin KICK) | 8 | 40 |
| CEN | SAF | 05:16 | TM SAFETY | 8 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| CEN | FAI | |
| 1st Downs | 14 | 12 |
| Total Yards | 346 | 195 |
| Passing Completions | 2 | 16 |
| Passing Attempts | 7 | 31 |
| Passing Yards | 42 | 144 |
| Passing Average | 6.0 | 4.6 |
| Rushing Attempts | 50 | 22 |
| Rushing Yards | 304 | 51 |
| Rushing Average | 6.1 | 2.3 |
| 3rd Down Efficiency | 7-14 | 2-13 |
| 4th Down Efficiency | 1-1 | 1-1 |
| Penalties | 13-107 | 8-84 |
| Turnovers | 1 | 2 |
| Possession | 25:56 | 22:04 |
| Centerville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Mink | 1/5 | 11 | 2.2 | 0 | 1 |
| FLAMING,DAVID | 1/2 | 31 | 15.5 | 0 | 0 |
| Team | 2/7 | 42 | 6.0 | 0 | 1 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lance Frank | 14/23 | 129 | 5.6 | 1 | 1 |
| Ian Matthews | 2/8 | 15 | 1.9 | 0 | 0 |
| Team | 16/31 | 144 | 4.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Johnson, Will | 12 | 74 | 6.2 | 15 | 1 |
| CRAVENS JAMES | 10 | 41 | 4.1 | 8 | 0 |
| FLAMING,DAVID | 9 | 51 | 5.7 | 20 | 1 |
| COLLINS,Tanereu | 7 | 107 | 15.3 | 80 | 1 |
| Matt Daly | 3 | 1 | 0.3 | 3 | 0 |
| Brad Hoeffel | 2 | 5 | 2.5 | 4 | 0 |
| Logan Hanes | 2 | 3 | 1.5 | 3 | 0 |
| Grant Mink | 2 | 8 | 4.0 | 7 | 0 |
| MCCONNAUGHEY,J | 1 | 5 | 5.0 | 5 | 0 |
| Sean Ingham | 1 | 4 | 4.0 | 4 | 0 |
| Tony Folino | 1 | 5 | 5.0 | 5 | 0 |
| Team | 50 | 304 | 6.1 | 80 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antoine Moore | 9 | 15 | 1.7 | 6 | 0 |
| Lance Frank | 8 | 49 | 6.1 | 35 | 0 |
| Ian Matthews | 4 | -13 | -3.3 | 3 | 0 |
| Damon Taylor | 1 | 0 | 0.0 | 0 | 0 |
| Team | 22 | 51 | 2.3 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shane Kelley | 1 | 11 | 11.0 | 11 | 0 |
| Tony Folino | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 42 | 21.0 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Damon Taylor | 5 | 33 | 6.6 | 19 | 0 |
| Antoine Moore | 4 | 10 | 2.5 | 5 | 0 |
| Michael Collier | 4 | 66 | 16.5 | 31 | 1 |
| Jared Shine | 2 | 27 | 13.5 | 16 | 0 |
| Sean Lloyd | 1 | 14 | 14.0 | 14 | 0 |
| Team | 16 | 150 | 9.4 | 31 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| JONES,Collin | 1/2 | 50.0 | 33 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David Stockum | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Patrick Powell | 4 | 167 | 41.8 | 2 | 2 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Stockum | 6 | 278 | 46.3 | 0 | 1 | 58 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MCCONNAUGHEY,J | 3 | 43 | 14.3 | 18 | 0 |
| Matt Miller | 2 | 16 | 8.0 | 9 | 0 |
| Matt Daly | 1 | 4 | 4.0 | 4 | 0 |
| Team | 6 | 63 | 10.5 | 18 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| COLLINS,Tanereu | 2 | 135 | 67.5 | 75 | 2 |
| Anthony Johnson | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 159 | 53.0 | 75 | 2 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Damon Taylor | 2 | 20 | 10.0 | 13 | 0 |
| David Mast | 1 | 0 | 0.0 | 0 | 0 |
| Antoine Moore | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 39 | 9.8 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| TM | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Godshall | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jonathan Wilkerson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
