
Football - Game Statistics
| Friday, October 12, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | FAI | |||
| COL | TD | 10:16 | Chris Davis 69 YD PASS FROM Alfred Ramsby (Zac Gehner KICK) | 7 | 0 |
| FAI | FG | 05:39 | Ryan Nuss 27 YD | 7 | 3 |
| COL | TD | 03:55 | Tre Hudson 38 YD PASS FROM Alfred Ramsby (Zac Gehner KICK) | 14 | 3 |
| COL | TD | 00:47 | Josh Boland 23 YD PASS FROM Alfred Ramsby (Zac Gehner KICK) | 21 | 3 |
| 2nd Quarter | COL | FAI | |||
| FAI | FG | 11:17 | Ryan Nuss 28 YD | 21 | 6 |
| COL | TD | 07:33 | Kelvin Cook 8 YD RUN (Zac Gehner KICK) | 28 | 6 |
| COL | TD | 00:24 | Detuan Smith 8 YD RUN (Zac Gehner KICK) | 35 | 6 |
| COL | FG | 00:00 | Zac Gehner 31 YD | 38 | 6 |
| 3rd Quarter | COL | FAI | |||
| COL | TD | 08:10 | TJ Dula 64 YD PASS FROM Alfred Ramsby (Zac Gehner KICK FAILED) | 44 | 6 |
| COL | TD | 04:56 | TJ Dula 37 YD PASS FROM Alfred Ramsby (Zac Gehner KICK) | 51 | 6 |
| 4th Quarter | COL | FAI | |||
| COL | TD | 11:21 | Nick Johnson 5 YD RUN (Zac Gehner KICK) | 58 | 6 |
| COL | TD | 07:28 | Tevin Ware 80 YD RUN (Zac Gehner KICK) | 65 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| COL | FAI | |
| 1st Downs | 23 | 5 |
| Total Yards | 630 | 73 |
| Passing Completions | 8 | 6 |
| Passing Attempts | 12 | 13 |
| Passing Yards | 292 | 48 |
| Passing Average | 24.3 | 3.7 |
| Rushing Attempts | 49 | 27 |
| Rushing Yards | 338 | 25 |
| Rushing Average | 6.9 | 0.9 |
| 3rd Down Efficiency | 9-12 | 1-10 |
| 4th Down Efficiency | 2-3 | 0-1 |
| Penalties | 8-94 | 3-34 |
| Turnovers | 0 | 2 |
| Possession | 30:01 | 17:59 |
| Colerain Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alfred Ramsby | 8/12 | 292 | 24.3 | 5 | 0 |
| Fairfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Harris | 4/8 | 38 | 4.8 | 0 | 0 |
| Ryan Nuss | 2/5 | 10 | 2.0 | 0 | 1 |
| Team | 6/13 | 48 | 3.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Detuan Smith | 11 | 66 | 6.0 | 13 | 1 |
| Tevin Ware | 9 | 131 | 14.6 | 80 | 1 |
| Jackson Sorn | 8 | 38 | 4.8 | 12 | 0 |
| Chris Davis | 7 | 26 | 3.7 | 10 | 0 |
| Alfred Ramsby | 6 | 35 | 5.8 | 27 | 0 |
| Nick Johnson | 4 | 21 | 5.3 | 6 | 1 |
| Kelvin Cook | 1 | 8 | 8.0 | 8 | 1 |
| Lonnell Brown | 1 | 18 | 18.0 | 18 | 0 |
| Spencer Henn | 1 | -5 | -5.0 | 0 | 0 |
| Jordan Asberry | 1 | 0 | 0.0 | 0 | 0 |
| Team | 49 | 338 | 6.9 | 80 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Miles Harris | 9 | 8 | 0.9 | 11 | 0 |
| Todd Hoard | 5 | 22 | 4.4 | 14 | 0 |
| Ryan Nuss | 5 | -12 | -2.4 | 2 | 0 |
| Tarrance Stallworth | 4 | 8 | 2.0 | 3 | 0 |
| Tyron Harper | 3 | 5 | 1.7 | 4 | 0 |
| Nalijah Hudson | 1 | -6 | -6.0 | 0 | 0 |
| Team | 27 | 25 | 0.9 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Davis | 3 | 114 | 38.0 | 69 | 1 |
| TJ Dula | 2 | 101 | 50.5 | 64 | 2 |
| Kelvin Cook | 1 | 16 | 16.0 | 16 | 0 |
| Tre Hudson | 1 | 38 | 38.0 | 38 | 1 |
| Josh Boland | 1 | 23 | 23.0 | 23 | 1 |
| Team | 8 | 292 | 36.5 | 69 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nalijah Hudson | 3 | 52 | 17.3 | 35 | 0 |
| Todd Hoard | 1 | -3 | -3.0 | 0 | 0 |
| Herman Brunis | 1 | -4 | -4.0 | 0 | 0 |
| Mason Hassler | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 48 | 8.0 | 35 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zac Gehner | 1/1 | 100.0 | 31 | 8/9 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ryan Nuss | 2/2 | 100.0 | 28 | 0/0 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Nuss | 5 | 192 | 38.4 | 0 | 1 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| TJ Dula | 3 | 20 | 6.7 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lonnell Brown | 1 | 56 | 56.0 | 56 | 0 |
| Dejuan Lang | 1 | 24 | 24.0 | 24 | 0 |
| Team | 2 | 80 | 40.0 | 56 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyron Harper | 2 | 2 | 1.0 | 2 | 0 |
| Mike Williams | 2 | 143 | 71.5 | 79 | 0 |
| Todd Hoard | 1 | 6 | 6.0 | 6 | 0 |
| Ryan Waddell | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 154 | 25.7 | 79 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Rudy Mirizzi | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lonnell Brown | 1 | 45 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daniel Ferguson | 6 | 5 | 0.0 | 0.0 | 0 |
| Casey Lozier | 3 | 3 | 2.0 | 0.0 | 0 |
| Lonnell Brown | 4 | 4 | 0.0 | 0.0 | 0 |
| Aric Johnson | 3 | 3 | 1.0 | 0.0 | 0 |
| Jalen Christian | 4 | 3 | 0.0 | 0.0 | 0 |
| Rudy Mirizzi | 2 | 2 | 0.0 | 0.0 | 0 |
| Corey Lozier | 2 | 2 | 1.0 | 0.0 | 0 |
| Christian Thesken | 3 | 2 | 0.0 | 0.0 | 0 |
| Tanner Fisher | 2 | 1 | 0.5 | 0.0 | 0 |
| Tegray Scales | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Williamson | 2 | 2 | 0.0 | 0.0 | 0 |
| Demetrius Colbert | 1 | 0 | 0.5 | 0.0 | 0 |
| Daeshaun Durham | 1 | 1 | 1.0 | 0.0 | 0 |
| Bryan Randolph | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Epperson | 1 | 1 | 0.0 | 0.0 | 0 |
| Finest Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 32 | 6.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Hubbard | 10 | 4 | 0.0 | 0.0 | 0 |
| Mike Williams | 9 | 6 | 0.0 | 0.0 | 0 |
| Thomas Buchanan | 6 | 4 | 0.0 | 0.0 | 0 |
| Jason Graves | 5 | 4 | 0.0 | 0.0 | 0 |
| Tony Stephens | 5 | 2 | 0.0 | 0.0 | 0 |
| Hunter Nunnelly | 4 | 3 | 0.0 | 0.0 | 0 |
| Marquis Jarman | 4 | 3 | 0.0 | 0.0 | 0 |
| Austin Johnston | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Waddell | 4 | 2 | 0.0 | 0.0 | 0 |
| Kris Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Tarrance Stallworth | 2 | 1 | 0.0 | 0.0 | 0 |
| Recoe Walker | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Nuss | 1 | 1 | 0.0 | 0.0 | 0 |
| Karrohn Roberson | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Fowler | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordon Adams | 1 | 0 | 0.0 | 0.0 | 0 |
| Elijah Scott | 1 | 1 | 0.0 | 0.0 | 0 |
| Erend Long | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 38 | 0.0 | 0.0 | 0 |
