
Football - Game Statistics
| Saturday, August 25, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | HAM | |||
| HAM | TD | 05:12 | Marcus Oliver 0 YD FUMBLE RECOVERY RETURN (A.J. Morrison KICK FAILED) | 0 | 6 |
| HAM | SAF | 03:25 | TEAM SAFETY | 0 | 8 |
| 2nd Quarter | SPR | HAM | |||
| HAM | TD | 11:22 | Jarred Dwiggins 35 YD FUMBLE RECOVERY RETURN (A.J. Morrison KICK FAILED) | 0 | 14 |
| SPR | TD | 09:15 | GARLAND,Xavier 2 YD RUN (PRENDERGAST,Meg KICK) | 7 | 14 |
| HAM | TD | 07:24 | Preston McIntosh 52 YD PASS FROM Anthony Crouch (A.J. Morrison KICK) | 7 | 21 |
| HAM | FG | 00:00 | A.J. Morrison 42 YD | 7 | 24 |
| 3rd Quarter | SPR | HAM | |||
| HAM | TD | 08:34 | Jarod Morrison 7 YD PASS FROM Anthony Crouch (A.J. Morrison KICK) | 7 | 31 |
| SPR | TD | 00:49 | MCCREE,Eric 14 YD PASS FROM WALLACE,Chris (PRENDERGAST,Meg KICK) | 14 | 31 |
| 4th Quarter | SPR | HAM | |||
| SPR | TD | 08:56 | WELLINGTON,Jeff 8 YD RUN (PRENDERGAST,Meg KICK) | 21 | 31 |
| SPR | TD | 06:28 | TIMMONS,Corey 6 YD RUN (PRENDERGAST,Meg KICK) | 28 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| SPR | HAM | |
| 1st Downs | 20 | 8 |
| Total Yards | 381 | 197 |
| Passing Completions | 9 | 7 |
| Passing Attempts | 15 | 14 |
| Passing Yards | 200 | 131 |
| Passing Average | 13.3 | 9.4 |
| Rushing Attempts | 50 | 30 |
| Rushing Yards | 181 | 66 |
| Rushing Average | 3.6 | 2.2 |
| 3rd Down Efficiency | 3-10 | 3-11 |
| 4th Down Efficiency | 1-5 | 0-1 |
| Penalties | 8-64 | 6-57 |
| Turnovers | 6 | 2 |
| Possession | 27:43 | 20:17 |
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| WALLACE,Chris | 9/15 | 200 | 13.3 | 1 | 2 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anthony Crouch | 6/13 | 107 | 8.2 | 2 | 2 |
| Quintin Bailey | 1/1 | 24 | 24.0 | 0 | 0 |
| Team | 7/14 | 131 | 9.4 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| GARLAND,Xavier | 20 | 126 | 6.3 | 27 | 1 |
| WALLACE,Chris | 16 | 59 | 3.7 | 15 | 0 |
| WELLINGTON,Jeff | 4 | 11 | 2.8 | 8 | 1 |
| MCCREE,Eric | 4 | 22 | 5.5 | 13 | 0 |
| TIMMONS,Corey | 3 | 23 | 7.7 | 16 | 1 |
| MONTGOMERY,Trey | 3 | -60 | -20.0 | 0 | 0 |
| Team | 50 | 181 | 3.6 | 27 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Quintin Bailey | 19 | 90 | 4.7 | 32 | 0 |
| Tallan Haggard | 7 | -7 | -1.0 | 8 | 0 |
| Anthony Crouch | 4 | -17 | -4.3 | 2 | 0 |
| Team | 30 | 66 | 2.2 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SNODGRASS,Thadd | 3 | 76 | 25.3 | 40 | 0 |
| MCCREE,Eric | 3 | 41 | 13.7 | 23 | 1 |
| TIMMONS,Corey | 2 | 70 | 35.0 | 52 | 0 |
| ROUSH,Damon | 1 | 13 | 13.0 | 13 | 0 |
| Team | 9 | 200 | 22.2 | 52 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston McIntosh | 4 | 87 | 21.8 | 52 | 1 |
| Jarod Morrison | 3 | 44 | 14.7 | 24 | 1 |
| Team | 7 | 131 | 18.7 | 52 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PRENDERGAST,Meg | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| A.J. Morrison | 1/1 | 100.0 | 42 | 2/4 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Anthony Crouch | 6 | 280 | 46.7 | 1 | 2 | 60 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WELLINGTON,Jeff | 1 | -4 | -4.0 | 0 | 0 |
| MCCREE,Eric | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| WELLINGTON,Jeff | 2 | 52 | 26.0 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Denton | 4 | 52 | 13.0 | 16 | 0 |
| Kaleb Reid | 1 | 0 | 0.0 | 0 | 0 |
| Quintin Bailey | 1 | 16 | 16.0 | 16 | 0 |
| Team | 6 | 68 | 11.3 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marcus Oliver | 2 | 2 | 1 |
| Nic Spradling | 1 | 0 | 0 |
| Jarred Dwiggins | 0 | 1 | 1 |
| Anthony Crouch | 0 | 1 | 0 |
| Team | 3 | 4 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MOORE,Marques | 2 | 61 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ashon Brown (Riggins) | 2 | 10 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| CROWE,Terrance | 8 | 4 | 0.0 | 0.0 | 0 |
| BANKS,Justus | 7 | 6 | 0.0 | 0.0 | 0 |
| RAMEY,Cameron | 6 | 4 | 0.0 | 0.0 | 0 |
| JAMES,Davonte | 5 | 2 | 0.0 | 0.0 | 0 |
| HUNTER,Dorian | 2 | 2 | 1.0 | 0.0 | 0 |
| NUNN,Marlon | 3 | 3 | 0.0 | 0.0 | 0 |
| JACKS,Kyle | 3 | 2 | 0.0 | 0.0 | 0 |
| VICTORIA,Guy | 3 | 0 | 0.0 | 0.0 | 0 |
| MOORE,Marques | 0 | 0 | 0.0 | 0.0 | 0 |
| NYE,Devin | 2 | 1 | 0.0 | 0.0 | 0 |
| PENNINGTON,Jeff | 2 | 2 | 0.0 | 0.0 | 0 |
| TIMMONS,Corey | 2 | 2 | 0.0 | 0.0 | 0 |
| MOSS,Kawambee | 1 | 1 | 0.0 | 0.0 | 0 |
| GILBERT,Trent | 1 | 1 | 0.0 | 0.0 | 0 |
| AVERHART,Ephram | 1 | 1 | 0.0 | 0.0 | 0 |
| CAMMON,Isaiah | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 31 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marcus Oliver | 18 | 11 | 1.0 | 0.0 | 0 |
| Austan Shope | 10 | 5 | 0.0 | 0.0 | 0 |
| Alex Anderson | 8 | 2 | 0.0 | 0.0 | 0 |
| Nic Spradling | 7 | 1 | 0.0 | 0.0 | 0 |
| Anthony Crouch | 6 | 3 | 0.0 | 0.0 | 0 |
| Ashon Brown (Riggins) | 4 | 4 | 0.0 | 0.0 | 0 |
| Noah Bailey | 6 | 1 | 0.0 | 0.0 | 0 |
| Josh Corbin | 5 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Reid | 4 | 1 | 0.0 | 0.0 | 0 |
| Jarred Dwiggins | 3 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Lewis | 3 | 1 | 0.0 | 0.0 | 0 |
| Kalil Frierson | 3 | 1 | 0.0 | 0.0 | 0 |
| David Evans | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Denton | 1 | 0 | 0.0 | 0.0 | 0 |
| Quintin Bailey | 1 | 1 | 0.0 | 0.0 | 0 |
| Kody Halcomb | 1 | 1 | 0.0 | 0.0 | 0 |
| Preston McIntosh | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 35 | 1.0 | 0.0 | 0 |
