
Football - Game Statistics
| Friday, September 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SYC | HAM | |||
| HAM | FG | 06:42 | A.J. Morrison 30 YD | 0 | 3 |
| SYC | TD | 03:45 | Solomon McMullin 5 YD PASS FROM Greg Simpson (Sam Cogen KICK) | 7 | 3 |
| 2nd Quarter | SYC | HAM | |||
| SYC | TD | 08:03 | Greg Simpson 1 YD RUN (Sam Cogen KICK) | 14 | 3 |
| HAM | TD | 06:50 | Marcus Oliver 47 YD RUN (A.J. Morrison KICK) | 14 | 10 |
| SYC | TD | 00:22 | Caleb Coletts 11 YD PASS FROM Greg Simpson (Sam Cogen KICK) | 21 | 10 |
| 3rd Quarter | SYC | HAM | |||
| SYC | TD | 09:17 | Greg Simpson 1 YD RUN (Sam Cogen KICK) | 28 | 10 |
| HAM | TD | 09:04 | Marcus Oliver 69 YD RUN (A.J. Morrison KICK) | 28 | 17 |
| SYC | TD | 08:50 | Markus James 86 YD KICKOFF RETURN (Sam Cogen KICK) | 35 | 17 |
| SYC | TD | 06:32 | Greg Simpson 33 YD RUN (Sam Cogen KICK) | 42 | 17 |
| SYC | TD | Solomon McMullin 8 YD RUN (Jonathon Stein KICK FAILED) | 48 | 17 | |
| 4th Quarter | SYC | HAM | |||
| SYC | SAF | 01:57 | TEAM SAFETY | 50 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| SYC | HAM | |
| 1st Downs | 19 | 6 |
| Total Yards | 444 | 207 |
| Passing Completions | 5 | 8 |
| Passing Attempts | 8 | 9 |
| Passing Yards | 63 | 52 |
| Passing Average | 7.9 | 5.8 |
| Rushing Attempts | 48 | 27 |
| Rushing Yards | 381 | 155 |
| Rushing Average | 7.9 | 5.7 |
| 3rd Down Efficiency | 5-9 | 1-8 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 9-51 | 4-23 |
| Turnovers | 1 | 1 |
| Possession | 28:22 | 19:38 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Simpson | 5/8 | 63 | 7.9 | 2 | 1 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Keene | 7/8 | 45 | 5.6 | 0 | 0 |
| Ken Smiley | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 8/9 | 52 | 5.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Simpson | 16 | 191 | 11.9 | 35 | 3 |
| Solomon McMullin | 15 | 123 | 8.2 | 26 | 1 |
| Zulia Chandler | 5 | -2 | -0.4 | 3 | 0 |
| Brian Jenkins | 4 | 3 | 0.8 | 5 | 0 |
| Alex Tillman | 3 | 16 | 5.3 | 6 | 0 |
| Markus James | 3 | 12 | 4.0 | 9 | 0 |
| Jacob Collier | 2 | 38 | 19.0 | 34 | 0 |
| Team | 48 | 381 | 7.9 | 35 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marcus Oliver | 16 | 182 | 11.4 | 69 | 2 |
| Zach Keene | 5 | -27 | -5.4 | 0 | 0 |
| Zach Butler | 4 | -2 | -0.5 | 2 | 0 |
| Ashon Brown (Riggins) | 2 | 2 | 1.0 | 6 | 0 |
| Team | 27 | 155 | 5.7 | 69 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Coletts | 2 | 27 | 13.5 | 16 | 1 |
| Solomon McMullin | 2 | 20 | 10.0 | 15 | 1 |
| Mason Morgan | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 63 | 12.6 | 16 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Denton | 3 | 26 | 8.7 | 14 | 0 |
| Preston McIntosh | 2 | 15 | 7.5 | 10 | 0 |
| Lafayette Elkins | 1 | 7 | 7.0 | 7 | 0 |
| Zach Butler | 1 | 2 | 2.0 | 2 | 0 |
| Marcus Oliver | 1 | 2 | 2.0 | 2 | 0 |
| Team | 8 | 52 | 6.5 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Cogen | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Jonathon Stein | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| A.J. Morrison | 1/1 | 100.0 | 30 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan McCann | 3 | 107 | 35.7 | 0 | 2 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| A.J. Morrison | 4 | 125 | 31.3 | 0 | 0 | 41 |
| Jarod Morrison | 2 | 67 | 33.5 | 0 | 0 | 42 |
| Team | 6 | 192 | 32.0 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Markus James | 2 | 2 | 1.0 | 2 | 0 |
| Joquon Ramsey | 1 | -6 | -6.0 | 0 | 0 |
| Team | 3 | -4 | -1.3 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Raekwon Boyd | 1 | 1 | 1.0 | 1 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Markus James | 3 | 133 | 44.3 | 86 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Lewis | 3 | 34 | 11.3 | 17 | 0 |
| Tyler Denton | 1 | 23 | 23.0 | 23 | 0 |
| Josh Corbin | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 61 | 12.2 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Malone | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kalil Frierson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Gamber | 5 | 5 | 1.0 | 0.0 | 0 |
| Josh Hunter | 5 | 3 | 0.0 | 0.0 | 0 |
| Kedarrius Bell | 5 | 3 | 0.0 | 0.0 | 0 |
| Cayden Richter | 4 | 2 | 0.5 | 0.0 | 0 |
| Tinashe Bere | 3 | 0 | 0.5 | 0.0 | 0 |
| Cory Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Markus James | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Gantzer | 2 | 2 | 0.0 | 0.0 | 0 |
| Donnie Stewart | 1 | 1 | 1.0 | 0.0 | 0 |
| Ryan Gaffney | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Malone | 1 | 1 | 0.0 | 0.0 | 0 |
| Dan Apke | 1 | 0 | 0.0 | 0.0 | 0 |
| Philip Silverman | 1 | 1 | 0.0 | 0.0 | 0 |
| 37 | 1 | 1 | 0.0 | 0.0 | 0 |
| Ronnie Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Ray Stoneberger | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Collier | 1 | 0 | 0.0 | 0.0 | 0 |
| Conor Baas | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 29 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marcus Oliver | 12 | 6 | 0.0 | 0.0 | 0 |
| Austan Shope | 6 | 3 | 0.0 | 0.0 | 0 |
| Ashon Brown (Riggins) | 5 | 4 | 0.0 | 0.0 | 0 |
| Jamil Daniels | 5 | 3 | 0.0 | 0.0 | 0 |
| Josh Corbin | 4 | 2 | 0.0 | 0.0 | 0 |
| Kalil Frierson | 3 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Reid | 4 | 2 | 0.0 | 0.0 | 0 |
| Noah Bailey | 4 | 2 | 0.0 | 0.0 | 0 |
| Isaiah Lewis | 4 | 1 | 0.0 | 0.0 | 0 |
| Nic Spradling | 2 | 0 | 0.0 | 0.0 | 0 |
| Jarred Dwiggins | 2 | 1 | 0.0 | 0.0 | 0 |
| Dontai Fikes | 2 | 2 | 0.0 | 0.0 | 0 |
| Sean Van Dyne | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Flick | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Wiebell | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Hurley | 1 | 0 | 0.0 | 0.0 | 0 |
| 90 | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 33 | 0.0 | 0.0 | 0 |
