
Football - Game Statistics
| Saturday, September 22, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | MAS | |||
| MAS | TD | 07:32 | Rodney Hutchinson 1 YD RUN (Andrew Peck KICK) | 0 | 7 |
| MAS | TD | 01:31 | Darryl Johnson 7 YD RUN (Andrew Peck KICK) | 0 | 14 |
| MAS | TD | 00:06 | Adam Osika 59 YD PASS FROM Rodney Hutchinson (Andrew Peck KICK) | 0 | 21 |
| 2nd Quarter | HAM | MAS | |||
| HAM | TD | 00:46 | Preston McIntosh 20 YD PASS FROM Zach Keene (A.J. Morrison KICK) | 7 | 21 |
| MAS | TD | 00:16 | Adam Osika 31 YD PASS FROM Rodney Hutchinson (Andrew Peck KICK) | 7 | 28 |
| 3rd Quarter | HAM | MAS | |||
| MAS | TD | 05:23 | Rodney Hutchinson 1 YD RUN (Andrew Peck KICK) | 7 | 35 |
| 4th Quarter | HAM | MAS | |||
| HAM | TD | 11:23 | Tyler Denton 90 YD PASS FROM Zach Keene (A.J. Morrison KICK) | 14 | 35 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | MAS | |
| 1st Downs | 10 | 25 |
| Total Yards | 289 | 501 |
| Passing Completions | 7 | 15 |
| Passing Attempts | 14 | 17 |
| Passing Yards | 201 | 260 |
| Passing Average | 14.4 | 15.3 |
| Rushing Attempts | 25 | 48 |
| Rushing Yards | 88 | 241 |
| Rushing Average | 3.5 | 5.0 |
| 3rd Down Efficiency | 1-8 | 7-10 |
| 4th Down Efficiency | 1-1 | 1-2 |
| Penalties | 4-26 | 7-59 |
| Turnovers | 2 | 2 |
| Possession | 17:57 | 29:52 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Keene | 7/14 | 201 | 14.4 | 2 | 2 |
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Rodney Hutchinson | 15/17 | 260 | 15.3 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marcus Oliver | 11 | 77 | 7.0 | 32 | 0 |
| Quintin Bailey | 7 | 20 | 2.9 | 5 | 0 |
| Zach Butler | 5 | -15 | -3.0 | 5 | 0 |
| Zach Keene | 2 | 6 | 3.0 | 6 | 0 |
| Team | 25 | 88 | 3.5 | 32 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darryl Johnson | 32 | 182 | 5.7 | 31 | 1 |
| Brian McCrea | 10 | 52 | 5.2 | 28 | 0 |
| Rodney Hutchinson | 4 | -1 | -0.3 | 1 | 2 |
| Casey Daniel | 2 | 8 | 4.0 | 7 | 0 |
| Team | 48 | 241 | 5.0 | 31 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Denton | 4 | 172 | 43.0 | 90 | 1 |
| Quintin Bailey | 2 | 9 | 4.5 | 7 | 0 |
| Preston McIntosh | 1 | 20 | 20.0 | 20 | 1 |
| Team | 7 | 201 | 28.7 | 90 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brian McCrea | 6 | 66 | 11.0 | 15 | 0 |
| Joey Thomas | 4 | 71 | 17.8 | 23 | 0 |
| Adam Osika | 3 | 93 | 31.0 | 59 | 2 |
| Kody Szymkowicz | 1 | 25 | 25.0 | 25 | 0 |
| Darryl Johnson | 1 | 5 | 5.0 | 5 | 0 |
| Team | 15 | 260 | 17.3 | 59 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| A.J. Morrison | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Peck | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| A.J. Morrison | 4 | 118 | 29.5 | 0 | 1 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Peck | 1 | 12 | 12.0 | 0 | 0 | 12 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Osika | 1 | -6 | -6.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Denton | 4 | 65 | 16.3 | 23 | 0 |
| Isaiah Lewis | 1 | 26 | 26.0 | 26 | 0 |
| Team | 5 | 91 | 18.2 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Osika | 1 | 19 | 19.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Noah Bailey | 0 | 1 | 0 |
| Kaleb Reid | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christopher Pilone | 2 | 9 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Noah Bailey | 12 | 8 | 0.0 | 0.0 | 0 |
| Kaleb Reid | 8 | 5 | 0.0 | 0.0 | 0 |
| Marcus Oliver | 9 | 6 | 0.0 | 0.0 | 0 |
| Austan Shope | 8 | 5 | 0.0 | 0.0 | 0 |
| Nic Spradling | 5 | 3 | 0.0 | 0.0 | 0 |
| Josh Corbin | 5 | 4 | 0.0 | 0.0 | 0 |
| Robbie Parker | 4 | 2 | 0.0 | 0.0 | 0 |
| Dontai Fikes | 3 | 0 | 0.0 | 0.0 | 0 |
| Ashon Brown (Riggins) | 3 | 2 | 0.0 | 0.0 | 0 |
| Kalil Frierson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jamil Daniels | 2 | 1 | 0.0 | 0.0 | 0 |
| David Evans | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Lewis | 1 | 1 | 0.0 | 0.0 | 0 |
| Jarred Dwiggins | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Anderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Preston McIntosh | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Flick | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 42 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Hauser | 8 | 3 | 0.0 | 0.0 | 0 |
| Tyler Swallen | 6 | 4 | 0.0 | 0.0 | 0 |
| Matt Stewart | 6 | 4 | 0.0 | 0.0 | 0 |
| Matt Allgor | 5 | 1 | 0.0 | 0.0 | 0 |
| Christopher Pilone | 2 | 1 | 0.0 | 0.0 | 0 |
| Randy Anderson | 4 | 2 | 0.0 | 0.0 | 0 |
| Andrew Boreing | 3 | 0 | 0.0 | 0.0 | 0 |
| Andy Whitney | 3 | 1 | 0.0 | 0.0 | 0 |
| Barnes Brandon | 2 | 2 | 0.0 | 0.0 | 0 |
| Adam Osika | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Hurley | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden Bruser | 1 | 0 | 0.0 | 0.0 | 0 |
| Matt Dowling | 1 | 0 | 0.0 | 0.0 | 0 |
| Elijah Nkansah | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 20 | 0.0 | 0.0 | 0 |
