
Football - Game Statistics
| Friday, October 19, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAM | MID | |||
| HAM | TD | 01:23 | Marcus Oliver 5 YD RUN (A.J. Morrison KICK) | 7 | 0 |
| 2nd Quarter | HAM | MID | |||
| MID | TD | 07:12 | Yvonte Glover 9 YD RUN (bosch,malte KICK) | 7 | 7 |
| 3rd Quarter | HAM | MID | |||
| HAM | TD | 09:18 | Marcus Oliver 41 YD RUN (A.J. Morrison KICK FAILED) | 13 | 7 |
| 4th Quarter | HAM | MID | |||
| HAM | TD | 02:47 | Marcus Oliver 2 YD RUN (PASS FAILED) | 19 | 7 |
| MID | TD | 02:02 | Jalin Marshall 1 YD RUN (bosch,malte KICK) | 19 | 14 |
| MID | TD | 01:14 | A'Keeno King 26 YD PASS FROM Jalin Marshall (Yvonte Glover RUSH FAILED) | 19 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| HAM | MID | |
| 1st Downs | 8 | 14 |
| Total Yards | 211 | 300 |
| Passing Completions | 1 | 3 |
| Passing Attempts | 7 | 15 |
| Passing Yards | 25 | 76 |
| Passing Average | 3.6 | 5.1 |
| Rushing Attempts | 36 | 48 |
| Rushing Yards | 186 | 224 |
| Rushing Average | 5.2 | 4.7 |
| 3rd Down Efficiency | 2-9 | 2-13 |
| 4th Down Efficiency | 0-1 | 2-4 |
| Penalties | 12-103 | 15-133 |
| Turnovers | 2 | 2 |
| Possession | 18:25 | 29:35 |
| Hamilton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Keene | 1/7 | 25 | 3.6 | 0 | 0 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 3/15 | 76 | 5.1 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marcus Oliver | 18 | 145 | 8.1 | 53 | 3 |
| Zach Keene | 10 | -4 | -0.4 | 10 | 0 |
| Quintin Bailey | 6 | 39 | 6.5 | 15 | 0 |
| Tyler Denton | 1 | 0 | 0.0 | 0 | 0 |
| Kaleb Reid | 1 | 6 | 6.0 | 2 | 0 |
| Team | 36 | 186 | 5.2 | 53 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 23 | 135 | 5.9 | 32 | 1 |
| Yvonte Glover | 19 | 91 | 4.8 | 12 | 1 |
| William Peters | 4 | -1 | -0.3 | 5 | 0 |
| Shawn Harris | 2 | -1 | -0.5 | 0 | 0 |
| Team | 48 | 224 | 4.7 | 32 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Denton | 1 | 25 | 25.0 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A'Keeno King | 2 | 43 | 21.5 | 26 | 1 |
| Antonio Oatis | 1 | 33 | 33.0 | 33 | 0 |
| Team | 3 | 76 | 25.3 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| A.J. Morrison | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| bosch,malte | 0/1 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| A.J. Morrison | 6 | 180 | 30.0 | 1 | 1 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Skyler Watkins | 5 | 138 | 27.6 | 0 | 1 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quintin Bailey | 1 | 2 | 2.0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalin Marshall | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drey Lewis | 1 | 15 | 15.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marcus Oliver | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Drey Lewis | 0 | 1 | 0 |
| Alex Vinson | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Isaiah Lewis | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marcus Oliver | 12 | 8 | 0.0 | 0.0 | 0 |
| Dontai Fikes | 9 | 6 | 1.0 | 0.0 | 0 |
| Anthony Crouch | 7 | 5 | 0.0 | 0.0 | 0 |
| Noah Bailey | 5 | 4 | 0.0 | 0.0 | 0 |
| Quintin Bailey | 3 | 1 | 0.0 | 0.0 | 0 |
| Alex Anderson | 3 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Lewis | 1 | 1 | 0.0 | 0.0 | 0 |
| Austan Shope | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Corbin | 2 | 2 | 0.0 | 0.0 | 0 |
| Robbie Parker | 1 | 0 | 0.0 | 0.0 | 0 |
| Nic Spradling | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Reid | 1 | 0 | 0.0 | 0.0 | 0 |
| Kalil Frierson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jarred Dwiggins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 30 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevin Henry | 11 | 6 | 0.0 | 0.0 | 0 |
| Drey Lewis | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyle Junior | 4 | 0 | 0.5 | 0.0 | 0 |
| Jettie Bailey | 3 | 1 | 1.0 | 0.0 | 0 |
| Alex Vinson | 3 | 3 | 0.0 | 0.0 | 0 |
| DeSean Foster | 2 | 1 | 0.5 | 0.0 | 0 |
| Cole Rowe | 3 | 1 | 0.0 | 0.0 | 0 |
| Elrondo Colson | 3 | 3 | 0.0 | 0.0 | 0 |
| Latrell Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Shawn Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Skyler Watkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrell Preston | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 21 | 2.0 | 0.0 | 0 |
