
Football - Game Statistics
| Friday, September 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MID | EAS | |||
| MID | TD | 11:18 | Jalin Marshall 81 YD RUN (Caleb Lewis KICK) | 7 | 0 |
| EAS | TD | 09:37 | Chamada Palmore 38 YD RUN (Grant Smith KICK FAILED) | 7 | 6 |
| 2nd Quarter | MID | EAS | |||
| EAS | TD | 11:56 | Will Mahone 3 YD RUN (Grant Smith KICK) | 7 | 13 |
| EAS | TD | 09:24 | Nate Mays 27 YD PASS FROM Eric Eichler (Grant Smith KICK) | 7 | 20 |
| MID | TD | 05:52 | DeShawn Hasan 12 YD PASS FROM Jalin Marshall (Caleb Lewis KICK) | 14 | 20 |
| 3rd Quarter | MID | EAS | |||
| EAS | TD | 07:23 | Eric Eichler 5 YD RUN (Will Mahone RUSH FAILED) | 14 | 26 |
| EAS | TD | 00:30 | Eric Eichler 8 YD RUN (Eric Eichler RUSH) | 14 | 34 |
| 4th Quarter | MID | EAS | |||
| MID | TD | 01:40 | Jalin Marshall 2 YD RUN (Caleb Lewis KICK FAILED) | 20 | 34 |
| Team Stat Comparison | ||
|---|---|---|
| MID | EAS | |
| 1st Downs | 14 | 15 |
| Total Yards | 309 | 374 |
| Passing Completions | 7 | 1 |
| Passing Attempts | 17 | 1 |
| Passing Yards | 80 | 27 |
| Passing Average | 4.7 | 27.0 |
| Rushing Attempts | 44 | 48 |
| Rushing Yards | 229 | 347 |
| Rushing Average | 5.2 | 7.2 |
| 3rd Down Efficiency | 6-14 | 6-10 |
| 4th Down Efficiency | 3-5 | 1-2 |
| Penalties | 4-44 | 4-50 |
| Turnovers | 2 | 0 |
| Possession | 24:20 | 23:40 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 7/17 | 80 | 4.7 | 1 | 1 |
| Lakota East Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eric Eichler | 1/1 | 27 | 27.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jalin Marshall | 23 | 155 | 6.7 | 81 | 2 |
| Yvonte Glover | 12 | 40 | 3.3 | 8 | 0 |
| William Peters | 8 | 30 | 3.8 | 10 | 0 |
| Antonio Oatis | 1 | 4 | 4.0 | 4 | 0 |
| Team | 44 | 229 | 5.2 | 81 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Eichler | 16 | 83 | 5.2 | 13 | 2 |
| Will Mahone | 14 | 113 | 8.1 | 50 | 1 |
| Chamada Palmore | 11 | 135 | 12.3 | 38 | 1 |
| Bobby Brown | 6 | 13 | 2.2 | 9 | 0 |
| Nate Mays | 1 | 3 | 3.0 | 3 | 0 |
| Team | 48 | 347 | 7.2 | 50 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| William Peters | 2 | 27 | 13.5 | 22 | 0 |
| DeShawn Hasan | 2 | 17 | 8.5 | 12 | 1 |
| Jordann Thomas | 2 | 12 | 6.0 | 9 | 0 |
| Antonio Oatis | 1 | 24 | 24.0 | 24 | 0 |
| Team | 7 | 80 | 11.4 | 24 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nate Mays | 1 | 27 | 27.0 | 27 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Lewis | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Smith | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Nick Gasser | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DeShawn Hasan | 1 | 37 | 37.0 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Harpring | 1 | 55 | 55.0 | 1 | 0 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rob Harpring | 1 | 16 | 16.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| William Peters | 1 | 80 | 80.0 | 80 | 0 |
| DeShawn Hasan | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 93 | 46.5 | 80 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bobby Brown | 2 | 65 | 32.5 | 35 | 0 |
| Jake Chestnut | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 65 | 21.7 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| J T Turner | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nate Mays | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Donald Crew | 12 | 10 | 1.0 | 0.0 | 0 |
| Lance Johnson | 10 | 8 | 0.0 | 0.0 | 0 |
| Drey Lewis | 8 | 7 | 0.0 | 0.0 | 0 |
| DeSean Foster | 5 | 5 | 0.0 | 0.0 | 0 |
| Shawn Harris | 3 | 3 | 0.0 | 0.0 | 0 |
| William Peters | 2 | 1 | 0.0 | 0.0 | 0 |
| Ty Shields | 2 | 1 | 0.0 | 0.0 | 0 |
| Rueben Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry, Kevin | 1 | 1 | 0.0 | 0.0 | 0 |
| Jettie Bailey | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordann Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrell Preston | 1 | 1 | 0.0 | 0.0 | 0 |
| Skyler Watkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Onajai Davenport | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 43 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Blake Bostick | 10 | 6 | 0.0 | 0.0 | 0 |
| Jake Chestnut | 8 | 7 | 0.0 | 0.0 | 0 |
| J T Turner | 6 | 6 | 0.0 | 0.0 | 0 |
| L J Chappell | 7 | 5 | 0.0 | 0.0 | 0 |
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 |
| Keith Brady | 5 | 2 | 0.0 | 0.0 | 0 |
| Ben Bostick | 5 | 1 | 0.0 | 0.0 | 0 |
| Sam Stephenson | 4 | 2 | 0.0 | 0.0 | 0 |
| Nate Mays | 2 | 1 | 0.0 | 0.0 | 0 |
| Derek Sasthav | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Middlethon | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Schlensker | 1 | 0 | 0.0 | 0.0 | 0 |
| Rob Harpring | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 56 | 36 | 0.0 | 0.0 | 0 |
