
 
                Football - Game Statistics
| Friday, August 24, 2012 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SBR | MAS | |||
| SBR | TD | 01:36 | SCHAAF,Jack 1 YD RUN (DEPP,Josh KICK) | 7 | 0 | 
| 2nd Quarter | SBR | MAS | |||
| MAS | TD | 00:54 | Joey Thomas 31 YD PASS FROM Rodney Hutchinson (Brandon Patterson KICK) | 7 | 7 | 
| 3rd Quarter | SBR | MAS | |||
| SBR | FG | 07:35 | DEPP,Josh 37 YD | 10 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| SBR | MAS | |
| 1st Downs | 11 | 12 | 
| Total Yards | 257 | 218 | 
| Passing Completions | 4 | 9 | 
| Passing Attempts | 14 | 18 | 
| Passing Yards | 32 | 94 | 
| Passing Average | 2.3 | 5.2 | 
| Rushing Attempts | 41 | 37 | 
| Rushing Yards | 225 | 124 | 
| Rushing Average | 5.5 | 3.4 | 
| 3rd Down Efficiency | 3-13 | 4-13 | 
| 4th Down Efficiency | 1-4 | 1-2 | 
| Penalties | 9-100 | 6-39 | 
| Turnovers | 2 | 2 | 
| Possession | 28:23 | 19:37 | 
| Springboro Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| SCHAAF,Jack | 3/12 | 33 | 2.8 | 0 | 0 | 
| KNOCK,DL | 0/1 | 0 | 0.0 | 0 | 1 | 
| JOHNSON,Jake | 1/1 | -1 | -1.0 | 0 | 0 | 
| Team | 4/14 | 32 | 2.3 | 0 | 1 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Rodney Hutchinson | 9/17 | 94 | 5.5 | 1 | 0 | 
| Darryl Johnson | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 9/18 | 94 | 5.2 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| LONGWORTH,Kyle | 24 | 84 | 3.5 | 11 | 0 | 
| SCHAAF,Jack | 12 | 93 | 7.8 | 28 | 1 | 
| HARDIN,Rahman | 3 | 11 | 3.7 | 6 | 0 | 
| KYLIN,Joe | 1 | 3 | 3.0 | 3 | 0 | 
| LAMB,Conrad | 1 | 34 | 34.0 | 34 | 0 | 
| Team | 41 | 225 | 5.5 | 34 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Darryl Johnson | 28 | 113 | 4.0 | 30 | 0 | 
| Rodney Hutchinson | 5 | -15 | -3.0 | 0 | 0 | 
| Matt Stewart | 4 | 26 | 6.5 | 8 | 0 | 
| Team | 37 | 124 | 3.4 | 30 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RIGG,Jordan | 2 | 17 | 8.5 | 18 | 0 | 
| LAMB,Conrad | 1 | 3 | 3.0 | 3 | 0 | 
| LONGWORTH,Kyle | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 4 | 32 | 8.0 | 18 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Christopher Pilone | 3 | 12 | 4.0 | 7 | 0 | 
| Joey Thomas | 2 | 41 | 20.5 | 31 | 1 | 
| Corey Quallen | 1 | 2 | 2.0 | 2 | 0 | 
| Matt Landy | 1 | 1 | 1.0 | 1 | 0 | 
| Graham Brockway | 1 | -4 | -4.0 | 0 | 0 | 
| Darryl Johnson | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 9 | 64 | 7.1 | 31 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DEPP,Josh | 1/1 | 100.0 | 37 | 1/1 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Patterson | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KNOCK,DL | 3 | 118 | 39.3 | 0 | 0 | 44 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brandon Patterson | 3 | 92 | 30.7 | 0 | 0 | 41 | 
| Rodney Hutchinson | 3 | 74 | 24.7 | 0 | 1 | 27 | 
| Team | 6 | 166 | 27.7 | 0 | 1 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JOHNSON,Jake | 2 | 14 | 7.0 | 12 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Gunnels | 2 | 10 | 5.0 | 5 | 0 | 
| Corey Quallen | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 3 | 20 | 6.7 | 10 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| HARDIN,Rahman | 1 | 18 | 18.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corey Quallen | 2 | 29 | 14.5 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| RIGG,Jordan | 1 | 0 | 0 | 
| KYLIN,Joe | 1 | 0 | 0 | 
| TARANTINO,Austi | 0 | 1 | 0 | 
| EARLES,Kevin | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Hurley | 0 | 1 | 0 | 
| Bailey Bunch | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler Swallen | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BLACK,Brad | 9 | 5 | 3.0 | 0.0 | 0 | 
| KYLIN,Joe | 11 | 7 | 0.0 | 0.0 | 0 | 
| NICHOLL,Jordan | 9 | 4 | 0.0 | 0.0 | 0 | 
| EARLES,Kevin | 6 | 3 | 0.0 | 0.0 | 0 | 
| COOK,Carson | 5 | 2 | 0.0 | 0.0 | 0 | 
| SUKOLA,Stephan | 5 | 2 | 0.0 | 0.0 | 0 | 
| RIGG,Jordan | 2 | 2 | 1.0 | 0.0 | 0 | 
| LAMB,Conrad | 3 | 1 | 0.5 | 0.0 | 0 | 
| TARANTINO,Austi | 3 | 2 | 0.0 | 0.0 | 0 | 
| WHITNEY,Josh | 2 | 0 | 0.5 | 0.0 | 0 | 
| O'GARA,Patrick | 2 | 1 | 0.0 | 0.0 | 0 | 
| HARDIN,Rahman | 2 | 1 | 0.0 | 0.0 | 0 | 
| LONGWORTH,Kyle | 1 | 1 | 0.0 | 0.0 | 0 | 
| OLSON,Daniel | 1 | 1 | 0.0 | 0.0 | 0 | 
| BARTH,Cody | 1 | 1 | 0.0 | 0.0 | 0 | 
| SHOOPMAN,Devon | 1 | 1 | 0.0 | 0.0 | 0 | 
| WELSH,Sean | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 34 | 5.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Hauser | 15 | 8 | 0.0 | 0.0 | 0 | 
| Corey Quallen | 8 | 6 | 0.0 | 0.0 | 0 | 
| Jacob Noxsel | 6 | 3 | 0.0 | 0.0 | 0 | 
| Bailey Bunch | 4 | 2 | 0.0 | 0.0 | 0 | 
| Tyler Swallen | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Hurley | 3 | 1 | 0.0 | 0.0 | 0 | 
| Randy Anderson | 4 | 4 | 0.0 | 0.0 | 0 | 
| Cameron Gunnels | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jeff Hamel | 2 | 0 | 0.0 | 0.0 | 0 | 
| Adam Osika | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nick Calendine | 2 | 0 | 0.0 | 0.0 | 0 | 
| Hayden Bruser | 1 | 0 | 0.0 | 0.0 | 0 | 
| Adam Quick | 1 | 0 | 0.0 | 0.0 | 0 | 
| Enrique Dominguez | 1 | 1 | 0.0 | 0.0 | 0 | 
| Garrett Frank | 1 | 0 | 0.0 | 0.0 | 0 | 
| John Rye | 1 | 0 | 0.0 | 0.0 | 0 | 
| Andrew Boreing | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 58 | 32 | 0.0 | 0.0 | 0 | 
 
                
                
                
            
  
 