
Football - Game Statistics
| Friday, September 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MID | |||
| MID | TD | 08:20 | Jalin Marshall 5 YD RUN (Zach Green KICK FAILED) | 0 | 6 |
| MID | TD | 04:07 | Yvonte Glover 3 YD RUN (Zach Green KICK) | 0 | 13 |
| 2nd Quarter | OAK | MID | |||
| OAK | TD | 11:53 | Demarco Ruffin 14 YD RUN (Evan Merck KICK) | 7 | 13 |
| MID | TD | 11:12 | Jalin Marshall 56 YD RUN (Zach Green KICK) | 7 | 20 |
| OAK | TD | 02:06 | Alec Steffen 8 YD PASS FROM Liam Sallquist (Evan Merck KICK) | 14 | 20 |
| MID | TD | 01:02 | William Peters 10 YD RUN (Jalin Marshall RUSH FAILED) | 14 | 26 |
| 3rd Quarter | OAK | MID | |||
| OAK | TD | 04:05 | Alec Steffen 27 YD PASS FROM Liam Sallquist (Evan Merck KICK FAILED) | 20 | 26 |
| 4th Quarter | OAK | MID | |||
| OAK | TD | 00:12 | Demarco Ruffin 3 YD RUN (Evan Merck KICK) | 27 | 26 |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MID | |
| 1st Downs | 22 | 19 |
| Total Yards | 306 | 421 |
| Passing Completions | 8 | 3 |
| Passing Attempts | 14 | 8 |
| Passing Yards | 109 | 81 |
| Passing Average | 7.8 | 10.1 |
| Rushing Attempts | 51 | 47 |
| Rushing Yards | 197 | 340 |
| Rushing Average | 3.9 | 7.2 |
| 3rd Down Efficiency | 5-10 | 2-6 |
| 4th Down Efficiency | 1-3 | 2-3 |
| Penalties | 6-76 | 14-111 |
| Turnovers | 1 | 2 |
| Possession | 30:08 | 17:52 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Liam Sallquist | 8/14 | 109 | 7.8 | 2 | 1 |
| Middletown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jalin Marshall | 3/8 | 81 | 10.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demarco Ruffin | 35 | 163 | 4.7 | 14 | 2 |
| Alec Steffen | 6 | 22 | 3.7 | 9 | 0 |
| Matt Elliott | 5 | 5 | 1.0 | 4 | 0 |
| Liam Sallquist | 5 | 7 | 1.4 | 5 | 0 |
| Team | 51 | 197 | 3.9 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Yvonte Glover | 20 | 129 | 6.5 | 26 | 1 |
| Jalin Marshall | 18 | 153 | 8.5 | 56 | 2 |
| William Peters | 6 | 55 | 9.2 | 24 | 1 |
| Allante Simmons | 3 | 3 | 1.0 | 2 | 0 |
| Team | 47 | 340 | 7.2 | 56 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alec Steffen | 6 | 79 | 13.2 | 30 | 2 |
| Chad Cornelius | 1 | 21 | 21.0 | 21 | 0 |
| Alec Fisher | 1 | 9 | 9.0 | 9 | 0 |
| Team | 8 | 109 | 13.6 | 30 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| A'Keeno King | 1 | -2 | -2.0 | 0 | 0 |
| Jordann Thomas | 1 | 42 | 42.0 | 42 | 0 |
| DeShawn Hasan | 1 | 41 | 41.0 | 41 | 0 |
| Team | 3 | 81 | 27.0 | 42 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Evan Merck | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Green | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Rothwell | 2 | 85 | 42.5 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DeShawn Hasan | 1 | 36 | 36.0 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec Steffen | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalin Marshall | 1 | -1 | -1.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alec Steffen | 2 | 77 | 38.5 | 52 | 0 |
| Demarco Ruffin | 2 | 18 | 9.0 | 18 | 0 |
| Team | 4 | 95 | 23.8 | 52 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| William Peters | 2 | 60 | 30.0 | 34 | 0 |
| Drey Lewis | 1 | 9 | 9.0 | 9 | 0 |
| Latrell Davis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 69 | 17.3 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tony Wren | 0 | 1 | 0 |
| Davonte McGhee | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elrondo Colson | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Leftenant | 13 | 7 | 0.0 | 0.0 | 0 |
| Khiren Beamon | 9 | 7 | 0.0 | 0.0 | 0 |
| Tony Wren | 6 | 1 | 0.0 | 0.0 | 0 |
| Davonte McGhee | 6 | 1 | 0.0 | 0.0 | 0 |
| Ethan Anderson | 7 | 4 | 0.0 | 0.0 | 0 |
| Ben Rothwell | 4 | 2 | 0.0 | 0.0 | 0 |
| Montell Brown | 3 | 1 | 0.0 | 0.0 | 0 |
| Matt Elliott | 3 | 3 | 0.0 | 0.0 | 0 |
| Ryan Wimmer | 2 | 0 | 0.0 | 0.0 | 0 |
| Zach Dauer | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyler Willenborg | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Herbig | 1 | 0 | 0.0 | 0.0 | 0 |
| Gus Carpenter | 1 | 0 | 0.0 | 0.0 | 0 |
| Darien McDowell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elrondo Colson | 10 | 6 | 0.0 | 0.0 | 0 |
| DeSean Foster | 10 | 3 | 0.0 | 0.0 | 0 |
| Ty Shields | 8 | 4 | 0.0 | 0.0 | 0 |
| Cole Rowe | 8 | 4 | 0.0 | 0.0 | 0 |
| Donald Crew | 7 | 1 | 0.0 | 0.0 | 0 |
| Latrell Davis | 7 | 3 | 0.0 | 0.0 | 0 |
| Onajai Davenport | 6 | 0 | 0.0 | 0.0 | 0 |
| Kevin Henry | 5 | 2 | 0.0 | 0.0 | 0 |
| Skyler Watkins | 4 | 3 | 1.0 | 0.0 | 0 |
| Drey Lewis | 5 | 2 | 0.0 | 0.0 | 0 |
| Jettie Bailey | 4 | 4 | 0.0 | 0.0 | 0 |
| Shawn Harris | 3 | 1 | 0.0 | 0.0 | 0 |
| DeShawn Hasan | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Vinson | 1 | 0 | 0.0 | 0.0 | 0 |
| William Peters | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 35 | 1.0 | 0.0 | 0 |
