
Football - Game Statistics
| Friday, August 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PIC | PRI | |||
| PIC | TD | 11:36 | Igwebuike,Godwi 88 YD RUN (Holland,Karch KICK) | 7 | 0 |
| PIC | TD | 06:40 | Igwebuike,Godwi 85 YD RUN (Holland,Karch KICK) | 14 | 0 |
| PIC | TD | 02:50 | Olszewski,Mason 9 YD RUN (Holland,Karch KICK) | 21 | 0 |
| 2nd Quarter | PIC | PRI | |||
| PIC | TD | 10:20 | Butt,Jake 15 YD PASS FROM Olszewski,Mason (Holland,Karch KICK) | 28 | 0 |
| PRI | TD | 01:12 | Darrell Davis 3 YD RUN (Jacob Bent KICK) | 28 | 7 |
| PIC | FG | 00:00 | Holland,Karch 24 YD | 31 | 7 |
| 3rd Quarter | PIC | PRI | |||
| PIC | FG | 03:29 | Holland,Karch 21 YD | 34 | 7 |
| PIC | TD | 00:45 | Butt,Jake 13 YD PASS FROM Miller,Zeph (Holland,Karch KICK) | 41 | 7 |
| 4th Quarter | PIC | PRI | |||
| PRI | TD | 08:49 | Tyrell Gilbert 3 YD RUN (Jacob Bent KICK) | 41 | 14 |
| PRI | TD | 01:15 | Marcus PLACKE 22 YD PASS FROM Tyrell Gilbert | 41 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| PIC | PRI | |
| 1st Downs | 15 | 22 |
| Total Yards | 513 | 353 |
| Passing Completions | 11 | 5 |
| Passing Attempts | 21 | 14 |
| Passing Yards | 131 | 32 |
| Passing Average | 6.2 | 2.3 |
| Rushing Attempts | 26 | 57 |
| Rushing Yards | 382 | 321 |
| Rushing Average | 14.7 | 5.6 |
| 3rd Down Efficiency | 3-8 | 5-12 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 7-56 | 5-23 |
| Turnovers | 1 | 3 |
| Possession | 19:11 | 28:49 |
| Pickerington North Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Olszewski,Mason | 6/11 | 66 | 6.0 | 1 | 0 |
| Miller,Zeph | 5/10 | 65 | 6.5 | 1 | 0 |
| Team | 11/21 | 131 | 6.2 | 2 | 0 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyrell Gilbert | 5/14 | 32 | 2.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Igwebuike,Godwi | 9 | 201 | 22.3 | 88 | 2 |
| Olszewski,Mason | 5 | 70 | 14.0 | 27 | 1 |
| Goodwin,Cortez | 5 | 98 | 19.6 | 85 | 0 |
| Miller,Zeph | 4 | 10 | 2.5 | 9 | 0 |
| Jackson,Che' | 2 | 0 | 0.0 | 2 | 0 |
| Lapido,roland | 1 | 3 | 3.0 | 3 | 0 |
| Team | 26 | 382 | 14.7 | 88 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Demarco Thomas | 29 | 103 | 3.6 | 11 | 0 |
| Tyrell Gilbert | 20 | 168 | 8.4 | 42 | 1 |
| Darrell Davis | 4 | 36 | 9.0 | 17 | 1 |
| Tracy Fomby | 3 | 12 | 4.0 | 11 | 0 |
| William Blevins | 1 | 2 | 2.0 | 2 | 0 |
| Team | 57 | 321 | 5.6 | 42 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Butt,Jake | 3 | 47 | 15.7 | 19 | 2 |
| Lapido,roland | 2 | 10 | 5.0 | 7 | 0 |
| Hence,Jamie | 2 | 37 | 18.5 | 23 | 0 |
| Igwebuike,Godwi | 1 | 1 | 1.0 | 1 | 0 |
| Gillum,Tanner | 1 | 8 | 8.0 | 8 | 0 |
| Chambers,Jordan | 1 | 8 | 8.0 | 8 | 0 |
| McDowell,Chris | 1 | 20 | 20.0 | 20 | 0 |
| Team | 11 | 131 | 11.9 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryant Holloway | 2 | 14 | 7.0 | 8 | 0 |
| Marcus PLACKE | 1 | 22 | 22.0 | 22 | 1 |
| Demarco Thomas | 1 | -4 | -4.0 | 0 | 0 |
| William Blevins | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 32 | 6.4 | 22 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Holland,Karch | 2/3 | 66.7 | 24 | 5/5 | 11 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Bent | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Olszewski,Mason | 2 | 65 | 32.5 | 1 | 2 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jelani Parrish | 3 | 95 | 31.7 | 0 | 2 | 34 |
| Jacob Bent | 2 | 61 | 30.5 | 0 | 0 | 31 |
| Team | 5 | 156 | 31.2 | 0 | 2 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lapido,roland | 1 | 50 | 50.0 | 50 | 0 |
| Chambers,Jordan | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 58 | 29.0 | 50 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anton Hendrix | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chambers,Jordan | 2 | 2 | 1.0 | 2 | 0 |
| Gillum,Tanner | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 2 | 0.7 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Darrell Davis | 3 | 41 | 13.7 | 15 | 0 |
| Demarco Thomas | 1 | 50 | 50.0 | 50 | 0 |
| Team | 4 | 91 | 22.8 | 50 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TM | 0 | 1 | 0 |
| Rollo,Geno | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jelani Parrish | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lapido,roland | 1 | 40 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Weigel,Dylan | 13 | 9 | 0.0 | 0.0 | 0 |
| Rollo,Geno | 8 | 1 | 0.0 | 0.0 | 0 |
| Stoddard,Warren | 9 | 2 | 0.0 | 0.0 | 0 |
| Lapido,roland | 6 | 3 | 0.0 | 0.0 | 0 |
| Reigle,Alex | 6 | 3 | 0.0 | 0.0 | 0 |
| Igwebuike,Godwi | 5 | 2 | 0.0 | 0.0 | 0 |
| Kasey,Kody | 5 | 4 | 0.0 | 0.0 | 0 |
| Weirick,Frankie | 4 | 3 | 0.0 | 0.0 | 0 |
| Childers,Justin | 3 | 2 | 0.0 | 0.0 | 0 |
| Harris,Trae | 3 | 2 | 0.0 | 0.0 | 0 |
| Butt,Jake | 1 | 0 | 0.0 | 0.0 | 0 |
| Grubb,Jordan | 1 | 0 | 0.0 | 0.0 | 0 |
| Ichite,Noah | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson,Che' | 1 | 1 | 0.0 | 0.0 | 0 |
| Bonner,Ronald | 1 | 1 | 0.0 | 0.0 | 0 |
| Johnson,James | 1 | 0 | 0.0 | 0.0 | 0 |
| TM | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 34 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darian Tucker | 9 | 4 | 0.0 | 0.0 | 0 |
| Bryant Holloway | 6 | 5 | 0.0 | 0.0 | 0 |
| Donovan Gilbert | 5 | 3 | 0.0 | 0.0 | 0 |
| Jules Ferguson | 4 | 2 | 0.0 | 0.0 | 0 |
| Jelani Parrish | 2 | 1 | 0.0 | 0.0 | 0 |
| William Blevins | 3 | 2 | 0.0 | 0.0 | 0 |
| Adriyel Yisrael-Glass | 2 | 0 | 0.0 | 0.0 | 0 |
| Darrell Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Charles Solomon | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Geno Madison | 2 | 0 | 0.0 | 0.0 | 0 |
| Sean Cook | 1 | 0 | 0.0 | 0.0 | 0 |
| James Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Marcus PLACKE | 1 | 1 | 0.0 | 0.0 | 0 |
| Anton Hendrix | 1 | 0 | 0.0 | 0.0 | 0 |
| Aubrhee Woods | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 44 | 22 | 0.0 | 0.0 | 0 |
