
Football - Game Statistics
| Friday, October 12, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PRI | SYC | |||
| PRI | FG | 05:52 | Tyrell Gilbert 27 YD | 3 | 0 |
| PRI | TD | 04:08 | Tyrell Gilbert 2 YD RUN (Jacob Bent KICK) | 10 | 0 |
| 2nd Quarter | PRI | SYC | |||
| PRI | FG | 09:28 | Jacob Bent 29 YD | 13 | 0 |
| SYC | TD | 01:28 | Greg Simpson 13 YD RUN (Sam Cogen KICK FAILED) | 13 | 6 |
| 3rd Quarter | PRI | SYC | |||
| SYC | TD | 09:26 | Greg Simpson 41 YD RUN (Sam Cogen KICK) | 13 | 13 |
| PRI | TD | 00:39 | Tyrell Gilbert 21 YD RUN (Jacob Bent KICK) | 20 | 13 |
| 4th Quarter | PRI | SYC | |||
| SYC | TD | 05:11 | Caleb Coletts 74 YD PASS FROM Greg Simpson (Sam Cogen KICK) | 20 | 20 |
| Overtime | PRI | SYC | |||
| SYC | TD | 02:30 | Greg Simpson 5 YD RUN (Sam Cogen KICK) | 20 | 27 |
| PRI | TD | 02:00 | William Blevins 8 YD PASS FROM Tyrell Gilbert (Demarco Thomas RUSH FAILED) | 26 | 27 |
| Team Stat Comparison | ||
|---|---|---|
| PRI | SYC | |
| 1st Downs | 17 | 14 |
| Total Yards | 340 | 370 |
| Passing Completions | 13 | 5 |
| Passing Attempts | 23 | 11 |
| Passing Yards | 169 | 125 |
| Passing Average | 7.3 | 11.4 |
| Rushing Attempts | 41 | 39 |
| Rushing Yards | 171 | 245 |
| Rushing Average | 4.2 | 6.3 |
| 3rd Down Efficiency | 6-15 | 4-10 |
| 4th Down Efficiency | 2-2 | 1-2 |
| Penalties | 5-105 | 4-60 |
| Turnovers | 0 | 1 |
| Possession | 35:51 | 31:09 |
| Princeton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyrell Gilbert | 13/22 | 169 | 7.7 | 1 | 0 |
| Demarco Thomas | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/23 | 169 | 7.3 | 1 | 0 |
| Sycamore Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greg Simpson | 5/11 | 125 | 11.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyrell Gilbert | 18 | 47 | 2.6 | 21 | 2 |
| Demarco Thomas | 9 | 40 | 4.4 | 12 | 0 |
| Darrell Davis | 6 | 41 | 6.8 | 12 | 0 |
| Tracy Fomby | 3 | 21 | 7.0 | 9 | 0 |
| Jelani Parrish | 2 | 20 | 10.0 | 11 | 0 |
| William Blevins | 1 | -5 | -5.0 | 0 | 0 |
| Allen Clay | 1 | 6 | 6.0 | 6 | 0 |
| Halen Witcher | 1 | 1 | 1.0 | 1 | 0 |
| Team | 41 | 171 | 4.2 | 21 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Simpson | 28 | 148 | 5.3 | 41 | 3 |
| Markus James | 9 | 82 | 9.1 | 31 | 0 |
| Alex Tillman | 1 | 7 | 7.0 | 7 | 0 |
| Solomon McMullin | 1 | 8 | 8.0 | 8 | 0 |
| Team | 39 | 245 | 6.3 | 41 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| William Blevins | 6 | 53 | 8.8 | 19 | 1 |
| Demarco Thomas | 3 | 23 | 7.7 | 15 | 0 |
| Darrell Davis | 1 | 59 | 59.0 | 59 | 0 |
| Bryant Holloway | 1 | 18 | 18.0 | 18 | 0 |
| Marcus PLACKE | 1 | 17 | 17.0 | 17 | 0 |
| Jeremy Carter | 1 | -1 | -1.0 | 0 | 0 |
| Team | 13 | 169 | 13.0 | 59 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Coletts | 2 | 105 | 52.5 | 74 | 1 |
| Markus James | 2 | 3 | 1.5 | 3 | 0 |
| Mason Morgan | 1 | 17 | 17.0 | 17 | 0 |
| Team | 5 | 125 | 25.0 | 74 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jacob Bent | 1/1 | 100.0 | 29 | 2/2 | 5 |
| Tyrell Gilbert | 1/1 | 100.0 | 27 | 0/0 | 3 |
| Team | 2/2 | 1.0 | 29 | 2/2 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Cogen | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jelani Parrish | 5 | 173 | 34.6 | 0 | 2 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Greg Simpson | 4 | 115 | 28.8 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| William Blevins | 2 | 16 | 8.0 | 19 | 0 |
| Darian Tucker | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 40 | 13.3 | 24 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Ball | 2 | 24 | 12.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dan Apke | 2 | 27 | 13.5 | 20 | 0 |
| Tinashe Bere | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 27 | 9.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Darian Tucker | 1 | 0 | 0 |
| TEAM | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jelani Parrish | 9 | 8 | 0.0 | 0.0 | 0 |
| Darian Tucker | 7 | 5 | 0.0 | 0.0 | 0 |
| Darian Perkins | 8 | 6 | 0.0 | 0.0 | 0 |
| Bryant Holloway | 6 | 3 | 0.0 | 0.0 | 0 |
| DUDE, Unknown | 6 | 2 | 0.0 | 0.0 | 0 |
| Darrell Davis | 3 | 2 | 0.0 | 0.0 | 0 |
| Geno Madison | 2 | 1 | 0.0 | 0.0 | 0 |
| Adriyel Yisrael-Glass | 1 | 1 | 1.0 | 0.0 | 0 |
| Halen Witcher | 2 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Raekon Jenkins | 1 | 1 | 0.0 | 0.0 | 0 |
| Donovan Gilbert | 1 | 0 | 0.0 | 0.0 | 0 |
| James Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Joshua Farley | 1 | 1 | 0.0 | 0.0 | 0 |
| Jules Ferguson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 50 | 34 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Apke | 9 | 7 | 0.0 | 0.0 | 0 |
| Cory Smith | 9 | 4 | 0.0 | 0.0 | 0 |
| Kedarrius Bell | 7 | 6 | 0.0 | 0.0 | 0 |
| TEAM | 7 | 7 | 0.0 | 0.0 | 0 |
| Joey Gruden | 6 | 4 | 0.0 | 0.0 | 0 |
| Donnie Stewart | 5 | 3 | 0.0 | 0.0 | 0 |
| Tinashe Bere | 4 | 3 | 0.0 | 0.0 | 0 |
| Todd Lewis | 4 | 0 | 0.0 | 0.0 | 0 |
| Jamar Hunter | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Gaffney | 3 | 2 | 0.0 | 0.0 | 0 |
| Ronnie Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Joquon Ramsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Hunter | 1 | 0 | 0.0 | 0.0 | 0 |
| Cayden Richter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 41 | 0.0 | 0.0 | 0 |
